OPPO A6s Pro vs Motorola Edge 70 Pro
Compare OPPO A6s Pro and Motorola Edge 70 Pro side by side, including display, battery, camera, chipset, and other key specifications.

OPPO A6s Pro

Motorola Edge 70 Pro
The important differences at a glance
Motorola Edge 70 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | OPPO A6s Pro | Motorola Edge 70 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 256GB, Rs. 99,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Eclipse Blue, Lumina Forest | GLOBAL: 12GB / 512GB, £749.99, PTA: N/A, Card slot: No, Availability: Yes, Colors: PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan |
| Price | Rs. 99,999 | £749.99 |
| PTA Approved | Yes | N/A |
| RAM | 8GB | 12GB |
| Storage | 256GB | 512GB |
| Card Slot | Yes | No |
| Colors | Eclipse Blue, Lumina Forest | PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan |
| Availability | Yes | Yes |
| Currency | PKR | GBP |
| Basic | ||
| Launch Date | 2026-03-03 | 2026-04-29 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | OPPO | Motorola |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | https://www.motorola.com |
| OS | ColorOS 16.0 | Android |
| Android Version | Android 16 | Android 16 |
| Performance | ||
| Chipset | MediaTek Helio G100 MAX | MediaTek Dimensity 8500 Extreme |
| CPU | Octa-core (8 cores) | Octa-core (1x3.4 GHz, Cortex-A725) |
| GPU | ARM Mali-G57 MC2 | Mali-G720 MC8 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Mid-range performance with Helio G100 MAX, AMOLED 120Hz display and high-resolution front camera | Premium flagship smartphone featuring Dimensity 8500 Extreme, 144Hz AMOLED display, 6500mAh silicon-carbon battery, triple 50MP camera system, and 5 years of security updates. |
| Display | ||
| Size | 6.57 inches | 6.78 inches |
| Type | AMOLED, 120Hz, 1.07B colors | Extreme AMOLED, HDR10+, Pantone Validated, 10-bit, 100% DCI-P3, 5000 nits peak brightness |
| Resolution | 1080 x 2372 pixels | 2772 x 1272 pixels |
| PPI Density | 397 | 450 |
| Refresh Rate | 120Hz | 144Hz |
| Body | ||
| Dimensions | 158.36 x 75.10 x 8.18 mm | 162.7 x 75.6 x 7.19 mm |
| Weight | 194 g | 190 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM |
| IP Rating | N/A | IP68/IP69 |
| Battery | ||
| Battery | 7000 mAh | 6500 mAh Silicon-Carbon |
| Charging | 80W wired, 33W | 90W TurboPower wired, 15W wireless, 10W wireless reverse, 5W wired reverse |
| Camera | ||
| Back Camera | 50 MP, f/1.8 (wide, AF) + 2 MP, f/2.4 (monochrome) | 50 MP Sony LYTIA 710, f/1.8, OIS (main) + 50 MP, f/2.0, 122° (ultrawide, macro) + 50 MP periscope telephoto, OIS, 3.5x optical zoom |
| Front Camera | 50 MP, f/2.0 (wide, AF) | 50 MP, f/1.9, autofocus |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080p@60/30fps, 720p@60/30fps, slow motion 720p@120fps | 4K HDR10+@60fps |
| Front Video | 1080p@30fps, 720p@30fps | 4K HDR10+@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | HDR, Night, Portrait, Panorama, Pro mode, Dual-view video, Time-lapse, Google Lens, Underwater, Document Scanner | 50x Super Zoom Pro, Action Shot, Auto Night Vision, Auto Motion Capture, Dual Capture Video, HDR, Long Exposure, Macro, Night Vision, Panorama, Portrait Mode, Pro Mode, Adobe Scan, Ultra Resolution, Magic Eraser, Magic Editor, Photo Unblur, Photo to Video |
| Zoom | Up to 10x digital zoom | 3.5x optical zoom, up to 50x Super Zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | 2G / 3G / 4G / 5G |
| SIM Type | Nano-SIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 5 (802.11ac), dual-band | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), 2.4GHz, 5GHz, 6GHz |
| Bluetooth | 5.4, SBC, AAC, LDAC, aptX, aptX HD | N/A |
| GPS | GPS, GLONASS, BDS, Galileo, QZSS | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | In-display optical fingerprint sensor | Fingerprint (under display) |
| Others | accelerometer, gyroscope, proximity sensor, ambient light sensor, color temperature sensor | accelerometer, gyroscope, proximity sensor, ambient light sensor, face unlock |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO A6s Pro






Recommended alternatives to OPPO A6s Pro
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Motorola Edge 70 Pro
Close matches selected by price, specifications, and overall fit.








