
OPPO A6x vs Huawei Pura 90 Pro
Compare OPPO A6x and Huawei Pura 90 Pro across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
OPPO A6x and Huawei Pura 90 Pro lead in different areas, so the better choice depends on your priorities.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
OPPO A6x
4GB / 64GB
4GB / 128GB
6GB / 128GB
8GB / 128GB
Huawei Pura 90 Pro
12 GB / 16 GB / 256 GB / 512 GB / 1 TB
Specifications side by side
| Specification | OPPO A6x | Huawei Pura 90 Pro |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 33,799 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 4GB | 12 GB / 16 GB |
| Storage | 64GB | 256 GB / 512 GB / 1 TB |
| Card Slot | Yes | No |
| Colors | Plum Purple, Ice Blue | Guava Pink, Orange Soda, Coconut White, Mulberry Black |
| Availability | Yes | Yes |
| Currency | PKR | CNY |
| Basic | ||
| Launch Date | 2026-01-13 | 2026-04-20 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available in China |
| Manufacturer | OPPO | Huawei |
| Warranty | 1 Year | 1 year (China; service terms apply) |
| Official Website | N/A | https://consumer.huawei.com/cn/phones/pura90-pro/ |
| OS | ColorOS 15.0 | HarmonyOS 6.1 |
| Android Version | Android 15 | N/A |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 | Kirin 9030S |
| CPU | Octa-core (8 cores) | Octa-core |
| GPU | Adreno 610 | N/A |
| Benchmark | AnTuTu | N/A |
| Benchmark Score | 0 | N/A |
| Benchmark Remarks | Entry-level 4G device with Snapdragon 685, 120Hz display and large 6500mAh battery | N/A |
| Display | ||
| Size | 6.75 inches | 6.6-inch; 6.58-inch measured as a standard rectangle |
| Type | LCD, 120Hz | OLED, 1-120 Hz LTPO adaptive refresh rate, 300 Hz touch sampling, P3 wide color gamut, second-generation Kunlun Glass |
| Resolution | 720 x 1570 pixels | 2760 × 1256 pixels, FHD+ |
| PPI Density | 256 | 460 ppi |
| Refresh Rate | 120Hz | 1-120 Hz adaptive |
| Body | ||
| Dimensions | 166.61 x 78.51 x 8.61 mm | 157.8 × 74.5 × 8.2 mm |
| Weight | 210 g | Approximately 213.5 g including battery |
| SIM | Nano-SIM + Nano-SIM | Dual nano-SIM; eSIM not supported |
| IP Rating | N/A | IP68 (2 m water resistance) and IP69 |
| Battery | ||
| Battery | 6500 mAh (typ) / 6335 mAh (rated) | 6000 mAh typical; 5850 mAh rated, non-removable |
| Charging | N/A | 66 W wired Huawei SuperCharge; 50 W wireless; 5 W wired reverse and wireless reverse charging |
| Camera | ||
| Back Camera | 13 MP, f/2.2 (wide, AF) + QVGA (monochrome) | 50 MP main, variable f/1.4-f/4.0 aperture and OIS; 12.5 MP ultrawide, f/2.2; 50 MP macro telephoto, f/2.1 and OIS; second-generation Red Maple color sensor |
| Front Camera | 5 MP, f/2.2 | 13 MP ultrawide camera, f/2.0 aperture and autofocus |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080p@30fps, 720p@30fps | Up to 4K video with AIS stabilization; AI-assisted 1080p at 960 fps super slow motion |
| Front Video | 1080p@30fps, 720p@30fps | Up to 4K video with AIS stabilization; 1080p at 240 fps super slow motion |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | HDR, Night, Portrait, Panorama, Pro mode, Time-lapse, Google Lens | XMAGE photography, AI composition assistance, movie effects, stage mode, HDR Vivid, Log video, RAW photography, night photography, macro, portrait and professional modes |
| Zoom | Up to 10x digital zoom | 4× optical zoom and up to 100× digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | GSM/LTE/5G |
| SIM Type | Nano-SIM | Dual nano-SIM; eSIM not supported |
| Wi-Fi | Wi-Fi 5 (802.11ac), dual-band | IEEE 802.11a/b/g/n/ac/ax/be, dual-band, 2 × 2 MIMO and EHT160 |
| Bluetooth | 5.0, SBC, AAC, aptX | Bluetooth 6.0 with SBC, AAC, LDAC and L2HC |
| GPS | BeiDou, GPS, GLONASS, Galileo, QZSS | Dual-frequency GPS plus AGPS, GLONASS, BeiDou, Galileo, QZSS and NavIC |
| NFC | No | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | Side-mounted fingerprint sensor | Side-mounted fingerprint sensor |
| Others | accelerometer, compass, ambient light sensor, proximity sensor | Attitude sensor Gravity sensor Infrared sensor Hall sensor Gyroscope Compass Ambient light sensor Proximity sensor Camera laser-focus sensor Color-temperature sensor |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO A6x






Recommended alternatives to OPPO A6x
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Huawei Pura 90 Pro
Close matches selected by price, specifications, and overall fit.









