
OPPO Find X8 Pro (CPH2659) vs Huawei Pura 90 Pro Max
Compare OPPO Find X8 Pro (CPH2659) and Huawei Pura 90 Pro Max across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Huawei Pura 90 Pro Max leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
OPPO Find X8 Pro (CPH2659)
16GB / 512GB
Huawei Pura 90 Pro Max
12 GB / 16 GB / 256 GB / 512 GB / 1 TB
Specifications side by side
| Specification | OPPO Find X8 Pro (CPH2659) | Huawei Pura 90 Pro Max |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 280,000 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 16GB | 12 GB / 16 GB |
| Storage | 512GB | 256 GB / 512 GB / 1 TB |
| Card Slot | No | No |
| Colors | Space Black, Pearl White | Orange Sea, Sunset Glow Purple, Emerald Lake, Dawn Gold, Obsidian Black |
| Availability | Yes | Yes |
| Currency | PKR | CNY |
| Basic | ||
| Launch Date | 2024-10-30 | 2026-04-20 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available in China |
| Manufacturer | Guangdong OPPO Mobile Telecommunications Corp., Ltd. | Huawei |
| Warranty | N/A | 1 year (China; service terms apply) |
| Official Website | N/A | https://consumer.huawei.com/cn/phones/pura90-pro-max/ |
| OS | ColorOS 15.0 | HarmonyOS 6.1 |
| Android Version | N/A | N/A |
| Performance | ||
| Chipset | MediaTek Dimensity 9400 | Kirin 9030S |
| CPU | Octa-core (8 cores) | Octa-core |
| GPU | Immortalis G925 MC12 | Maleoon |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.78 inches | 6.9-inch; 6.87-inch measured as a standard rectangle |
| Type | AMOLED (Flexible), 10-bit, 120Hz, Gorilla Glass 7i | OLED, 1-120 Hz LTPO adaptive refresh rate, 300 Hz touch sampling, P3 wide color gamut, anti-reflective scratch-resistant Kunlun Glass |
| Resolution | 1264 x 2780 pixels (FHD+) | 2880 × 1308 pixels, FHD+ |
| PPI Density | 450 | 460 ppi |
| Refresh Rate | 120Hz (Max) | 1-120 Hz adaptive |
| Body | ||
| Dimensions | 162.27 x 76.67 x 8.24-8.34 mm | 164 × 77.1 × 8.1 mm |
| Weight | 215 g | Approximately 230.5 g including battery |
| SIM | Nano-SIM + eSIM | Dual nano-SIM with eSIM support |
| IP Rating | N/A | IP68 (2 m water resistance) and IP69 |
| Battery | ||
| Battery | 5910 mAh (Typical), 5770 mAh (Rated) | 6000 mAh typical; 5850 mAh rated, non-removable |
| Charging | 80W SUPERVOOC 2.0 (wired), 50W AIRVOOC (wireless), PD, PPS | 100 W wired Huawei SuperCharge; 80 W wireless; 18 W wired reverse and wireless reverse charging |
| Camera | ||
| Back Camera | 50 MP f/2.0 (Ultra-wide, 120° FOV, AF) + 50 MP f/1.6 (Wide, 2-axis OIS, AF) + 50 MP f/2.6 (Telephoto, 2-axis OIS, AF) + 50 MP f/4.3 (Ultra-telephoto, 2-axis OIS, AF) | 50 MP main, variable f/1.4-f/4.0 aperture and OIS; 40 MP ultrawide, f/2.2; 200 MP large-sensor macro telephoto, f/2.6 and OIS; second-generation Red Maple color sensor |
| Front Camera | 32 MP, f/2.4, 90° FOV, 5P lens | 13 MP ultrawide camera, f/2.0 aperture and autofocus |
| Back Camera Count | 4 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30/60fps, 1080p@30/60fps, 720p@30fps, Slo-mo 1080p@240fps, 720p@240/480fps, Cinematic 4K@30fps | Up to 4K video with AIS stabilization; AI-assisted 1080p at 960 fps super slow motion |
| Front Video | 4K@30/60fps, 1080p@30/60fps, 720p@30fps | Up to 4K video with AIS stabilization; 1080p at 240 fps super slow motion |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Night, Portrait, Panorama, Cinematic, Long exposure, Dual-view video, Time-lapse, DOC SCANNER, HI-RES, Master; EIS/OIS video supported | XMAGE photography, AI composition assistance, movie effects, stage mode, HDR Vivid, Log video, RAW photography, night photography, macro, portrait and professional modes |
| Zoom | Up to 6x optical, up to 18x digital | 4× optical zoom and up to 100× digital zoom |
| Connectivity | ||
| Network | GSM / WCDMA / LTE / 5G | GSM/LTE/5G |
| SIM Type | Nano-SIM + eSIM | Dual nano-SIM; eSIM supported with compatible Chinese carriers |
| Wi-Fi | Wi-Fi 7 (802.11be), Wi-Fi 6/5; 2×2 MIMO, MU-MIMO; dual-band simultaneous supported | IEEE 802.11a/b/g/n/ac/ax/be, dual-band, 2 × 2 MIMO and EHT160 |
| Bluetooth | Bluetooth 5.4 (LE); codecs: SBC, AAC, aptx, aptx-HD, LDAC, LHDC 5.0 | Bluetooth 6.0 with SBC, AAC, LDAC and L2HC |
| GPS | Dual-band GPS (L1+L5), GLONASS, BDS, Galileo, QZSS, NavIC (L5) | Dual-frequency GPS plus AGPS, GLONASS, BeiDou, Galileo, QZSS and NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C, USB 3.2 Gen 1 | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint (optical, under display) | Side-mounted fingerprint sensor |
| Others | Proximity, Ambient light, Color temperature, E-compass, Accelerometer, Gyroscope, Hall sensor, Laser focusing sensor, Spectral sensor, Face recognition | Attitude sensor Gravity sensor Infrared sensor Hall sensor Gyroscope Compass Ambient light sensor Proximity sensor Camera laser-focus sensor Color-temperature sensor Barometer |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO Find X8 Pro (CPH2659)


Recommended alternatives to OPPO Find X8 Pro (CPH2659)
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Huawei Pura 90 Pro Max
Close matches selected by price, specifications, and overall fit.











