OPPO Find X8 Pro (CPH2659) vs Motorola Edge 60
Compare OPPO Find X8 Pro (CPH2659) and Motorola Edge 60 side by side, including display, battery, camera, chipset, and other key specifications.

OPPO Find X8 Pro (CPH2659)

Motorola Edge 60
The important differences at a glance
OPPO Find X8 Pro (CPH2659) and Motorola Edge 60 lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | OPPO Find X8 Pro (CPH2659) | Motorola Edge 60 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 16GB / 512GB, Rs. 280,000, PTA: Yes, Card slot: No, Availability: Yes, Colors: Space Black, Pearl White | GLOBAL: 12GB / 512GB, €400, PTA: N/A, Card slot: No, Availability: Yes, Colors: PANTONE: Gibraltar, Sea |
| Price | Rs. 280,000 | €400 |
| PTA Approved | Yes | N/A |
| RAM | 16GB | 12GB |
| Storage | 512GB | 512GB |
| Card Slot | No | No |
| Colors | Space Black, Pearl White | PANTONE: Gibraltar, Sea |
| Availability | Yes | Yes |
| Currency | PKR | EUR |
| Basic | ||
| Launch Date | 2024-10-30 | 2025-04-25 |
| Security Updates Until | N/A | 2028-12-02 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Guangdong OPPO Mobile Telecommunications Corp., Ltd. | Motorola |
| Warranty | N/A | 1 Year |
| Official Website | N/A | https://www.motorola.com/ |
| OS | ColorOS 15.0 | Android |
| Android Version | N/A | Android 15 |
| Performance | ||
| Chipset | MediaTek Dimensity 9400 | MediaTek Dimensity 7300 |
| CPU | Octa-core (8 cores) | Octa-core (2.5GHz + 2.0GHz configuration) |
| GPU | Immortalis G925 MC12 | Mali-G615 MC2 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 675600 |
| Benchmark Remarks | N/A | Mid-range Motorola device with Dimensity 7300, curved pOLED display, and versatile triple camera system |
| Display | ||
| Size | 6.78 inches | 6.67 inches |
| Type | AMOLED (Flexible), 10-bit, 120Hz, Gorilla Glass 7i | pOLED, HDR10+, 10-bit, 120Hz, 4500 nits peak brightness |
| Resolution | 1264 x 2780 pixels (FHD+) | 2712 x 1220 pixels |
| PPI Density | 450 | 446 |
| Refresh Rate | 120Hz (Max) | 120Hz |
| Body | ||
| Dimensions | 162.27 x 76.67 x 8.24-8.34 mm | 161 x 73 x 7.9 mm |
| Weight | 215 g | 179 g |
| SIM | Nano-SIM + eSIM | Dual SIM (Nano-SIM + eSIM) |
| IP Rating | N/A | IP68/IP69, MIL-STD-810H |
| Battery | ||
| Battery | 5910 mAh (Typical), 5770 mAh (Rated) | 5200 mAh |
| Charging | 80W SUPERVOOC 2.0 (wired), 50W AIRVOOC (wireless), PD, PPS | 68W TurboPower fast charging |
| Camera | ||
| Back Camera | 50 MP f/2.0 (Ultra-wide, 120° FOV, AF) + 50 MP f/1.6 (Wide, 2-axis OIS, AF) + 50 MP f/2.6 (Telephoto, 2-axis OIS, AF) + 50 MP f/4.3 (Ultra-telephoto, 2-axis OIS, AF) | 50 MP, f/1.8 (wide, OIS) + 50 MP, f/2.0 (ultrawide, macro) + 10 MP, f/2.0 (telephoto, 3x optical zoom, OIS) |
| Front Camera | 32 MP, f/2.4, 90° FOV, 5P lens | 50 MP, f/2.0 |
| Back Camera Count | 4 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30/60fps, 1080p@30/60fps, 720p@30fps, Slo-mo 1080p@240fps, 720p@240/480fps, Cinematic 4K@30fps | 4K@30fps, 1080p@30fps |
| Front Video | 4K@30/60fps, 1080p@30/60fps, 720p@30fps | 4K@30fps, 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Night, Portrait, Panorama, Cinematic, Long exposure, Dual-view video, Time-lapse, DOC SCANNER, HI-RES, Master; EIS/OIS video supported | OIS, HDR, Night Vision, Portrait, Macro, Panorama, Pro mode, Auto Smile Capture, Gesture Capture, Pantone Validated Color, Adobe Scan, Magic Editor |
| Zoom | Up to 6x optical, up to 18x digital | 3x optical zoom, up to 30x digital zoom |
| Connectivity | ||
| Network | GSM / WCDMA / LTE / 5G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Nano-SIM + eSIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 7 (802.11be), Wi-Fi 6/5; 2×2 MIMO, MU-MIMO; dual-band simultaneous supported | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6) |
| Bluetooth | Bluetooth 5.4 (LE); codecs: SBC, AAC, aptx, aptx-HD, LDAC, LHDC 5.0 | Yes |
| GPS | Dual-band GPS (L1+L5), GLONASS, BDS, Galileo, QZSS, NavIC (L5) | GPS, A-GPS, GLONASS, Galileo |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C, USB 3.2 Gen 1 | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint (optical, under display) | In-display fingerprint sensor |
| Others | Proximity, Ambient light, Color temperature, E-compass, Accelerometer, Gyroscope, Hall sensor, Laser focusing sensor, Spectral sensor, Face recognition | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, SAR sensor, sensor hub |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO Find X8 Pro (CPH2659)


Recommended alternatives to OPPO Find X8 Pro (CPH2659)
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Motorola Edge 60
Close matches selected by price, specifications, and overall fit.











