
OPPO Find X8 Pro (CPH2659) vs Nokia Lumia 930
Compare OPPO Find X8 Pro (CPH2659) and Nokia Lumia 930 across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Nokia Lumia 930
Windows Phone 8.1, later upgradeable to Windows 10 Mobile
Which phone fits you better?
OPPO Find X8 Pro (CPH2659) leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
OPPO Find X8 Pro (CPH2659)
16GB / 512GB
Nokia Lumia 930
2 GB / 32 GB
Specifications side by side
| Specification | OPPO Find X8 Pro (CPH2659) | Nokia Lumia 930 |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 280,000 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 16GB | 2 GB |
| Storage | 512GB | 32 GB |
| Card Slot | No | No |
| Colors | Space Black, Pearl White | Bright Orange, Bright Green, White, Black |
| Availability | Yes | No |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-10-30 | 2014-04-02 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Discontinued |
| Manufacturer | Guangdong OPPO Mobile Telecommunications Corp., Ltd. | Microsoft Mobile (Nokia-branded) |
| Warranty | N/A | N/A |
| Official Website | N/A | N/A |
| OS | ColorOS 15.0 | Windows Phone 8.1, later upgradeable to Windows 10 Mobile |
| Android Version | N/A | N/A |
| Performance | ||
| Chipset | MediaTek Dimensity 9400 | Qualcomm Snapdragon 800 (MSM8974) |
| CPU | Octa-core (8 cores) | 2.2 GHz quad-core Krait 400 |
| GPU | Immortalis G925 MC12 | Adreno 330 |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.78 inches | 5.0 inches |
| Type | AMOLED (Flexible), 10-bit, 120Hz, Gorilla Glass 7i | AMOLED ClearBlack, Gorilla Glass 3, super-sensitive touch |
| Resolution | 1264 x 2780 pixels (FHD+) | 1080 x 1920 pixels |
| PPI Density | 450 | 441 ppi |
| Refresh Rate | 120Hz (Max) | N/A |
| Body | ||
| Dimensions | 162.27 x 76.67 x 8.24-8.34 mm | 137 x 71 x 9.8 mm |
| Weight | 215 g | 167 g |
| SIM | Nano-SIM + eSIM | Single Nano-SIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5910 mAh (Typical), 5770 mAh (Rated) | 2420 mAh Li-Ion, non-removable |
| Charging | 80W SUPERVOOC 2.0 (wired), 50W AIRVOOC (wireless), PD, PPS | Wired Micro-USB charging; integrated Qi wireless charging |
| Camera | ||
| Back Camera | 50 MP f/2.0 (Ultra-wide, 120° FOV, AF) + 50 MP f/1.6 (Wide, 2-axis OIS, AF) + 50 MP f/2.6 (Telephoto, 2-axis OIS, AF) + 50 MP f/4.3 (Ultra-telephoto, 2-axis OIS, AF) | 20 MP PureView, f/2.4, ZEISS optics, optical image stabilization |
| Front Camera | 32 MP, f/2.4, 90° FOV, 5P lens | 1.2 MP wide-angle |
| Back Camera Count | 4 | 1 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30/60fps, 1080p@30/60fps, 720p@30fps, Slo-mo 1080p@240fps, 720p@240/480fps, Cinematic 4K@30fps | 1080p at 30 fps; 4K at 30 fps added with Lumia Denim update |
| Front Video | 4K@30/60fps, 1080p@30/60fps, 720p@30fps | 720p at 30 fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Night, Portrait, Panorama, Cinematic, Long exposure, Dual-view video, Time-lapse, DOC SCANNER, HI-RES, Master; EIS/OIS video supported | Dual-LED flash, autofocus, optical image stabilization, ZEISS optics, four-microphone Rich Recording |
| Zoom | Up to 6x optical, up to 18x digital | 2x lossless high-resolution zoom for photos |
| Connectivity | ||
| Network | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE; LTE bands 1, 3, 7, 8 and 20 on RoW model |
| SIM Type | Nano-SIM + eSIM | Nano-SIM |
| Wi-Fi | Wi-Fi 7 (802.11be), Wi-Fi 6/5; 2×2 MIMO, MU-MIMO; dual-band simultaneous supported | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Bluetooth 5.4 (LE); codecs: SBC, AAC, aptx, aptx-HD, LDAC, LHDC 5.0 | Bluetooth 4.0 |
| GPS | Dual-band GPS (L1+L5), GLONASS, BDS, Galileo, QZSS, NavIC (L5) | A-GPS and GLONASS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | Yes |
| USB | USB Type-C, USB 3.2 Gen 1 | Micro-USB 2.0 |
| Sensors | ||
| Fingerprint | Fingerprint (optical, under display) | None |
| Others | Proximity, Ambient light, Color temperature, E-compass, Accelerometer, Gyroscope, Hall sensor, Laser focusing sensor, Spectral sensor, Face recognition | Accelerometer, gyroscope, proximity sensor, magnetometer, ambient light sensor, SensorCore |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Nokia
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO Find X8 Pro (CPH2659)


Recommended alternatives to OPPO Find X8 Pro (CPH2659)
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Nokia Lumia 930
Close matches selected by price, specifications, and overall fit.










