
OPPO Find X8 Pro (CPH2659) vs realme Narzo 70 Pro 5G
Compare OPPO Find X8 Pro (CPH2659) and realme Narzo 70 Pro 5G across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
OPPO Find X8 Pro (CPH2659) and realme Narzo 70 Pro 5G lead in different areas, so the better choice depends on your priorities.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
OPPO Find X8 Pro (CPH2659)
16GB / 512GB
realme Narzo 70 Pro 5G
8GB (Expandable up to 16GB) / 128GB
8GB (Expandable up to 16GB) / 256GB
Specifications side by side
| Specification | OPPO Find X8 Pro (CPH2659) | realme Narzo 70 Pro 5G |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 280,000 | INR 19,999 |
| PTA Approved | Yes | N/A |
| RAM | 16GB | 8GB (Expandable up to 16GB) |
| Storage | 512GB | 128GB |
| Card Slot | No | No |
| Colors | Space Black, Pearl White | Glass Green, Glass Gold |
| Availability | Yes | Yes |
| Currency | PKR | INR |
| Basic | ||
| Launch Date | 2024-10-30 | 2024-03-19 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Discontinued |
| Manufacturer | Guangdong OPPO Mobile Telecommunications Corp., Ltd. | Realme |
| Warranty | N/A | N/A |
| Official Website | N/A | N/A |
| OS | ColorOS 15.0 | realme UI 5.0 |
| Android Version | N/A | Android 14 |
| Performance | ||
| Chipset | MediaTek Dimensity 9400 | MediaTek Dimensity 7050 |
| CPU | Octa-core (8 cores) | Octa-core (up to 2.6 GHz) |
| GPU | Immortalis G925 MC12 | Mali-G68 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 585990 |
| Benchmark Remarks | N/A | Camera-focused Realme smartphone with Sony IMX890 sensor, AMOLED 120Hz display and 67W fast charging |
| Display | ||
| Size | 6.78 inches | 6.67 inches |
| Type | AMOLED (Flexible), 10-bit, 120Hz, Gorilla Glass 7i | AMOLED, 120Hz, 2000 nits peak |
| Resolution | 1264 x 2780 pixels (FHD+) | 1080 x 2400 pixels |
| PPI Density | 450 | 395 |
| Refresh Rate | 120Hz (Max) | 120Hz |
| Body | ||
| Dimensions | 162.27 x 76.67 x 8.24-8.34 mm | 162.95 x 75.45 x 7.97 mm |
| Weight | 215 g | 195 g |
| SIM | Nano-SIM + eSIM | Dual Nano-SIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5910 mAh (Typical), 5770 mAh (Rated) | 5000 mAh |
| Charging | 80W SUPERVOOC 2.0 (wired), 50W AIRVOOC (wireless), PD, PPS | 67W SUPERVOOC |
| Camera | ||
| Back Camera | 50 MP f/2.0 (Ultra-wide, 120° FOV, AF) + 50 MP f/1.6 (Wide, 2-axis OIS, AF) + 50 MP f/2.6 (Telephoto, 2-axis OIS, AF) + 50 MP f/4.3 (Ultra-telephoto, 2-axis OIS, AF) | 50 MP (Sony IMX890, OIS) + 8 MP (ultrawide) + 2 MP (macro) |
| Front Camera | 32 MP, f/2.4, 90° FOV, 5P lens | 16 MP, f/2.45 |
| Back Camera Count | 4 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30/60fps, 1080p@30/60fps, 720p@30fps, Slo-mo 1080p@240fps, 720p@240/480fps, Cinematic 4K@30fps | 1080p@30fps |
| Front Video | 4K@30/60fps, 1080p@30/60fps, 720p@30fps | 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Night, Portrait, Panorama, Cinematic, Long exposure, Dual-view video, Time-lapse, DOC SCANNER, HI-RES, Master; EIS/OIS video supported | OIS, HDR, Night Mode, Portrait, Pro Mode, Panorama, Street Mode, Tilt-shift, AI Camera |
| Zoom | Up to 6x optical, up to 18x digital | N/A |
| Connectivity | ||
| Network | GSM / WCDMA / LTE / 5G | GSM / WCDMA / LTE / 5G |
| SIM Type | Nano-SIM + eSIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 7 (802.11be), Wi-Fi 6/5; 2×2 MIMO, MU-MIMO; dual-band simultaneous supported | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6) |
| Bluetooth | Bluetooth 5.4 (LE); codecs: SBC, AAC, aptx, aptx-HD, LDAC, LHDC 5.0 | 5.2 |
| GPS | Dual-band GPS (L1+L5), GLONASS, BDS, Galileo, QZSS, NavIC (L5) | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | No |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C, USB 3.2 Gen 1 | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint (optical, under display) | Fingerprint (under display) |
| Others | Proximity, Ambient light, Color temperature, E-compass, Accelerometer, Gyroscope, Hall sensor, Laser focusing sensor, Spectral sensor, Face recognition | accelerometer, gyroscope, proximity sensor, ambient light sensor, compass |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from realme
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO Find X8 Pro (CPH2659)


Recommended alternatives to OPPO Find X8 Pro (CPH2659)
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to realme Narzo 70 Pro 5G
Close matches selected by price, specifications, and overall fit.











