OPPO Find X8 Pro (CPH2659) vs Samsung Galaxy S25 FE
Compare OPPO Find X8 Pro (CPH2659) and Samsung Galaxy S25 FE side by side, including display, battery, camera, chipset, and other key specifications.

OPPO Find X8 Pro (CPH2659)

Samsung Galaxy S25 FE
The important differences at a glance
OPPO Find X8 Pro (CPH2659) and Samsung Galaxy S25 FE lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | OPPO Find X8 Pro (CPH2659) | Samsung Galaxy S25 FE |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 16GB / 512GB, Rs. 280,000, PTA: Yes, Card slot: No, Availability: Yes, Colors: Space Black, Pearl White | PK: 8GB / 256GB, Rs. 197,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Navy | PK: 8GB / 512GB, Rs. 255,999, PTA: Yes, Card slot: No, Availability: Yes |
| Price | Rs. 280,000 | Rs. 197,999 |
| PTA Approved | Yes | Yes |
| RAM | 16GB | 8GB |
| Storage | 512GB | 256GB |
| Card Slot | No | No |
| Colors | Space Black, Pearl White | Navy |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-10-30 | 2025-09-04 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Guangdong OPPO Mobile Telecommunications Corp., Ltd. | Samsung |
| Warranty | N/A | 1 Year Warranty |
| Official Website | N/A | https://www.samsung.com/pk/ |
| OS | ColorOS 15.0 | One UI 8 |
| Android Version | N/A | Android 16 |
| Performance | ||
| Chipset | MediaTek Dimensity 9400 | Samsung Exynos 2400 |
| CPU | Octa-core (8 cores) | Deca-core (3.2 GHz + 2.9 GHz + 2.6 GHz + 1.95 GHz) |
| GPU | Immortalis G925 MC12 | Xclipse 940 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Exynos 2400 deca-core flagship chipset with 120Hz AMOLED display and 5G support |
| Display | ||
| Size | 6.78 inches | 6.7 inches |
| Type | AMOLED (Flexible), 10-bit, 120Hz, Gorilla Glass 7i | Dynamic AMOLED 2X |
| Resolution | 1264 x 2780 pixels (FHD+) | 1080 x 2340 pixels (FHD+) |
| PPI Density | 450 | 385 ppi |
| Refresh Rate | 120Hz (Max) | 120Hz |
| Body | ||
| Dimensions | 162.27 x 76.67 x 8.24-8.34 mm | 161.3 x 76.6 x 7.4 mm |
| Weight | 215 g | 190 g |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5910 mAh (Typical), 5770 mAh (Rated) | 4900 mAh (typ) |
| Charging | 80W SUPERVOOC 2.0 (wired), 50W AIRVOOC (wireless), PD, PPS | 45W wired (65% in 30 min), 15W wireless, reverse wireless |
| Camera | ||
| Back Camera | 50 MP f/2.0 (Ultra-wide, 120° FOV, AF) + 50 MP f/1.6 (Wide, 2-axis OIS, AF) + 50 MP f/2.6 (Telephoto, 2-axis OIS, AF) + 50 MP f/4.3 (Ultra-telephoto, 2-axis OIS, AF) | 50 MP (wide, f/1.8, OIS) + 12 MP (ultrawide, f/2.2) + 8 MP (telephoto, f/2.4, OIS) |
| Front Camera | 32 MP, f/2.4, 90° FOV, 5P lens | 12 MP, f/2.2 |
| Back Camera Count | 4 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30/60fps, 1080p@30/60fps, 720p@30fps, Slo-mo 1080p@240fps, 720p@240/480fps, Cinematic 4K@30fps | 8K@30fps |
| Front Video | 4K@30/60fps, 1080p@30/60fps, 720p@30fps | 4K@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Night, Portrait, Panorama, Cinematic, Long exposure, Dual-view video, Time-lapse, DOC SCANNER, HI-RES, Master; EIS/OIS video supported | OIS, Auto Focus, HDR, Panorama, Slow motion (240fps), Adaptive Pixel |
| Zoom | Up to 6x optical, up to 18x digital | 3x optical zoom, up to 30x digital zoom |
| Connectivity | ||
| Network | GSM / WCDMA / LTE / 5G | 2G / 3G / 4G / 5G / LTE |
| SIM Type | Nano-SIM + eSIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 7 (802.11be), Wi-Fi 6/5; 2×2 MIMO, MU-MIMO; dual-band simultaneous supported | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4GHz, 5GHz, 6GHz) |
| Bluetooth | Bluetooth 5.4 (LE); codecs: SBC, AAC, aptx, aptx-HD, LDAC, LHDC 5.0 | Bluetooth 5.4 |
| GPS | Dual-band GPS (L1+L5), GLONASS, BDS, Galileo, QZSS, NavIC (L5) | GPS, GLONASS, BeiDou, Galileo, NavIC, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C, USB 3.2 Gen 1 | USB Type-C (USB 3.2 Gen 1) |
| Sensors | ||
| Fingerprint | Fingerprint (optical, under display) | Fingerprint sensor |
| Others | Proximity, Ambient light, Color temperature, E-compass, Accelerometer, Gyroscope, Hall sensor, Laser focusing sensor, Spectral sensor, Face recognition | Accelerometer, Barometer, Gyroscope, Geomagnetic, Hall, Light sensor, Proximity |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO Find X8 Pro (CPH2659)


Cheaper alternatives to Samsung Galaxy S25 FE




Recommended alternatives to OPPO Find X8 Pro (CPH2659)
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Samsung Galaxy S25 FE
Close matches selected by price, specifications, and overall fit.









