OPPO Find X8 Pro (CPH2659) vs Samsung Galaxy S26 Ultra
Compare OPPO Find X8 Pro (CPH2659) and Samsung Galaxy S26 Ultra side by side, including display, battery, camera, chipset, and other key specifications.

OPPO Find X8 Pro (CPH2659)

Samsung Galaxy S26 Ultra
The important differences at a glance
OPPO Find X8 Pro (CPH2659) and Samsung Galaxy S26 Ultra lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | OPPO Find X8 Pro (CPH2659) | Samsung Galaxy S26 Ultra |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 16GB / 512GB, Rs. 280,000, PTA: Yes, Card slot: No, Availability: Yes, Colors: Space Black, Pearl White | PK: 12GB / 256GB, Rs. 425,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Cobalt Violet, Sky Blue, Black, White | PK: 12GB / 512GB, Rs. 489,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Cobalt Violet, Sky Blue, Black, White |
| Price | Rs. 280,000 | Rs. 425,999 |
| PTA Approved | Yes | Yes |
| RAM | 16GB | 12GB |
| Storage | 512GB | 256GB |
| Card Slot | No | No |
| Colors | Space Black, Pearl White | Cobalt Violet, Sky Blue, Black, White |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-10-30 | 2026-02-25 |
| Security Updates Until | N/A | 2033-02-28 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Guangdong OPPO Mobile Telecommunications Corp., Ltd. | Samsung |
| Warranty | N/A | 1 Year Warranty |
| Official Website | N/A | https://www.samsung.com |
| OS | ColorOS 15.0 | Android |
| Android Version | N/A | N/A |
| Performance | ||
| Chipset | MediaTek Dimensity 9400 | N/A |
| CPU | Octa-core (8 cores) | Octa-Core (4.74GHz + 3.6GHz) |
| GPU | Immortalis G925 MC12 | N/A |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.78 inches | 6.9 inches |
| Type | AMOLED (Flexible), 10-bit, 120Hz, Gorilla Glass 7i | Dynamic AMOLED 2X |
| Resolution | 1264 x 2780 pixels (FHD+) | 3120 x 1440 (Quad HD+) |
| PPI Density | 450 | N/A |
| Refresh Rate | 120Hz (Max) | 120Hz |
| Body | ||
| Dimensions | 162.27 x 76.67 x 8.24-8.34 mm | 163.6 x 78.1 x 7.9 mm |
| Weight | 215 g | 214 g |
| SIM | Nano-SIM + eSIM | Nano-SIM (4FF) + eSIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5910 mAh (Typical), 5770 mAh (Rated) | 5000 mAh (Typical) |
| Charging | 80W SUPERVOOC 2.0 (wired), 50W AIRVOOC (wireless), PD, PPS | N/A |
| Camera | ||
| Back Camera | 50 MP f/2.0 (Ultra-wide, 120° FOV, AF) + 50 MP f/1.6 (Wide, 2-axis OIS, AF) + 50 MP f/2.6 (Telephoto, 2-axis OIS, AF) + 50 MP f/4.3 (Ultra-telephoto, 2-axis OIS, AF) | 200 MP (F1.4) + 50 MP (F2.9) + 50 MP (F1.9) + 10 MP (F2.4) |
| Front Camera | 32 MP, f/2.4, 90° FOV, 5P lens | 12 MP, F2.2 |
| Back Camera Count | 4 | 4 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30/60fps, 1080p@30/60fps, 720p@30fps, Slo-mo 1080p@240fps, 720p@240/480fps, Cinematic 4K@30fps | 8K@30fps, 4K@60fps |
| Front Video | 4K@30/60fps, 1080p@30/60fps, 720p@30fps | N/A |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Night, Portrait, Panorama, Cinematic, Long exposure, Dual-view video, Time-lapse, DOC SCANNER, HI-RES, Master; EIS/OIS video supported | Auto Focus, OIS, Optical Zoom 3x and 5x, Optical Quality Zoom 2x and 10x (Adaptive Pixel), Digital Zoom up to 100x, Slow Motion 240fps FHD, 120fps FHD, 120fps UHD, S Pen Support |
| Zoom | Up to 6x optical, up to 18x digital | 3x & 5x Optical Zoom, 100x Digital Zoom |
| Connectivity | ||
| Network | GSM / WCDMA / LTE / 5G | 2G GSM / 3G WCDMA / 4G LTE FDD / 4G LTE TDD / 5G Sub6 FDD / 5G Sub6 TDD |
| SIM Type | Nano-SIM + eSIM | Dual SIM (SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM) |
| Wi-Fi | Wi-Fi 7 (802.11be), Wi-Fi 6/5; 2×2 MIMO, MU-MIMO; dual-band simultaneous supported | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz+5GHz+6GHz), EHT320, MIMO, 4096-QAM |
| Bluetooth | Bluetooth 5.4 (LE); codecs: SBC, AAC, aptx, aptx-HD, LDAC, LHDC 5.0 | Bluetooth 6.0 |
| GPS | Dual-band GPS (L1+L5), GLONASS, BDS, Galileo, QZSS, NavIC (L5) | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C, USB 3.2 Gen 1 | USB Type-C (USB 3.2 Gen 1) |
| Sensors | ||
| Fingerprint | Fingerprint (optical, under display) | Fingerprint Sensor |
| Others | Proximity, Ambient light, Color temperature, E-compass, Accelerometer, Gyroscope, Hall sensor, Laser focusing sensor, Spectral sensor, Face recognition | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO Find X8 Pro (CPH2659)


Cheaper alternatives to Samsung Galaxy S26 Ultra


Recommended alternatives to OPPO Find X8 Pro (CPH2659)
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Samsung Galaxy S26 Ultra
Close matches selected by price, specifications, and overall fit.











