
OPPO Find X8 Pro (CPH2659) vs Xiaomi Redmi Note 17
Compare OPPO Find X8 Pro (CPH2659) and Xiaomi Redmi Note 17 across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
OPPO Find X8 Pro (CPH2659) and Xiaomi Redmi Note 17 lead in different areas, so the better choice depends on your priorities.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
OPPO Find X8 Pro (CPH2659)
16GB / 512GB
Xiaomi Redmi Note 17
6GB LPDDR4X / 128GB UFS 2.2
8GB LPDDR4X / 128GB UFS 2.2
8GB LPDDR4X / 256GB UFS 2.2
Specifications side by side
| Specification | OPPO Find X8 Pro (CPH2659) | Xiaomi Redmi Note 17 |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 280,000 | CNY 1,299 |
| PTA Approved | Yes | N/A |
| RAM | 16GB | 6GB LPDDR4X |
| Storage | 512GB | 128GB UFS 2.2 |
| Card Slot | No | Yes |
| Colors | Space Black, Pearl White | Black, Shallow Aqua, Meteor Purple |
| Availability | Yes | Yes |
| Currency | PKR | CNY |
| Basic | ||
| Launch Date | 2024-10-30 | 2026-07-14 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Released |
| Manufacturer | Guangdong OPPO Mobile Telecommunications Corp., Ltd. | Xiaomi |
| Warranty | N/A | N/A |
| Official Website | N/A | https://www.mi.com/prod/redmi-note-17/specs |
| OS | ColorOS 15.0 | Xiaomi HyperOS 3 |
| Android Version | N/A | 16 |
| Performance | ||
| Chipset | MediaTek Dimensity 9400 | Qualcomm Snapdragon 4 Gen 4, 4nm |
| CPU | Octa-core (8 cores) | Qualcomm Kryo octa-core 64-bit CPU, up to 2.3GHz |
| GPU | Immortalis G925 MC12 | Qualcomm Adreno GPU |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.78 inches | 7.0 inches |
| Type | AMOLED (Flexible), 10-bit, 120Hz, Gorilla Glass 7i | Flat OLED, DCI-P3, Wet Touch 2.0 |
| Resolution | 1264 x 2780 pixels (FHD+) | 2396 x 1080 pixels |
| PPI Density | 450 | Approximately 376 ppi |
| Refresh Rate | 120Hz (Max) | 120Hz |
| Body | ||
| Dimensions | 162.27 x 76.67 x 8.24-8.34 mm | 169.70 x 79.14 x 8.26 mm |
| Weight | 215 g | 225 g |
| SIM | Nano-SIM + eSIM | Dual Nano-SIM, dual 5G |
| IP Rating | N/A | IP66/IP68/IP69/IP69K |
| Battery | ||
| Battery | 5910 mAh (Typical), 5770 mAh (Rated) | 8000mAh silicon-carbon battery |
| Charging | 80W SUPERVOOC 2.0 (wired), 50W AIRVOOC (wireless), PD, PPS | 45W wired charging, 22.5W wired reverse charging, bypass charging |
| Camera | ||
| Back Camera | 50 MP f/2.0 (Ultra-wide, 120° FOV, AF) + 50 MP f/1.6 (Wide, 2-axis OIS, AF) + 50 MP f/2.6 (Telephoto, 2-axis OIS, AF) + 50 MP f/4.3 (Ultra-telephoto, 2-axis OIS, AF) | 50MP primary camera, f/1.8, 5-element lens, autofocus |
| Front Camera | 32 MP, f/2.4, 90° FOV, 5P lens | 8MP selfie camera |
| Back Camera Count | 4 | 1 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30/60fps, 1080p@30/60fps, 720p@30fps, Slo-mo 1080p@240fps, 720p@240/480fps, Cinematic 4K@30fps | 1080p at 30fps |
| Front Video | 4K@30/60fps, 1080p@30/60fps, 720p@30fps | 1080p at 30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Night, Portrait, Panorama, Cinematic, Long exposure, Dual-view video, Time-lapse, DOC SCANNER, HI-RES, Master; EIS/OIS video supported | Portrait mode, film filters, film frames, document mode, Pro mode, panorama, slow motion and time-lapse |
| Zoom | Up to 6x optical, up to 18x digital | Digital zoom |
| Connectivity | ||
| Network | GSM / WCDMA / LTE / 5G | 2G, 3G, 4G LTE and 5G |
| SIM Type | Nano-SIM + eSIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 7 (802.11be), Wi-Fi 6/5; 2×2 MIMO, MU-MIMO; dual-band simultaneous supported | Wi-Fi 5, 802.11ac |
| Bluetooth | Bluetooth 5.4 (LE); codecs: SBC, AAC, aptx, aptx-HD, LDAC, LHDC 5.0 | Bluetooth 5.1 |
| GPS | Dual-band GPS (L1+L5), GLONASS, BDS, Galileo, QZSS, NavIC (L5) | GPS, BeiDou, GLONASS and Galileo |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C, USB 3.2 Gen 1 | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint (optical, under display) | Optical in-display fingerprint sensor |
| Others | Proximity, Ambient light, Color temperature, E-compass, Accelerometer, Gyroscope, Hall sensor, Laser focusing sensor, Spectral sensor, Face recognition | Accelerometer Ambient light sensor Electronic compass Gyroscope Proximity sensor |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Xiaomi
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO Find X8 Pro (CPH2659)


Recommended alternatives to OPPO Find X8 Pro (CPH2659)
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Xiaomi Redmi Note 17
Close matches selected by price, specifications, and overall fit.











