
OPPO Find X9s vs Huawei Pura 90 Pro Max
Compare OPPO Find X9s and Huawei Pura 90 Pro Max across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
OPPO Find X9s leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
OPPO Find X9s
12GB / 256GB
12GB / 512GB
Huawei Pura 90 Pro Max
12 GB / 16 GB / 256 GB / 512 GB / 1 TB
Specifications side by side
| Specification | OPPO Find X9s | Huawei Pura 90 Pro Max |
|---|---|---|
| Price & Availability | ||
| Price | INR 79,999 | N/A |
| PTA Approved | N/A | N/A |
| RAM | 12GB | 12 GB / 16 GB |
| Storage | 256GB | 256 GB / 512 GB / 1 TB |
| Card Slot | No | No |
| Colors | Midnight Grey, Lavender Sky, Sunset Orange | Orange Sea, Sunset Glow Purple, Emerald Lake, Dawn Gold, Obsidian Black |
| Availability | Yes | Yes |
| Currency | INR | CNY |
| Basic | ||
| Launch Date | N/A | 2026-04-20 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available in China |
| Manufacturer | OPPO | Huawei |
| Warranty | 1 Year | 1 year (China; service terms apply) |
| Official Website | https://www.oppo.com | https://consumer.huawei.com/cn/phones/pura90-pro-max/ |
| OS | ColorOS 16.0 | HarmonyOS 6.1 |
| Android Version | Android 16 | N/A |
| Performance | ||
| Chipset | MediaTek Dimensity 9500s | Kirin 9030S |
| CPU | Octa-core | Octa-core |
| GPU | Immortalis G925 MC12 @ 1612MHz | Maleoon |
| Benchmark | AnTuTu | N/A |
| Benchmark Score | 0 | N/A |
| Benchmark Remarks | Premium compact flagship smartphone featuring Dimensity 9500s, triple 50MP camera system, 7025mAh battery, Wi-Fi 7, and AMOLED 120Hz display. | N/A |
| Display | ||
| Size | 6.59 inches | 6.9-inch; 6.87-inch measured as a standard rectangle |
| Type | AMOLED, 10-bit, 100% DCI-P3, Gorilla Glass 7i | OLED, 1-120 Hz LTPO adaptive refresh rate, 300 Hz touch sampling, P3 wide color gamut, anti-reflective scratch-resistant Kunlun Glass |
| Resolution | 1256 x 2760 pixels (FHD+) | 2880 × 1308 pixels, FHD+ |
| PPI Density | 460 | 460 ppi |
| Refresh Rate | 120Hz | 1-120 Hz adaptive |
| Body | ||
| Dimensions | 156.98 x 73.93 x 7.99 mm | 164 × 77.1 × 8.1 mm |
| Weight | 202 g | Approximately 230.5 g including battery |
| SIM | Nano-SIM + Nano-SIM + eSIM | Dual nano-SIM with eSIM support |
| IP Rating | N/A | IP68 (2 m water resistance) and IP69 |
| Battery | ||
| Battery | 7025 mAh (typ) / 6840 mAh (rated) | 6000 mAh typical; 5850 mAh rated, non-removable |
| Charging | 80W SUPERVOOC, 55W PPS, 13.5W PD | 100 W wired Huawei SuperCharge; 80 W wireless; 18 W wired reverse and wireless reverse charging |
| Camera | ||
| Back Camera | 50 MP, f/1.8 (wide, OIS) + 50 MP, f/2.6 (telephoto, OIS, 3x optical zoom) + 50 MP, f/2.0 (ultrawide, 120°) | 50 MP main, variable f/1.4-f/4.0 aperture and OIS; 40 MP ultrawide, f/2.2; 200 MP large-sensor macro telephoto, f/2.6 and OIS; second-generation Red Maple color sensor |
| Front Camera | 32 MP, f/2.4 | 13 MP ultrawide camera, f/2.0 aperture and autofocus |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@60fps | Up to 4K video with AIS stabilization; AI-assisted 1080p at 960 fps super slow motion |
| Front Video | 4K@60fps | Up to 4K video with AIS stabilization; 1080p at 240 fps super slow motion |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view Video, Time-Lapse, XPAN, HI-RES, Underwater Mode, Master Mode, Hypertext, Document Scanner, Pro Video, HDR Video | XMAGE photography, AI composition assistance, movie effects, stage mode, HDR Vivid, Log video, RAW photography, night photography, macro, portrait and professional modes |
| Zoom | 3x optical zoom, up to 18x digital zoom | 4× optical zoom and up to 100× digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G | GSM/LTE/5G |
| SIM Type | Nano-SIM + Nano-SIM + eSIM | Dual nano-SIM; eSIM supported with compatible Chinese carriers |
| Wi-Fi | Wi-Fi 7, Wi-Fi 6E, Wi-Fi 6, Wi-Fi 5, 2×2 MIMO | IEEE 802.11a/b/g/n/ac/ax/be, dual-band, 2 × 2 MIMO and EHT160 |
| Bluetooth | 6.1, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 | Bluetooth 6.0 with SBC, AAC, LDAC and L2HC |
| GPS | GPS L1+L5, GLONASS G1, BeiDou B1I+B1C+B2a+B2b, Galileo E1+E5a+E5b, QZSS L1+L5, NavIC L5 | Dual-frequency GPS plus AGPS, GLONASS, BeiDou, Galileo, QZSS and NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | Ultrasonic Fingerprint (under display) | Side-mounted fingerprint sensor |
| Others | accelerometer, gyroscope, e-compass, proximity sensor, ambient light sensor, color temperature sensor, laser focusing sensor, spectral sensor, infrared remote control | Attitude sensor Gravity sensor Infrared sensor Hall sensor Gyroscope Compass Ambient light sensor Proximity sensor Camera laser-focus sensor Color-temperature sensor Barometer |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to OPPO Find X9s
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Huawei Pura 90 Pro Max
Close matches selected by price, specifications, and overall fit.










