
OPPO Reno12 F 5G (CPH2637) vs Huawei Pura 90 Pro Max
Compare OPPO Reno12 F 5G (CPH2637) and Huawei Pura 90 Pro Max across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
OPPO Reno12 F 5G (CPH2637) and Huawei Pura 90 Pro Max lead in different areas, so the better choice depends on your priorities.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
OPPO Reno12 F 5G (CPH2637)
12GB / 256GB
Huawei Pura 90 Pro Max
12 GB / 16 GB / 256 GB / 512 GB / 1 TB
Specifications side by side
| Specification | OPPO Reno12 F 5G (CPH2637) | Huawei Pura 90 Pro Max |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 99,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 12 GB / 16 GB |
| Storage | 256GB | 256 GB / 512 GB / 1 TB |
| Card Slot | Yes | No |
| Colors | Amber Orange, Olive Green | Orange Sea, Sunset Glow Purple, Emerald Lake, Dawn Gold, Obsidian Black |
| Availability | Yes | Yes |
| Currency | PKR | CNY |
| Basic | ||
| Launch Date | 2024-08-03 | 2026-04-20 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available in China |
| Manufacturer | Guangdong OPPO Mobile Telecommunications Corp., Ltd. | Huawei |
| Warranty | N/A | 1 year (China; service terms apply) |
| Official Website | N/A | https://consumer.huawei.com/cn/phones/pura90-pro-max/ |
| OS | ColorOS 14.0 | HarmonyOS 6.1 |
| Android Version | N/A | N/A |
| Performance | ||
| Chipset | MediaTek Dimensity 6300 | Kirin 9030S |
| CPU | Octa-core (8 cores) | Octa-core |
| GPU | Mali-G57 MC2 (1072 MHz) | Maleoon |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.67 inches | 6.9-inch; 6.87-inch measured as a standard rectangle |
| Type | Flat OLED, 120Hz | OLED, 1-120 Hz LTPO adaptive refresh rate, 300 Hz touch sampling, P3 wide color gamut, anti-reflective scratch-resistant Kunlun Glass |
| Resolution | 1080 x 2400 pixels (FHD+) | 2880 × 1308 pixels, FHD+ |
| PPI Density | 394 | 460 ppi |
| Refresh Rate | 120Hz | 1-120 Hz adaptive |
| Body | ||
| Dimensions | 163.1 x 75.8 x 7.76 mm | 164 × 77.1 × 8.1 mm |
| Weight | 187 g | Approximately 230.5 g including battery |
| SIM | Dual Nano-SIM | Dual nano-SIM with eSIM support |
| IP Rating | N/A | IP68 (2 m water resistance) and IP69 |
| Battery | ||
| Battery | 5000 mAh (Typical), 4870 mAh (Rated) | 6000 mAh typical; 5850 mAh rated, non-removable |
| Charging | SUPERVOOC 2.0, VOOC 3.0, PD3.0, PPS | 100 W wired Huawei SuperCharge; 80 W wireless; 18 W wired reverse and wireless reverse charging |
| Camera | ||
| Back Camera | 50 MP f/1.8 (Main, AF) + 8 MP f/2.2 (Ultra-wide, 112° FOV) + 2 MP f/2.4 (Macro) | 50 MP main, variable f/1.4-f/4.0 aperture and OIS; 40 MP ultrawide, f/2.2; 200 MP large-sensor macro telephoto, f/2.6 and OIS; second-generation Red Maple color sensor |
| Front Camera | 32 MP, f/2.4, 90° FOV | 13 MP ultrawide camera, f/2.0 aperture and autofocus |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080p@30/60fps, 720p@30/60fps, 720p@120fps (Slow-mo) | Up to 4K video with AIS stabilization; AI-assisted 1080p at 960 fps super slow motion |
| Front Video | 1080p@30fps, 720p@30fps | Up to 4K video with AIS stabilization; 1080p at 240 fps super slow motion |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Night, Pro, Panorama, Portrait, Time-lapse, Slo-mo, Text Scanner, ExtraHD, Google Lens, Screen Flash | XMAGE photography, AI composition assistance, movie effects, stage mode, HDR Vivid, Log video, RAW photography, night photography, macro, portrait and professional modes |
| Zoom | Digital zoom supported | 4× optical zoom and up to 100× digital zoom |
| Connectivity | ||
| Network | GSM / WCDMA / LTE / 5G | GSM/LTE/5G |
| SIM Type | Dual SIM (Nano-SIM) | Dual nano-SIM; eSIM supported with compatible Chinese carriers |
| Wi-Fi | Wi-Fi 5 (802.11ac), dual-band 2.4GHz/5GHz | IEEE 802.11a/b/g/n/ac/ax/be, dual-band, 2 × 2 MIMO and EHT160 |
| Bluetooth | Bluetooth 5.3 (SBC, AAC, aptX, LDAC) | Bluetooth 6.0 with SBC, AAC, LDAC and L2HC |
| GPS | GPS (L1), GLONASS (G1), Beidou (B1I), Galileo (E1), QZSS (L1) | Dual-frequency GPS plus AGPS, GLONASS, BeiDou, Galileo, QZSS and NavIC |
| NFC | No | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint (under display, optical) | Side-mounted fingerprint sensor |
| Others | Geomagnetic sensor, Light sensor, Proximity sensor, Accelerometer, Gravity sensor, Gyroscope, Step counting, Face recognition | Attitude sensor Gravity sensor Infrared sensor Hall sensor Gyroscope Compass Ambient light sensor Proximity sensor Camera laser-focus sensor Color-temperature sensor Barometer |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO Reno12 F 5G (CPH2637)






Recommended alternatives to OPPO Reno12 F 5G (CPH2637)
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to Huawei Pura 90 Pro Max
Close matches selected by price, specifications, and overall fit.








