
OPPO Reno12 F 5G (CPH2637) vs Nokia Lumia 1520
Compare OPPO Reno12 F 5G (CPH2637) and Nokia Lumia 1520 across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Nokia Lumia 1520
Windows Phone 8 with Lumia Black, later upgradeable to Windows Phone 8.1 and Windows 10 Mobile
Which phone fits you better?
OPPO Reno12 F 5G (CPH2637) leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
OPPO Reno12 F 5G (CPH2637)
12GB / 256GB
Nokia Lumia 1520
2 GB / 16 GB
2 GB / 32 GB
Specifications side by side
| Specification | OPPO Reno12 F 5G (CPH2637) | Nokia Lumia 1520 |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 99,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 2 GB |
| Storage | 256GB | 16 GB |
| Card Slot | Yes | Yes |
| Colors | Amber Orange, Olive Green | Yellow, White, Black, Red |
| Availability | Yes | No |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-08-03 | 2013-10-22 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Discontinued |
| Manufacturer | Guangdong OPPO Mobile Telecommunications Corp., Ltd. | Nokia |
| Warranty | N/A | N/A |
| Official Website | N/A | https://news.microsoft.com/windows-phone-newsroom-devices/ |
| OS | ColorOS 14.0 | Windows Phone 8 with Lumia Black, later upgradeable to Windows Phone 8.1 and Windows 10 Mobile |
| Android Version | N/A | N/A |
| Performance | ||
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 800 (MSM8974) |
| CPU | Octa-core (8 cores) | 2.2 GHz quad-core Krait 400 |
| GPU | Mali-G57 MC2 (1072 MHz) | Adreno 330 |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.67 inches | 6.0 inches |
| Type | Flat OLED, 120Hz | IPS LCD ClearBlack, super-sensitive touch, Gorilla Glass 2 |
| Resolution | 1080 x 2400 pixels (FHD+) | 1080 x 1920 pixels |
| PPI Density | 394 | 368 ppi |
| Refresh Rate | 120Hz | N/A |
| Body | ||
| Dimensions | 163.1 x 75.8 x 7.76 mm | 162.8 x 85.4 x 8.7 mm |
| Weight | 187 g | 206 g |
| SIM | Dual Nano-SIM | Single Nano-SIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5000 mAh (Typical), 4870 mAh (Rated) | 3400 mAh Li-Ion, non-removable |
| Charging | SUPERVOOC 2.0, VOOC 3.0, PD3.0, PPS | Wired Micro-USB charging; built-in Qi wireless charging on supported market variants |
| Camera | ||
| Back Camera | 50 MP f/1.8 (Main, AF) + 8 MP f/2.2 (Ultra-wide, 112° FOV) + 2 MP f/2.4 (Macro) | 20 MP PureView, f/2.4, ZEISS optics, optical image stabilization |
| Front Camera | 32 MP, f/2.4, 90° FOV | 1.2 MP wide-angle |
| Back Camera Count | 3 | 1 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080p@30/60fps, 720p@30/60fps, 720p@120fps (Slow-mo) | 1080p at 30 fps |
| Front Video | 1080p@30fps, 720p@30fps | 720p at 30 fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Night, Pro, Panorama, Portrait, Time-lapse, Slo-mo, Text Scanner, ExtraHD, Google Lens, Screen Flash | Dual-LED flash, autofocus, optical image stabilization, ZEISS optics, Nokia Rich Recording |
| Zoom | Digital zoom supported | 2x lossless high-resolution zoom for photos |
| Connectivity | ||
| Network | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE (market-dependent bands) |
| SIM Type | Dual SIM (Nano-SIM) | Nano-SIM |
| Wi-Fi | Wi-Fi 5 (802.11ac), dual-band 2.4GHz/5GHz | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Bluetooth 5.3 (SBC, AAC, aptX, LDAC) | Bluetooth 4.0 |
| GPS | GPS (L1), GLONASS (G1), Beidou (B1I), Galileo (E1), QZSS (L1) | A-GPS and GLONASS |
| NFC | No | Yes |
| Infrared | No | No |
| Radio | No | Yes |
| USB | USB Type-C | Micro-USB 2.0 |
| Sensors | ||
| Fingerprint | Fingerprint (under display, optical) | None |
| Others | Geomagnetic sensor, Light sensor, Proximity sensor, Accelerometer, Gravity sensor, Gyroscope, Step counting, Face recognition | Accelerometer, gyroscope, proximity sensor, magnetometer, ambient light sensor |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Nokia
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO Reno12 F 5G (CPH2637)






Recommended alternatives to OPPO Reno12 F 5G (CPH2637)
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to Nokia Lumia 1520
Close matches selected by price, specifications, and overall fit.







