OPPO Reno12 F 5G (CPH2637) vs OnePlus Nord CE6
Compare OPPO Reno12 F 5G (CPH2637) and OnePlus Nord CE6 side by side, including display, battery, camera, chipset, and other key specifications.

OPPO Reno12 F 5G (CPH2637)

OnePlus Nord CE6
The important differences at a glance
OnePlus Nord CE6 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | OPPO Reno12 F 5G (CPH2637) | OnePlus Nord CE6 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, Rs. 99,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Amber Orange, Olive Green | GLOBAL: 8GB / 128GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Prado Mint, Prado Black | GLOBAL: 8GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Prado Mint, Prado Black |
| Price | Rs. 99,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 8GB |
| Storage | 256GB | 128GB |
| Card Slot | Yes | No |
| Colors | Amber Orange, Olive Green | Prado Mint, Prado Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-08-03 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Guangdong OPPO Mobile Telecommunications Corp., Ltd. | OnePlus |
| Warranty | N/A | 1 Year |
| Official Website | N/A | https://www.oneplus.com |
| OS | ColorOS 14.0 | OxygenOS 16.0 |
| Android Version | N/A | Android 16 |
| Performance | ||
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 7s Gen 4 |
| CPU | Octa-core (8 cores) | Octa-core (1x2.7 GHz Cortex-A720) |
| GPU | Mali-G57 MC2 (1072 MHz) | Adreno 810 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Mid-premium smartphone featuring Snapdragon 7s Gen 4, 7500mAh battery, 144Hz AMOLED display, military-grade durability, and IP69K protection. |
| Display | ||
| Size | 6.67 inches | 6.78 inches |
| Type | Flat OLED, 120Hz | AMOLED, 10-bit, 100% DCI-P3, HDR, 3840Hz PWM Dimming, 3600 nits peak brightness |
| Resolution | 1080 x 2400 pixels (FHD+) | 2772 x 1272 pixels |
| PPI Density | 394 | 450 |
| Refresh Rate | 120Hz | 144Hz |
| Body | ||
| Dimensions | 163.1 x 75.8 x 7.76 mm | 162.46 x 77.45 x 8.5 mm |
| Weight | 187 g | 208 g |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| IP Rating | N/A | IP66/IP68/IP69/IP69K |
| Battery | ||
| Battery | 5000 mAh (Typical), 4870 mAh (Rated) | 7500 mAh (typ) / 7300 mAh (rated) |
| Charging | SUPERVOOC 2.0, VOOC 3.0, PD3.0, PPS | 80W SUPERVOOC, 13.5W PD, 55W PPS, 6.5W reverse wired charging |
| Camera | ||
| Back Camera | 50 MP f/1.8 (Main, AF) + 8 MP f/2.2 (Ultra-wide, 112° FOV) + 2 MP f/2.4 (Macro) | 50 MP OmniVision OV50D40, f/1.8, OIS + 2 MP GalaxyCore GC02M1B, f/2.4 |
| Front Camera | 32 MP, f/2.4, 90° FOV | 32 MP, f/2.0, autofocus |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080p@30/60fps, 720p@30/60fps, 720p@120fps (Slow-mo) | 4K@30fps, 1080p@60fps |
| Front Video | 1080p@30fps, 720p@30fps | 4K@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Night, Pro, Panorama, Portrait, Time-lapse, Slo-mo, Text Scanner, ExtraHD, Google Lens, Screen Flash | Photo, Video, Portrait, Night, Panorama, FILM, Slo-Mo, Long Exposure, Dual-View Video, Time-Lapse, Hi-Res, Google Lens, Pro Mode, Text Scanner, Tilt-Shift, Cinematic Video |
| Zoom | Digital zoom supported | Up to 10x digital zoom |
| Connectivity | ||
| Network | GSM / WCDMA / LTE / 5G | 2G / 3G / 4G / 5G |
| SIM Type | Dual SIM (Nano-SIM) | Dual Nano-SIM (DSDA) |
| Wi-Fi | Wi-Fi 5 (802.11ac), dual-band 2.4GHz/5GHz | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 2.4GHz & 5GHz |
| Bluetooth | Bluetooth 5.3 (SBC, AAC, aptX, LDAC) | 5.2, aptX, aptX HD, aptX Adaptive, LDAC, AAC, SBC, LHDC 5.0 |
| GPS | GPS (L1), GLONASS (G1), Beidou (B1I), Galileo (E1), QZSS (L1) | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | No | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Fingerprint (under display, optical) | Fingerprint (under display) |
| Others | Geomagnetic sensor, Light sensor, Proximity sensor, Accelerometer, Gravity sensor, Gyroscope, Step counting, Face recognition | accelerometer, electronic compass, 6-axis gyroscope, ambient light sensor, proximity sensor, color temperature sensor, sensor core, infrared blaster, X-axis motor |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OnePlus
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO Reno12 F 5G (CPH2637)






Recommended alternatives to OPPO Reno12 F 5G (CPH2637)
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to OnePlus Nord CE6
Close matches selected by price, specifications, and overall fit.








