Huawei P60 Art vs Sony Xperia 5 IV
Compare Huawei P60 Art and Sony Xperia 5 IV side by side, including display, battery, camera, chipset, and other key specifications.

Huawei P60 Art

Sony Xperia 5 IV
The important differences at a glance
Huawei P60 Art and Sony Xperia 5 IV lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei P60 Art | Sony Xperia 5 IV |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, Rs. 378,000, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Azure Blue, Seashore Gold | PK: 12GB / 1TB, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Azure Blue, Seashore Gold | GLOBAL: 8GB / 128GB, PTA: N/A, Card slot: Yes, Availability: Yes, Colors: Black, Green, White | GLOBAL: 8GB / 256GB, PTA: N/A, Card slot: Yes, Availability: Yes, Colors: Black, Green, White |
| Price | Rs. 378,000 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 8GB |
| Storage | 512GB | 128GB |
| Card Slot | Yes | Yes |
| Colors | Azure Blue, Seashore Gold | Black, Green, White |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2023-03-23 | 2022-09-22 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | Sony |
| Warranty | N/A | N/A |
| Official Website | https://consumer.huawei.com/en/phones/p60-art/ | N/A |
| OS | HarmonyOS 3.1 (China), EMUI 13.1 (International) | Android 12 |
| Android Version | Android Open Source (No Google Play Services) | Upgradable to Android 14 |
| Performance | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | Qualcomm Snapdragon 8 Gen 1 |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | Octa-core (1x3.0GHz + 3x2.4GHz + 4x1.7GHz) |
| GPU | Adreno 730 | Adreno 730 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 1242193 |
| Benchmark Remarks | N/A | Compact flagship with Snapdragon 8 Gen 1, 120Hz OLED display, and advanced Sony camera system |
| Display | ||
| Size | 6.67 inches | 6.1 inches |
| Type | LTPO OLED, 1-120 Hz adaptive, 1.07B colors, 1440 Hz PWM, 300 Hz touch sampling | HDR OLED, 120Hz, 10-bit, CinemaWide, Gorilla Glass Victus |
| Resolution | 2700 x 1220 pixels | 2520 x 1080 pixels |
| PPI Density | N/A | 449 |
| Refresh Rate | 1-120Hz Adaptive | 120Hz |
| Body | ||
| Dimensions | 161 x 74.5 x 8.3 mm | 156 x 67 x 8.2 mm |
| Weight | 206g | 172 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM + microSD) |
| IP Rating | IP68 | IP65/IP68 |
| Battery | ||
| Battery | 5100 mAh (typical) | 5000 mAh |
| Charging | 88W wired, 50W wireless | 30W wired (USB PD), wireless charging |
| Camera | ||
| Back Camera | 48 MP Ultra Lighting (F1.4~F4.0, OIS) + 40 MP Ultra-Wide (F2.2) + 48 MP Ultra Lighting Telephoto (F2.1, OIS) | 12 MP, f/1.7 (wide, OIS) + 12 MP, f/2.4 (telephoto, OIS, 2.5x optical) + 12 MP, f/2.2 (ultrawide) |
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.4) | 12 MP, f/2.0 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | 4K@24/25/30/60/120fps, 1080p@30/60/120/240fps |
| Front Video | Up to 3840 x 2160 (4K) | 4K@30fps, 1080p@30/60fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Quick Menu, Night, Super Macro, Macro, Story Creator, Audio Zoom, High-res, Time-Lapse, Ultra Wide Angle Lens, Aperture, Dual-View Video, Portrait, Pro, Slow-Mo, Panorama, Monochrome, Light painting, Filter, Stickers, Documents, Master AI, Moving Picture, Snapshot, 4D Predictive Focus, Capture Smiles, Audio Control, Timer, Burst Shooting | Zeiss optics, HDR, Eye tracking, OIS, PDAF |
| Zoom | 3.5x optical, 100x digital | 2.5x optical zoom |
| Connectivity | ||
| Network | 4G / 3G / 2G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual SIM (Nano-SIM) | Nano-SIM |
| Wi-Fi | 802.11a/b/g/n/ac/ax, 2.4GHz/5GHz, 2x2 MIMO, HE160, 4096 QAM | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4GHz & 5GHz) |
| Bluetooth | Bluetooth 5.2, BLE, SBC, AAC, LDAC, L2HC | 5.2 |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC | GPS, A-GPS, GLONASS, Galileo, BeiDou |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen1 | USB Type-C (DisplayPort support) |
| Sensors | ||
| Fingerprint | Under-display, optical | Side-mounted fingerprint sensor |
| Others | Gravity Sensor, Infrared Sensor, Hall Sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Laser Sensor, Colour Temperature Sensor | accelerometer, gyroscope, barometer, proximity sensor, color spectrum sensor |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Sony
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei P60 Art






Recommended alternatives to Huawei P60 Art
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to Sony Xperia 5 IV
Close matches selected by price, specifications, and overall fit.









