Huawei P60 Pro vs realme 13+ 5G
Compare Huawei P60 Pro and realme 13+ 5G side by side, including display, battery, camera, chipset, and other key specifications.

Huawei P60 Pro

realme 13+ 5G
The important differences at a glance
realme 13+ 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei P60 Pro | realme 13+ 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 256GB, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Rococo Pearl, Violet, Black, Green | PK: 12GB / 512GB, Rs. 164,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Rococo Pearl, Violet, Black, Green | PK: 12GB / 256GB, Rs. 76,450, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Victory Gold, Dark Purple |
| Price | N/A | Rs. 76,450 |
| PTA Approved | Yes | Yes |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB |
| Card Slot | Yes | Yes |
| Colors | Rococo Pearl, Violet, Black, Green | Victory Gold, Dark Purple |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2023-05-09 | 2024-08-29 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | Realme |
| Warranty | N/A | N/A |
| Official Website | https://consumer.huawei.com/en/phones/p60-pro/ | https://www.realme.com/pk/realme-13-plus-5g |
| OS | HarmonyOS 3.1 (China), EMUI 13.1 (Europe) | Android 14, realme UI 5.0 |
| Android Version | Android Open Source (No Google Play Services) | Android 14 |
| Performance | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | MediaTek Dimensity 7300 Energy (4nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | Octa-core (Up to 2.5GHz) |
| GPU | Adreno 730 | Arm Mali-G615 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 750000 |
| Benchmark Remarks | N/A | Strong upper mid-range gaming performance (Dimensity 7300 Energy) |
| Display | ||
| Size | 6.67 inches | 6.67 inches |
| Type | LTPO OLED, 1-120 Hz adaptive, 1.07B colors, 1440 Hz PWM, 300 Hz touch sampling | OLED, 120Hz, 2000 nits peak brightness |
| Resolution | 2700 x 1220 pixels | 1080 x 2400 pixels (FHD+) |
| PPI Density | N/A | 395 |
| Refresh Rate | 1-120Hz Adaptive | 120Hz |
| Body | ||
| Dimensions | 161 x 74.5 x 8.3 mm | 161.7 x 74.7 x 7.6 mm |
| Weight | 200g | 185 g |
| SIM | Single-SIM or Dual-SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| IP Rating | IP68 | N/A |
| Battery | ||
| Battery | 4815 mAh (typical) | 5000 mAh (typ), 4880 mAh (min) |
| Charging | 88W wired, 50W wireless | 80W wired, Ultra Charge |
| Camera | ||
| Back Camera | 48 MP Ultra Lighting (F1.4~F4.0, OIS) + 13 MP Ultra-Wide (F2.2) + 48 MP Ultra Lighting Telephoto (F2.1, OIS) | 50 MP, f/1.8, Sony LYT-600, OIS, 26mm |
| Front Camera | 13 MP (Wide Angle, F2.4) | 16 MP, f/2.4, 82.3° FOV |
| Back Camera Count | 3 | 1 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | 4K@30fps, 1080p@60/30fps, 720p@60/30fps, Slow motion 1080p@120fps, 720p@240fps |
| Front Video | Up to 3840 x 2160 (4K) | 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Quick Menu, Night, Super Macro, Macro, Story Creator, Audio Zoom, High-res, Time-Lapse, Ultra Wide Angle Lens, Aperture, Dual-View Video, Portrait, Pro, Slow-Mo, Panorama, Monochrome, Light painting, Filter, Stickers, Documents, Master AI, Moving Picture, Snapshot, 4D Predictive Focus, Capture Smiles, Audio Control, Timer, Burst Shooting | OIS, EIS, HDR, Panorama, Night Mode, Portrait, Street Mode, Pro Mode, Tilt-shift, Time-lapse, Long Exposure, Doc Scanner, Movie Mode, Dual-view Video, Google Lens |
| Zoom | 3.5x optical, 100x digital | Digital Zoom |
| Connectivity | ||
| Network | 4G / 3G / 2G | GSM / WCDMA / LTE / 5G |
| SIM Type | Single or Dual SIM (Nano-SIM) | Dual SIM |
| Wi-Fi | 802.11a/b/g/n/ac/ax, 2.4GHz/5GHz, 2x2 MIMO, HE160, 4096 QAM | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 4/5/6), dual-band |
| Bluetooth | Bluetooth 5.2, BLE, SBC, AAC, LDAC, L2HC | 5.4 |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC | Yes | No |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen1 | USB Type-C |
| Sensors | ||
| Fingerprint | Under-display, optical | Fingerprint (under display) |
| Others | Gravity Sensor, Infrared Sensor, Hall Sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Laser Sensor, Colour Temperature Sensor | Accelerometer, Gyroscope, Proximity sensor, Light sensor, Magnetic induction sensor, Flicker sensor |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from realme
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei P60 Pro






Cheaper alternatives to realme 13+ 5G


Recommended alternatives to Huawei P60 Pro
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to realme 13+ 5G
Close matches selected by price, specifications, and overall fit.











