Huawei P60 Pro vs Samsung Galaxy A35 5G
Compare Huawei P60 Pro and Samsung Galaxy A35 5G side by side, including display, battery, camera, chipset, and other key specifications.

Huawei P60 Pro

Samsung Galaxy A35 5G
The important differences at a glance
Samsung Galaxy A35 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei P60 Pro | Samsung Galaxy A35 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 256GB, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Rococo Pearl, Violet, Black, Green | PK: 12GB / 512GB, Rs. 164,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Rococo Pearl, Violet, Black, Green | PK: 8GB / 256GB, Rs. 119,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Lemon, Lilac, Iceblue, Navy |
| Price | N/A | Rs. 119,999 |
| PTA Approved | Yes | Yes |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB |
| Card Slot | Yes | Yes |
| Colors | Rococo Pearl, Violet, Black, Green | Lemon, Lilac, Iceblue, Navy |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2023-05-09 | 2024-03-11 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | Samsung |
| Warranty | N/A | 1 Year |
| Official Website | https://consumer.huawei.com/en/phones/p60-pro/ | https://www.samsung.com |
| OS | HarmonyOS 3.1 (China), EMUI 13.1 (Europe) | Android |
| Android Version | Android Open Source (No Google Play Services) | Android |
| Performance | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | Exynos 1380 |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | Octa-core (2.4GHz + 2.0GHz) |
| GPU | Adreno 730 | Mali-G68 MP5 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 767350 |
| Benchmark Remarks | N/A | Mid-range 5G smartphone with 120Hz Super AMOLED display, OIS camera system, and 5000mAh battery |
| Display | ||
| Size | 6.67 inches | 6.6 inches |
| Type | LTPO OLED, 1-120 Hz adaptive, 1.07B colors, 1440 Hz PWM, 300 Hz touch sampling | Super AMOLED |
| Resolution | 2700 x 1220 pixels | 1080 x 2340 pixels (FHD+) |
| PPI Density | N/A | 390 ppi |
| Refresh Rate | 1-120Hz Adaptive | 120Hz |
| Body | ||
| Dimensions | 161 x 74.5 x 8.3 mm | 161.7 x 78.0 x 8.2 mm |
| Weight | 200g | 209 g |
| SIM | Single-SIM or Dual-SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| IP Rating | IP68 | N/A |
| Battery | ||
| Battery | 4815 mAh (typical) | 5000 mAh |
| Charging | 88W wired, 50W wireless | 25W wired |
| Camera | ||
| Back Camera | 48 MP Ultra Lighting (F1.4~F4.0, OIS) + 13 MP Ultra-Wide (F2.2) + 48 MP Ultra Lighting Telephoto (F2.1, OIS) | 50 MP, f/1.8 (wide, OIS) + 8 MP, f/2.2 (ultrawide) + 5 MP, f/2.4 (macro) |
| Front Camera | 13 MP (Wide Angle, F2.4) | 13 MP, f/2.2 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | 4K@30fps |
| Front Video | Up to 3840 x 2160 (4K) | 4K@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Quick Menu, Night, Super Macro, Macro, Story Creator, Audio Zoom, High-res, Time-Lapse, Ultra Wide Angle Lens, Aperture, Dual-View Video, Portrait, Pro, Slow-Mo, Panorama, Monochrome, Light painting, Filter, Stickers, Documents, Master AI, Moving Picture, Snapshot, 4D Predictive Focus, Capture Smiles, Audio Control, Timer, Burst Shooting | Auto Focus, OIS, Digital zoom up to 10x, Slow motion 240fps@HD |
| Zoom | 3.5x optical, 100x digital | Up to 10x digital zoom |
| Connectivity | ||
| Network | 4G / 3G / 2G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Single or Dual SIM (Nano-SIM) | Nano-SIM |
| Wi-Fi | 802.11a/b/g/n/ac/ax, 2.4GHz/5GHz, 2x2 MIMO, HE160, 4096 QAM | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4GHz & 5GHz), HE80, MIMO, 1024-QAM |
| Bluetooth | Bluetooth 5.2, BLE, SBC, AAC, LDAC, L2HC | 5.3 |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen1 | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Under-display, optical | Fingerprint sensor |
| Others | Gravity Sensor, Infrared Sensor, Hall Sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Laser Sensor, Colour Temperature Sensor | accelerometer, gyro sensor, geomagnetic sensor, hall sensor, light sensor, virtual proximity sensing |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei P60 Pro






Cheaper alternatives to Samsung Galaxy A35 5G






Recommended alternatives to Huawei P60 Pro
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Samsung Galaxy A35 5G
Close matches selected by price, specifications, and overall fit.











