
Itel P65 vs Motorola Razr Fold (2026)
Compare Itel P65 and Motorola Razr Fold (2026) across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Motorola Razr Fold (2026) leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Itel P65
8GB (4GB + 4GB) / 128GB
Motorola Razr Fold (2026)
16GB / 512GB
Specifications side by side
| Specification | Itel P65 | Motorola Razr Fold (2026) |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 25,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 8GB (4GB + 4GB) | 16GB |
| Storage | 128GB | 512GB |
| Card Slot | Yes | No |
| Colors | Cyber Black, Cyber Titanium, Cyber Blaze | PANTONE Blackened Blue, PANTONE Lily White |
| Availability | Yes | No |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | 2024-10-10 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | Yes |
| Status | Available | Coming soon |
| Manufacturer | itel | Motorola |
| Warranty | N/A | N/A |
| Official Website | N/A | N/A |
| OS | itel OS 14 | Android 16 |
| Android Version | N/A | Android 16 |
| Performance | ||
| Chipset | Unisoc T615 (12 nm) | Qualcomm Snapdragon 8 Gen 5 Mobile Platform (TSMC 3nm N3P) |
| CPU | N/A | Octa-core, up to 3.8GHz |
| GPU | Mali-G57 MP1 | Qualcomm Adreno A829 |
| Benchmark | N/A | DXOMARK |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Premium foldable with Snapdragon 8 Gen 5, triple 50MP rear cameras, large 6000mAh battery, and DXOMARK Gold rated camera system |
| Display | ||
| Size | 6.7 inches | 8.1 inches (main), 6.6 inches (cover) |
| Type | LCD, 120Hz, Punch-hole Display | Main: LTPO pOLED, 10-bit, 120Hz, 6200 nits peak; Cover: LTPO pOLED, 10-bit, 165Hz, 6000 nits peak |
| Resolution | 720 x 1600 | Main: 2484 x 2232 pixels, Cover: 2520 x 1080 pixels |
| PPI Density | N/A | Main: 413 ppi, Cover: 415 ppi |
| Refresh Rate | 120Hz | 120Hz (main), 165Hz (cover) |
| Body | ||
| Dimensions | 165.9 x 77.3 x 7.9 mm | Closed: 160.05 x 73.6 x 10.04 mm / Open: 144.47 x 160.05 x 4.7 mm |
| Weight | 192.4g | 243 g |
| SIM | Dual Sim | eSIM + physical SIM |
| IP Rating | N/A | IP49 |
| Battery | ||
| Battery | 5000mAh | 6000 mAh silicon-carbon battery |
| Charging | N/A | 80W wired, 50W wireless, 5W reverse wireless |
| Camera | ||
| Back Camera | 50MP | 50 MP, f/1.6 (wide, OIS) + 50 MP, f/2.0 (ultrawide, macro) + 50 MP, f/2.4 (periscope telephoto, OIS) |
| Front Camera | 8MP | 20 MP, f/2.4 (cover) + 32 MP, f/2.4 (main/open) |
| Back Camera Count | 1 | 3 |
| Front Camera Count | 1 | 2 |
| Back Video | Yes | 8K@30fps, 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps, FHD slow motion up to 240fps |
| Front Video | N/A | 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | N/A | Pantone Validated Color, Pantone SkinTone Validated, Dolby Vision, HDR10+, Ultra HDR, DXOMARK Gold, Macro, Night Vision, Pro Mode, Panorama, Gesture Selfie, External Display Preview, Action Shot, Group Shot, Portrait Mode, Super Zoom, Super Zoom Pro, Adaptive Stabilization, Video Enhancement Engine |
| Zoom | N/A | Periscope telephoto lens, Super Zoom, Super Zoom Pro |
| Connectivity | ||
| Network | 3G/4G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual SIM | eSIM + physical SIM |
| Wi-Fi | 1 | Wi-Fi 7 / 6E / 6 / 5, 802.11 a/b/g/n/ac/k/v/r/ax/be |
| Bluetooth | 1 | N/A |
| GPS | N/A | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| NFC | No | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | N/A | USB Type-C (USB 3.2 Gen 1, DisplayPort 1.2) |
| Sensors | ||
| Fingerprint | N/A | Side-mounted fingerprint sensor |
| Others | N/A | approach IR sensor, proximity sensor, ambient light sensor, accelerometer, gyroscope, e-compass, SAR sensor, barometer, hall sensor, multi-spectral camera assistant sensor, face unlock |
Explore more from Itel
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Itel P65
Close matches selected by price, specifications, and overall fit.





Recommended alternatives to Motorola Razr Fold (2026)
Close matches selected by price, specifications, and overall fit.






