Poco F6 Pro vs Samsung Galaxy S26 Ultra
Compare Poco F6 Pro and Samsung Galaxy S26 Ultra side by side, including display, battery, camera, chipset, and other key specifications.

Poco F6 Pro

Samsung Galaxy S26 Ultra
The important differences at a glance
Poco F6 Pro and Samsung Galaxy S26 Ultra lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Poco F6 Pro | Samsung Galaxy S26 Ultra |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, Rs. 174,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Black, White | PK: 12GB / 256GB, Rs. 425,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Cobalt Violet, Sky Blue, Black, White | PK: 12GB / 512GB, Rs. 489,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Cobalt Violet, Sky Blue, Black, White |
| Price | Rs. 174,999 | Rs. 425,999 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 12GB |
| Storage | 512GB | 256GB |
| Card Slot | No | No |
| Colors | Black, White | Cobalt Violet, Sky Blue, Black, White |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2025-04-01 | 2026-02-25 |
| Security Updates Until | N/A | 2033-02-28 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Poco | Samsung |
| Warranty | N/A | 1 Year Warranty |
| Official Website | N/A | https://www.samsung.com |
| OS | N/A | Android |
| Android Version | N/A | N/A |
| Performance | ||
| Chipset | Snapdragon 8 Gen 2 (TSMC 4nm) | N/A |
| CPU | Cortex CPU up to 3.19GHz | Octa-Core (4.74GHz + 3.6GHz) |
| GPU | Adreno GPU | N/A |
| Benchmark | AnTuTu | N/A |
| Benchmark Score | 1910000 | N/A |
| Benchmark Remarks | Strong flagship performance + free Redmi | N/A |
| Display | ||
| Size | 6.67” | 6.9 inches |
| Type | WQHD+ Flow AMOLED | Dynamic AMOLED 2X |
| Resolution | 3200 x 1440 | 3120 x 1440 (Quad HD+) |
| PPI Density | N/A | N/A |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 160.86 x 74.95 x 8.21 mm | 163.6 x 78.1 x 7.9 mm |
| Weight | N/A | 214 g |
| SIM | Dual SIM, dual standby (5G/4G/3G/2G) | Nano-SIM (4FF) + eSIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5000mAh | 5000 mAh (Typical) |
| Charging | 120W HyperCharge (120W charger included) | N/A |
| Camera | ||
| Back Camera | 50MP Main + 8MP Ultra-wide + 2MP Macro | 200 MP (F1.4) + 50 MP (F2.9) + 50 MP (F1.9) + 10 MP (F2.4) |
| Front Camera | 16MP | 12 MP, F2.2 |
| Back Camera Count | 3 | 4 |
| Front Camera Count | 1 | 1 |
| Back Video | N/A | 8K@30fps, 4K@60fps |
| Front Video | N/A | N/A |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS | HDR | Portrait | AI-enhanced | Auto Focus, OIS, Optical Zoom 3x and 5x, Optical Quality Zoom 2x and 10x (Adaptive Pixel), Digital Zoom up to 100x, Slow Motion 240fps FHD, 120fps FHD, 120fps UHD, S Pen Support |
| Zoom | Digital Zoom | 3x & 5x Optical Zoom, 100x Digital Zoom |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | 2G GSM / 3G WCDMA / 4G LTE FDD / 4G LTE TDD / 5G Sub6 FDD / 5G Sub6 TDD |
| SIM Type | Dual SIM | Dual SIM (SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM) |
| Wi-Fi | N/A | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz+5GHz+6GHz), EHT320, MIMO, 4096-QAM |
| Bluetooth | 5.3, Dual-Bluetooth | Bluetooth 6.0 |
| GPS | N/A | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | No | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 3.2 Gen 1) |
| Sensors | ||
| Fingerprint | In-screen | Fingerprint Sensor |
| Others | AI Face Unlock | IR Blaster | Accelerometer | Gyroscope | Ambient Light Sensor | Proximity | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Explore more from Poco
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Poco F6 Pro






Cheaper alternatives to Samsung Galaxy S26 Ultra


Recommended alternatives to Poco F6 Pro
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to Samsung Galaxy S26 Ultra
Close matches selected by price, specifications, and overall fit.







