Huawei Pura 70 Ultra vs Nothing CMF Phone 2 Pro
Compare Huawei Pura 70 Ultra and Nothing CMF Phone 2 Pro side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Pura 70 Ultra

Nothing CMF Phone 2 Pro
The important differences at a glance
Nothing CMF Phone 2 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Pura 70 Ultra | Nothing CMF Phone 2 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 16GB / 512GB, Rs. 347,000, PTA: Yes, Card slot: No, Availability: Yes, Colors: Green, Brown, White, Black | PK: 8GB / 128GB, Rs. 95,799, PTA: Yes, Card slot: Yes, Availability: Yes | GLOBAL: 8GB / 256GB, PTA: N/A, Card slot: Yes, Availability: Yes | GLOBAL: 8GB / 128GB, PTA: N/A, Card slot: Yes, Availability: Yes |
| Price | Rs. 347,000 | Rs. 95,799 |
| PTA Approved | Yes | Yes |
| RAM | 16GB | 8GB |
| Storage | 512GB | 128GB |
| Card Slot | No | Yes |
| Colors | Green, Brown, White, Black | N/A |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-05-02 | 2025-04-28 |
| Security Updates Until | N/A | 2031-04-28 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | CMF (Nothing) |
| Warranty | N/A | 1 Year |
| Official Website | https://consumer.huawei.com/en/phones/pura70-ultra/ | N/A |
| OS | EMUI 14.2 (International), HarmonyOS 4.2 (China) | Nothing OS 3.2 |
| Android Version | Android Open Source (No Google Play Services) | Android 15 |
| Performance | ||
| Chipset | Kirin 9010 (7 nm) | MediaTek Dimensity 7300 Pro 5G (4nm) |
| CPU | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) | Octa-core, up to 2.5 GHz |
| GPU | N/A | Mali-G615 MC2 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 711907 |
| Benchmark Remarks | N/A | Mid-range 5G smartphone with AMOLED 120Hz display, Dimensity 7300 Pro, telephoto camera and Nothing OS experience |
| Display | ||
| Size | 6.8 inches | 6.77 inches |
| Type | LTPO OLED, 1-120 Hz adaptive, 1.07B colors, 1440 Hz PWM, 300 Hz touch sampling | Flexible AMOLED, 10-bit, 120Hz, 3000 nits peak |
| Resolution | 2844 x 1260 pixels | 1084 x 2392 pixels |
| PPI Density | 460 | 387 |
| Refresh Rate | 1-120Hz Adaptive | 120Hz |
| Body | ||
| Dimensions | 162.6 x 75.1 x 8.4 mm | 164 x 78 x 7.8 mm |
| Weight | 226g | 185 g |
| SIM | Dual-SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| IP Rating | IP68 | IP54 |
| Battery | ||
| Battery | 5200 mAh (typical) | 5000 mAh |
| Charging | 100W wired, 80W wireless | 33W wired, 5W reverse wired |
| Camera | ||
| Back Camera | 50 MP Ultra Lighting Pop-out (1-inch CMOS, F1.6~F4.0, Sensor Shift OIS) + 40 MP Ultra-Wide (F2.2) + 50 MP Ultra Lighting Macro Telephoto (F2.1, OIS) | 50 MP, f/1.88 (wide, PDAF) + 50 MP, f/1.85 (telephoto, 2x optical zoom) + 8 MP, f/2.2 (ultrawide) |
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.4, Autofocus) | 16 MP, f/2.45 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | 4K@30fps, 1080p@30/60fps, slow motion 120fps |
| Front Video | Up to 3840 x 2160 (4K) | 1080p |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Ultra Speed Snapshot, Enhance images, Quick Menu, Night, Super Macro, Macro, Story Creator, High-res, Time-Lapse, Ultra Wide Angle Lens, Aperture, Dual-View Video, Portrait, Pro, Slow-Mo, Panorama, Monochrome, Light painting, Filter, Stickers, Documents, Master AI, Moving Picture, 4D Predictive Focus, Capture Smiles, Audio Control, Timer, Burst Shooting | Truelens Engine 3.0, Ultra XDR, Auto Tone, Portrait Optimiser, Motion Photo, Night Mode, EIS |
| Zoom | 3.5x optical, 100x digital | 2x optical zoom, up to 20x digital zoom |
| Connectivity | ||
| Network | 4G / 3G / 2G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual-SIM (Nano-SIM) | Dual Nano-SIM |
| Wi-Fi | 802.11a/b/g/n/ac/ax, 2.4GHz/5GHz, 2x2 MIMO, HE160, 1024 QAM | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, MU-MIMO |
| Bluetooth | Bluetooth 5.2, BLE, SBC, AAC, LDAC, L2HC | 5.4 |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen1 | USB Type-C |
| Sensors | ||
| Fingerprint | Under-display, optical | Fingerprint (under display, optical) |
| Others | Gesture Sensor, Gravity Sensor, Infrared Sensor, Hall Sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Laser Sensor, Colour Temperature Sensor | accelerometer, electronic compass, ambient light sensor, gyroscope, proximity sensor, x-axis linear vibrator |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Nothing
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Pura 70 Ultra






Cheaper alternatives to Nothing CMF Phone 2 Pro



Recommended alternatives to Huawei Pura 70 Ultra
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Nothing CMF Phone 2 Pro
Close matches selected by price, specifications, and overall fit.









