Huawei Pura 70 Ultra vs Infinix HOT 40 Pro
Compare Huawei Pura 70 Ultra and Infinix HOT 40 Pro side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Pura 70 Ultra

Infinix HOT 40 Pro
The important differences at a glance
Infinix HOT 40 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Pura 70 Ultra | Infinix HOT 40 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 16GB / 512GB, Rs. 347,000, PTA: Yes, Card slot: No, Availability: Yes, Colors: Green, Brown, White, Black | GLOBAL: 8GB (up to 16GB) / 128GB, PTA: N/A, Card slot: Yes, Availability: Yes, Colors: Palm Blue, Horizon Gold, Starlit Black, Starfall Green | PK: 8GB (up to 16GB) / 256GB, Rs. 40,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Palm Blue, Horizon Gold, Starlit Black, Starfall Green |
| Price | Rs. 347,000 | Rs. 40,999 |
| PTA Approved | Yes | Yes |
| RAM | 16GB | 8GB (up to 16GB) |
| Storage | 512GB | 256GB |
| Card Slot | No | Yes |
| Colors | Green, Brown, White, Black | Palm Blue, Horizon Gold, Starlit Black, Starfall Green |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-05-02 | 2023-12-05 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | Infinix |
| Warranty | N/A | N/A |
| Official Website | https://consumer.huawei.com/en/phones/pura70-ultra/ | N/A |
| OS | EMUI 14.2 (International), HarmonyOS 4.2 (China) | XOS 13.5 (Android 13) |
| Android Version | Android Open Source (No Google Play Services) | Android 13 |
| Performance | ||
| Chipset | Kirin 9010 (7 nm) | MediaTek Helio G99 |
| CPU | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) | Octa-core, up to 2.2GHz |
| GPU | N/A | Mali-G57 MC2 |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.8 inches | 6.78 inches |
| Type | LTPO OLED, 1-120 Hz adaptive, 1.07B colors, 1440 Hz PWM, 300 Hz touch sampling | IPS LTPS LCD, 120Hz |
| Resolution | 2844 x 1260 pixels | 1080 x 2460 |
| PPI Density | 460 | 396 ppi |
| Refresh Rate | 1-120Hz Adaptive | 60Hz/90Hz/120Hz |
| Body | ||
| Dimensions | 162.6 x 75.1 x 8.4 mm | 168.6 x 76.6 x 8.25 mm |
| Weight | 226g | 199g |
| SIM | Dual-SIM (Nano-SIM, dual stand-by) | Dual Nano SIM + MicroSD |
| IP Rating | IP68 | N/A |
| Battery | ||
| Battery | 5200 mAh (typical) | 5000mAh |
| Charging | 100W wired, 80W wireless | 33W, 5V/6.6A |
| Camera | ||
| Back Camera | 50 MP Ultra Lighting Pop-out (1-inch CMOS, F1.6~F4.0, Sensor Shift OIS) + 40 MP Ultra-Wide (F2.2) + 50 MP Ultra Lighting Macro Telephoto (F2.1, OIS) | 108MP, f/1.75 (AF) + 2MP (Macro) + AI CAM |
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.4, Autofocus) | 32MP, f/2.2 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | 2K@30fps, 1080p@60/30fps, 720p@30fps |
| Front Video | Up to 3840 x 2160 (4K) | 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | Yes |
| Camera Features | Ultra Speed Snapshot, Enhance images, Quick Menu, Night, Super Macro, Macro, Story Creator, High-res, Time-Lapse, Ultra Wide Angle Lens, Aperture, Dual-View Video, Portrait, Pro, Slow-Mo, Panorama, Monochrome, Light painting, Filter, Stickers, Documents, Master AI, Moving Picture, 4D Predictive Focus, Capture Smiles, Audio Control, Timer, Burst Shooting | Quad Flash, Film, AI Cam, Beauty, Portrait, Super Night, Sky Shop, Pro, Panorama, Super Macro, Documents, Slo-mo, Time-lapse, Dual Video, Short Video, AR Space |
| Zoom | 3.5x optical, 100x digital | N/A |
| Connectivity | ||
| Network | 4G / 3G / 2G | 2G/3G/4G |
| SIM Type | Dual-SIM (Nano-SIM) | Dual Nano SIM + MicroSD |
| Wi-Fi | 802.11a/b/g/n/ac/ax, 2.4GHz/5GHz, 2x2 MIMO, HE160, 1024 QAM | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.2, BLE, SBC, AAC, LDAC, L2HC | Yes |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC | Yes |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | Yes |
| USB | USB Type-C 3.1 Gen1 | Micro-USB/Type-C |
| Sensors | ||
| Fingerprint | Under-display, optical | Yes |
| Others | Gesture Sensor, Gravity Sensor, Infrared Sensor, Hall Sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Laser Sensor, Colour Temperature Sensor | G-sensor, E-compass, Gyroscope, Light, Proximity |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Infinix
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Pura 70 Ultra






Cheaper alternatives to Infinix HOT 40 Pro

Recommended alternatives to Huawei Pura 70 Ultra
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Infinix HOT 40 Pro
Close matches selected by price, specifications, and overall fit.










