Huawei Pura 70 Ultra vs Motorola Edge 70 Pro
Compare Huawei Pura 70 Ultra and Motorola Edge 70 Pro side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Pura 70 Ultra

Motorola Edge 70 Pro
The important differences at a glance
Motorola Edge 70 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Pura 70 Ultra | Motorola Edge 70 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 16GB / 512GB, Rs. 347,000, PTA: Yes, Card slot: No, Availability: Yes, Colors: Green, Brown, White, Black | GLOBAL: 12GB / 512GB, £749.99, PTA: N/A, Card slot: No, Availability: Yes, Colors: PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan |
| Price | Rs. 347,000 | £749.99 |
| PTA Approved | Yes | N/A |
| RAM | 16GB | 12GB |
| Storage | 512GB | 512GB |
| Card Slot | No | No |
| Colors | Green, Brown, White, Black | PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan |
| Availability | Yes | Yes |
| Currency | PKR | GBP |
| Basic | ||
| Launch Date | 2024-05-02 | 2026-04-29 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | Motorola |
| Warranty | N/A | 1 Year |
| Official Website | https://consumer.huawei.com/en/phones/pura70-ultra/ | https://www.motorola.com |
| OS | EMUI 14.2 (International), HarmonyOS 4.2 (China) | Android |
| Android Version | Android Open Source (No Google Play Services) | Android 16 |
| Performance | ||
| Chipset | Kirin 9010 (7 nm) | MediaTek Dimensity 8500 Extreme |
| CPU | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) | Octa-core (1x3.4 GHz, Cortex-A725) |
| GPU | N/A | Mali-G720 MC8 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Premium flagship smartphone featuring Dimensity 8500 Extreme, 144Hz AMOLED display, 6500mAh silicon-carbon battery, triple 50MP camera system, and 5 years of security updates. |
| Display | ||
| Size | 6.8 inches | 6.78 inches |
| Type | LTPO OLED, 1-120 Hz adaptive, 1.07B colors, 1440 Hz PWM, 300 Hz touch sampling | Extreme AMOLED, HDR10+, Pantone Validated, 10-bit, 100% DCI-P3, 5000 nits peak brightness |
| Resolution | 2844 x 1260 pixels | 2772 x 1272 pixels |
| PPI Density | 460 | 450 |
| Refresh Rate | 1-120Hz Adaptive | 144Hz |
| Body | ||
| Dimensions | 162.6 x 75.1 x 8.4 mm | 162.7 x 75.6 x 7.19 mm |
| Weight | 226g | 190 g |
| SIM | Dual-SIM (Nano-SIM, dual stand-by) | Nano-SIM + eSIM |
| IP Rating | IP68 | IP68/IP69 |
| Battery | ||
| Battery | 5200 mAh (typical) | 6500 mAh Silicon-Carbon |
| Charging | 100W wired, 80W wireless | 90W TurboPower wired, 15W wireless, 10W wireless reverse, 5W wired reverse |
| Camera | ||
| Back Camera | 50 MP Ultra Lighting Pop-out (1-inch CMOS, F1.6~F4.0, Sensor Shift OIS) + 40 MP Ultra-Wide (F2.2) + 50 MP Ultra Lighting Macro Telephoto (F2.1, OIS) | 50 MP Sony LYTIA 710, f/1.8, OIS (main) + 50 MP, f/2.0, 122° (ultrawide, macro) + 50 MP periscope telephoto, OIS, 3.5x optical zoom |
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.4, Autofocus) | 50 MP, f/1.9, autofocus |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | 4K HDR10+@60fps |
| Front Video | Up to 3840 x 2160 (4K) | 4K HDR10+@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Ultra Speed Snapshot, Enhance images, Quick Menu, Night, Super Macro, Macro, Story Creator, High-res, Time-Lapse, Ultra Wide Angle Lens, Aperture, Dual-View Video, Portrait, Pro, Slow-Mo, Panorama, Monochrome, Light painting, Filter, Stickers, Documents, Master AI, Moving Picture, 4D Predictive Focus, Capture Smiles, Audio Control, Timer, Burst Shooting | 50x Super Zoom Pro, Action Shot, Auto Night Vision, Auto Motion Capture, Dual Capture Video, HDR, Long Exposure, Macro, Night Vision, Panorama, Portrait Mode, Pro Mode, Adobe Scan, Ultra Resolution, Magic Eraser, Magic Editor, Photo Unblur, Photo to Video |
| Zoom | 3.5x optical, 100x digital | 3.5x optical zoom, up to 50x Super Zoom |
| Connectivity | ||
| Network | 4G / 3G / 2G | 2G / 3G / 4G / 5G |
| SIM Type | Dual-SIM (Nano-SIM) | Nano-SIM + eSIM |
| Wi-Fi | 802.11a/b/g/n/ac/ax, 2.4GHz/5GHz, 2x2 MIMO, HE160, 1024 QAM | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), 2.4GHz, 5GHz, 6GHz |
| Bluetooth | Bluetooth 5.2, BLE, SBC, AAC, LDAC, L2HC | N/A |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen1 | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Under-display, optical | Fingerprint (under display) |
| Others | Gesture Sensor, Gravity Sensor, Infrared Sensor, Hall Sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Laser Sensor, Colour Temperature Sensor | accelerometer, gyroscope, proximity sensor, ambient light sensor, face unlock |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Pura 70 Ultra






Recommended alternatives to Huawei Pura 70 Ultra
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Motorola Edge 70 Pro
Close matches selected by price, specifications, and overall fit.










