Huawei Pura 70 Ultra vs realme 13 Pro+ 5G
Compare Huawei Pura 70 Ultra and realme 13 Pro+ 5G side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Pura 70 Ultra

realme 13 Pro+ 5G
The important differences at a glance
realme 13 Pro+ 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Pura 70 Ultra | realme 13 Pro+ 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 16GB / 512GB, Rs. 347,000, PTA: Yes, Card slot: No, Availability: Yes, Colors: Green, Brown, White, Black | IN: 12GB / 512GB, INR 36,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Monet Gold, Monet Purple, Emerald Green | IN: 12GB / 256GB, INR 34,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Monet Gold, Monet Purple, Emerald Green | IN: 8GB / 256GB, INR 32,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Monet Gold, Monet Purple, Emerald Green |
| Price | Rs. 347,000 | INR 36,999 |
| PTA Approved | Yes | N/A |
| RAM | 16GB | 12GB |
| Storage | 512GB | 512GB |
| Card Slot | No | No |
| Colors | Green, Brown, White, Black | Monet Gold, Monet Purple, Emerald Green |
| Availability | Yes | Yes |
| Currency | PKR | INR |
| Basic | ||
| Launch Date | 2024-05-02 | 2024-08-29 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | Realme |
| Warranty | N/A | N/A |
| Official Website | https://consumer.huawei.com/en/phones/pura70-ultra/ | N/A |
| OS | EMUI 14.2 (International), HarmonyOS 4.2 (China) | Android 14, realme UI 5.0 |
| Android Version | Android Open Source (No Google Play Services) | Android 14 |
| Performance | ||
| Chipset | Kirin 9010 (7 nm) | Qualcomm Snapdragon 7s Gen 2 (4nm) |
| CPU | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) | Octa-core (Up to 2.4GHz) |
| GPU | N/A | Adreno 710 |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.8 inches | 6.7 inches |
| Type | LTPO OLED, 1-120 Hz adaptive, 1.07B colors, 1440 Hz PWM, 300 Hz touch sampling | Curved OLED, 120Hz, 1.07B colors, 100% DCI-P3, 2000 nits peak |
| Resolution | 2844 x 1260 pixels | 1080 x 2412 pixels (FHD+) |
| PPI Density | 460 | 395 |
| Refresh Rate | 1-120Hz Adaptive | 120Hz |
| Body | ||
| Dimensions | 162.6 x 75.1 x 8.4 mm | 161.34 x 73.91 x 8.23 mm (Glass) / 161.34 x 73.91 x 8.41 mm (Leather) |
| Weight | 226g | 190 g (Glass) / 185.5 g (Leather) |
| SIM | Dual-SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| IP Rating | IP68 | N/A |
| Battery | ||
| Battery | 5200 mAh (typical) | 5200 mAh (typ), 5050 mAh (min) |
| Charging | 100W wired, 80W wireless | 80W wired (SUPERVOOC) |
| Camera | ||
| Back Camera | 50 MP Ultra Lighting Pop-out (1-inch CMOS, F1.6~F4.0, Sensor Shift OIS) + 40 MP Ultra-Wide (F2.2) + 50 MP Ultra Lighting Macro Telephoto (F2.1, OIS) | 50 MP Periscope, f/2.65, 73mm (Sony LYT-600), OIS + 50 MP wide, f/1.88, 24mm (Sony LYT-701), OIS + 8 MP ultrawide, f/2.2, 16mm, 112° FOV |
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.4, Autofocus) | 32 MP, f/2.45, 90° FOV (Sony) |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | 4K@30fps, 1080p@60/30fps, 720p@60/30fps, Slow motion 1080p@120fps, 720p@120/240fps |
| Front Video | Up to 3840 x 2160 (4K) | 4K@30fps, 1080p@30fps (default), 720p@30fps |
| Back Flash | Yes | No |
| Front Flash | No | No |
| Camera Features | Ultra Speed Snapshot, Enhance images, Quick Menu, Night, Super Macro, Macro, Story Creator, High-res, Time-Lapse, Ultra Wide Angle Lens, Aperture, Dual-View Video, Portrait, Pro, Slow-Mo, Panorama, Monochrome, Light painting, Filter, Stickers, Documents, Master AI, Moving Picture, 4D Predictive Focus, Capture Smiles, Audio Control, Timer, Burst Shooting | Street, Night, Portrait, Pro, Pano, Hi-Res, Movie, Time-lapse, Slow-mo, Long Exposure, Dual-view Video, Doc Scanner, Starry Mode, Tilt-shift, Google Lens, EIS+OIS (supported modes) |
| Zoom | 3.5x optical, 100x digital | Periscope telephoto (video zoom supported) |
| Connectivity | ||
| Network | 4G / 3G / 2G | GSM / WCDMA / LTE / 5G |
| SIM Type | Dual-SIM (Nano-SIM) | Dual SIM |
| Wi-Fi | 802.11a/b/g/n/ac/ax, 2.4GHz/5GHz, 2x2 MIMO, HE160, 1024 QAM | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6), dual-band 2.4/5GHz |
| Bluetooth | Bluetooth 5.2, BLE, SBC, AAC, LDAC, L2HC | 5.2 |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC | Yes | No |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen1 | USB Type-C |
| Sensors | ||
| Fingerprint | Under-display, optical | Fingerprint (under display, optical) |
| Others | Gesture Sensor, Gravity Sensor, Infrared Sensor, Hall Sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Laser Sensor, Colour Temperature Sensor | Geomagnetic sensor, light sensor, proximity sensor, accelerometer, gyroscope |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from realme
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Pura 70 Ultra






Recommended alternatives to Huawei Pura 70 Ultra
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to realme 13 Pro+ 5G
Close matches selected by price, specifications, and overall fit.










