Huawei Pura 70 Ultra vs Samsung Galaxy A07
Compare Huawei Pura 70 Ultra and Samsung Galaxy A07 side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Pura 70 Ultra

Samsung Galaxy A07
The important differences at a glance
Huawei Pura 70 Ultra and Samsung Galaxy A07 lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Pura 70 Ultra | Samsung Galaxy A07 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 16GB / 512GB, Rs. 347,000, PTA: Yes, Card slot: No, Availability: Yes, Colors: Green, Brown, White, Black | PK: 4GB / 64GB, Rs. 28,299, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Light Violet, Green, Black | PK: 4GB / 128GB, Rs. 32,499, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Light Violet, Green, Black | PK: 6GB / 128GB, Rs. 46,399, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Light Violet, Green, Black |
| Price | Rs. 347,000 | Rs. 28,299 |
| PTA Approved | Yes | Yes |
| RAM | 16GB | 4GB |
| Storage | 512GB | 64GB |
| Card Slot | No | Yes |
| Colors | Green, Brown, White, Black | Light Violet, Green, Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-05-02 | 2025-09-01 |
| Security Updates Until | N/A | 2031-08-31 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | Samsung |
| Warranty | N/A | 1 Year |
| Official Website | https://consumer.huawei.com/en/phones/pura70-ultra/ | https://www.samsung.com |
| OS | EMUI 14.2 (International), HarmonyOS 4.2 (China) | Android |
| Android Version | Android Open Source (No Google Play Services) | Android 15 |
| Performance | ||
| Chipset | Kirin 9010 (7 nm) | Mediatek Helio G99 (6 nm) |
| CPU | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) | Octa-core (2.2GHz + 2.0GHz) |
| GPU | N/A | Mali-G57 MC2 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Entry-level smartphone with 50MP camera, large 6.7-inch display, and 5000mAh battery for daily usage |
| Display | ||
| Size | 6.8 inches | 6.7 inches |
| Type | LTPO OLED, 1-120 Hz adaptive, 1.07B colors, 1440 Hz PWM, 300 Hz touch sampling | PLS LCD |
| Resolution | 2844 x 1260 pixels | 720 x 1600 pixels (HD+) |
| PPI Density | 460 | ~262 |
| Refresh Rate | 1-120Hz Adaptive | N/A |
| Body | ||
| Dimensions | 162.6 x 75.1 x 8.4 mm | 167.4 x 77.4 x 7.6 mm |
| Weight | 226g | 184 g |
| SIM | Dual-SIM (Nano-SIM, dual stand-by) | Dual-SIM (Nano-SIM) |
| IP Rating | IP68 | N/A |
| Battery | ||
| Battery | 5200 mAh (typical) | 5000 mAh |
| Charging | 100W wired, 80W wireless | 25W wired |
| Camera | ||
| Back Camera | 50 MP Ultra Lighting Pop-out (1-inch CMOS, F1.6~F4.0, Sensor Shift OIS) + 40 MP Ultra-Wide (F2.2) + 50 MP Ultra Lighting Macro Telephoto (F2.1, OIS) | 50 MP, f/1.8 (wide) + 2 MP, f/2.4 |
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.4, Autofocus) | 8 MP, f/2.0 |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | FHD (1920 x 1080) @30fps |
| Front Video | Up to 3840 x 2160 (4K) | FHD (1920 x 1080) @30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Ultra Speed Snapshot, Enhance images, Quick Menu, Night, Super Macro, Macro, Story Creator, High-res, Time-Lapse, Ultra Wide Angle Lens, Aperture, Dual-View Video, Portrait, Pro, Slow-Mo, Panorama, Monochrome, Light painting, Filter, Stickers, Documents, Master AI, Moving Picture, 4D Predictive Focus, Capture Smiles, Audio Control, Timer, Burst Shooting | Digital zoom up to 10x, Auto Focus, HDR, Panorama, Slow Motion 120fps@HD |
| Zoom | 3.5x optical, 100x digital | Up to 10x digital zoom |
| Connectivity | ||
| Network | 4G / 3G / 2G | 2G / 3G / 4G LTE |
| SIM Type | Dual-SIM (Nano-SIM) | Dual Nano-SIM |
| Wi-Fi | 802.11a/b/g/n/ac/ax, 2.4GHz/5GHz, 2x2 MIMO, HE160, 1024 QAM | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz & 5GHz) |
| Bluetooth | Bluetooth 5.2, BLE, SBC, AAC, LDAC, L2HC | 5.3 |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | No |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen1 | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Under-display, optical | Fingerprint sensor (Side-Mounted) |
| Others | Gesture Sensor, Gravity Sensor, Infrared Sensor, Hall Sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Laser Sensor, Colour Temperature Sensor | accelerometer, light sensor, proximity sensor |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Pura 70 Ultra






Cheaper alternatives to Samsung Galaxy A07






Recommended alternatives to Huawei Pura 70 Ultra
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Samsung Galaxy A07
Close matches selected by price, specifications, and overall fit.









