Huawei Pura 70 Ultra vs TECNO Phantom V Flip2 5G
Compare Huawei Pura 70 Ultra and TECNO Phantom V Flip2 5G side by side, including display, battery, camera, chipset, and other key specifications.

Huawei Pura 70 Ultra

TECNO Phantom V Flip2 5G
The important differences at a glance
TECNO Phantom V Flip2 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei Pura 70 Ultra | TECNO Phantom V Flip2 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 16GB / 512GB, Rs. 347,000, PTA: Yes, Card slot: No, Availability: Yes, Colors: Green, Brown, White, Black | PK: 8GB / 256GB, Rs. 105,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Travertine Green / Moondust Grey |
| Price | Rs. 347,000 | Rs. 105,999 |
| PTA Approved | Yes | Yes |
| RAM | 16GB | 8GB |
| Storage | 512GB | 256GB |
| Card Slot | No | No |
| Colors | Green, Brown, White, Black | Travertine Green / Moondust Grey |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-05-02 | 2024-09-13 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | TECNO |
| Warranty | N/A | 1 Year Limited Warranty |
| Official Website | https://consumer.huawei.com/en/phones/pura70-ultra/ | https://www.tecno-mobile.com |
| OS | EMUI 14.2 (International), HarmonyOS 4.2 (China) | HIOS 14 |
| Android Version | Android Open Source (No Google Play Services) | Android 14 |
| Performance | ||
| Chipset | Kirin 9010 (7 nm) | MediaTek Dimensity 8020 |
| CPU | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) | Octa-core (4×2.6 GHz Cortex-A78 + 4×2.0 GHz Cortex-A55) |
| GPU | N/A | Mali-G77 MC9 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | MediaTek Dimensity 8020 premium mid-range chipset |
| Display | ||
| Size | 6.8 inches | 6.9 inches (main), 3.64 inches (cover) |
| Type | LTPO OLED, 1-120 Hz adaptive, 1.07B colors, 1440 Hz PWM, 300 Hz touch sampling | AMOLED, LTPO |
| Resolution | 2844 x 1260 pixels | Main: 1080 x 2640 pixels (FHD+) / Cover: 1056 x 1066 pixels |
| PPI Density | 460 | 413 |
| Refresh Rate | 1-120Hz Adaptive | 120Hz |
| Body | ||
| Dimensions | 162.6 x 75.1 x 8.4 mm | Unfolded: 170.75 x 73.4 x 7.64 mm / Folded: 87.8 x 73.4 x 16.04 mm |
| Weight | 226g | 196 g |
| SIM | Dual-SIM (Nano-SIM, dual stand-by) | N/A |
| IP Rating | IP68 | N/A |
| Battery | ||
| Battery | 5200 mAh (typical) | 4720 mAh (typical) |
| Charging | 100W wired, 80W wireless | 70W wired fast charging |
| Camera | ||
| Back Camera | 50 MP Ultra Lighting Pop-out (1-inch CMOS, F1.6~F4.0, Sensor Shift OIS) + 40 MP Ultra-Wide (F2.2) + 50 MP Ultra Lighting Macro Telephoto (F2.1, OIS) | 50 MP (Main) + 50 MP (Ultra-wide) |
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.4, Autofocus) | 32 MP (AF) |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | Up to 3840 x 2160 (4K) | 4K@30fps, 1080p@30 & 60fps |
| Front Video | Up to 3840 x 2160 (4K) | 1440p@30fps, 1080p@30 & 60fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Ultra Speed Snapshot, Enhance images, Quick Menu, Night, Super Macro, Macro, Story Creator, High-res, Time-Lapse, Ultra Wide Angle Lens, Aperture, Dual-View Video, Portrait, Pro, Slow-Mo, Panorama, Monochrome, Light painting, Filter, Stickers, Documents, Master AI, Moving Picture, 4D Predictive Focus, Capture Smiles, Audio Control, Timer, Burst Shooting | AI Photography, Portrait Mode, Ultra-wide |
| Zoom | 3.5x optical, 100x digital | N/A |
| Connectivity | ||
| Network | 4G / 3G / 2G | 2G / 3G / 4G / 5G / LTE |
| SIM Type | Dual-SIM (Nano-SIM) | Nano-SIM |
| Wi-Fi | 802.11a/b/g/n/ac/ax, 2.4GHz/5GHz, 2x2 MIMO, HE160, 1024 QAM | Wi-Fi 6, dual-band |
| Bluetooth | Bluetooth 5.2, BLE, SBC, AAC, LDAC, L2HC | Bluetooth 5.3 |
| GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC | GPS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen1 | USB Type-C |
| Sensors | ||
| Fingerprint | Under-display, optical | Side-mounted fingerprint sensor |
| Others | Gesture Sensor, Gravity Sensor, Infrared Sensor, Hall Sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Laser Sensor, Colour Temperature Sensor | Geomagnetic, Ambient Light, Proximity, Accelerometer, Hall, Gyro, Flicker |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from TECNO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei Pura 70 Ultra






Cheaper alternatives to TECNO Phantom V Flip2 5G






Recommended alternatives to Huawei Pura 70 Ultra
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to TECNO Phantom V Flip2 5G
Close matches selected by price, specifications, and overall fit.










