realme 13 Pro 5G vs Huawei Pura X
Compare realme 13 Pro 5G and Huawei Pura X side by side, including display, battery, camera, chipset, and other key specifications.

realme 13 Pro 5G

Huawei Pura X
The important differences at a glance
realme 13 Pro 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | realme 13 Pro 5G | Huawei Pura X |
|---|---|---|
| Variants & Pricing | ||
| All Variants | INDIA: 8GB / 128GB, INR 26,999, PTA: N/A, Card slot: No, Availability: No, Colors: Monet Gold, Monet Purple, Emerald Green | INDIA: 8GB / 256GB, INR 28,999, PTA: N/A, Card slot: No, Availability: No, Colors: Monet Gold, Monet Purple, Emerald Green | INDIA: 12GB / 512GB, INR 31,999, PTA: N/A, Card slot: No, Availability: No, Colors: Monet Gold, Monet Purple, Emerald Green | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 12GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 16GB / 1TB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black |
| Price | INR 26,999 | N/A |
| PTA Approved | N/A | N/A |
| RAM | 8GB | 12GB |
| Storage | 128GB | 256GB |
| Card Slot | No | No |
| Colors | Monet Gold, Monet Purple, Emerald Green | Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black |
| Availability | No | Yes |
| Currency | INR | PKR |
| Basic | ||
| Launch Date | 2023-09-13 | 2025-03-30 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Discontinued | Available |
| Manufacturer | Realme | Huawei |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | N/A |
| OS | realme UI 5.0 | HarmonyOS 5.0.1 |
| Android Version | Android 14 | N/A |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7s Gen 2 | Kirin 9020 |
| CPU | Octa-core (up to 2.4 GHz) | Octa-core (1x2.5 GHz) |
| GPU | Adreno 710 | Maleoon 920 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 848531 | 0 |
| Benchmark Remarks | Stylish Realme smartphone with Snapdragon 7s Gen 2, curved AMOLED display and Sony LYT-600 camera | Premium foldable smartphone with dual displays, advanced camera system, and high-end charging capabilities |
| Display | ||
| Size | 6.7 inches | 6.3 inches (inner), 3.5 inches (outer) |
| Type | OLED, 120Hz | Foldable OLED (inner) + OLED (outer), 1-120Hz LTPO 2.0 |
| Resolution | 1080 x 2412 pixels | 2120 x 1320 (inner), 980 x 980 (outer) |
| PPI Density | 394 | 396 |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 161.34 x 73.91 x 8.23 mm | Unfolded: 143.2 x 91.7 x 7.15 mm | Folded: 91.7 x 74.3 x 15.1 mm |
| Weight | 188 g | 193.7 g / 195.9 g |
| SIM | Dual Nano-SIM | Nano-SIM |
| IP Rating | N/A | IPX8 |
| Battery | ||
| Battery | 5200 mAh | 4720 mAh |
| Charging | 45W SUPERVOOC | 66W wired, 40W wireless, 7.5W reverse wireless, 5W reverse wired |
| Camera | ||
| Back Camera | 50 MP (Sony LYT-600, OIS) + 8 MP (ultrawide) | 50 MP, f/1.6, OIS (wide) + 40 MP, f/2.2 (ultrawide/macro) + 8 MP, f/2.4, OIS (telephoto) + multispectral sensor |
| Front Camera | 32 MP, f/2.45 | 10.7 MP, f/2.2 |
| Back Camera Count | 3 | 4 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30fps, 1080p@60fps | 4K |
| Front Video | 4K@30fps, 1080p@30fps | 4K |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS, HDR, Night Mode, Portrait, Pro Mode, Panorama, Slow Motion, Time-lapse, Dual-view Video, Tilt-shift | HDR Vivid, Night mode, Super macro, Portrait, Pro mode, Panorama, Time-lapse, Slow motion, AI photography, Dual-screen shooting, Smart filters |
| Zoom | N/A | 3.5x optical zoom, up to 30x digital zoom |
| Connectivity | ||
| Network | GSM / WCDMA / LTE / 5G | 3G / 4G / LTE / 5G |
| SIM Type | Dual Nano-SIM | Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6) | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz & 5GHz), 2x2 MIMO |
| Bluetooth | 5.2 | 5.2, SBC, AAC, LDAC, L2HC |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| NFC | No | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 3.1 Gen 1) |
| Sensors | ||
| Fingerprint | Fingerprint (under display) | Fingerprint (side-mounted) |
| Others | accelerometer, gyroscope, proximity sensor, ambient light sensor, compass | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, hall sensor, color temperature sensor, laser autofocus sensor |
Explore more from realme
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to realme 13 Pro 5G
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Huawei Pura X
Close matches selected by price, specifications, and overall fit.










