realme 14 Pro+ vs Samsung Galaxy A37 5G
Compare realme 14 Pro+ and Samsung Galaxy A37 5G side by side, including display, battery, camera, chipset, and other key specifications.

realme 14 Pro+

Samsung Galaxy A37 5G
The important differences at a glance
realme 14 Pro+ leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | realme 14 Pro+ | Samsung Galaxy A37 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | GLOBAL: 8GB / 128GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Pearl White, Suede Grey | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Pearl White, Suede Grey | GLOBAL: 12GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Pearl White, Suede Grey | PK: 8GB / 256GB, Rs. 151,000, PTA: Yes, Card slot: No, Availability: Yes, Colors: Dark Green, Light Violet, Gray, White |
| Price | N/A | Rs. 151,000 |
| PTA Approved | N/A | Yes |
| RAM | 8GB | 8GB |
| Storage | 128GB | 256GB |
| Card Slot | No | No |
| Colors | Pearl White, Suede Grey | Dark Green, Light Violet, Gray, White |
| Availability | Yes | Yes |
| Currency | USD | PKR |
| Basic | ||
| Launch Date | 2025-07-25 | N/A |
| Security Updates Until | N/A | 2032-03-31 |
| Upcoming Device | No | No |
| Status | Discontinued | Available |
| Manufacturer | Realme | Samsung |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | https://www.samsung.com |
| OS | realme UI 6.0 | Android |
| Android Version | Android 15 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7s Gen 3 | Exynos 1480 (4 nm) |
| CPU | Octa-core (up to 2.5 GHz) | Octa-core, 2.75GHz + 2GHz |
| GPU | Adreno 810 | Xclipse 530 |
| Benchmark | AnTuTu | General |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Premium Realme smartphone with Snapdragon 7s Gen 3, periscope zoom camera, 6000mAh battery and IP69 durability | Mid-range 5G smartphone featuring a 6.7-inch Super AMOLED 120Hz display, octa-core processor, 50MP triple rear camera with OIS, 12MP front camera, 5000mAh battery, NFC, eSIM support, and software security updates until 31 March 2032. |
| Display | ||
| Size | 6.83 inches | 6.7 inches |
| Type | OLED, 120Hz | Super AMOLED, 16M colors |
| Resolution | 1272 x 2800 pixels | 1080 x 2340 pixels (FHD+) |
| PPI Density | 450 | 385 |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 163.51 x 77.34 x 7.99 mm | 162.9 x 78.2 x 7.4 mm |
| Weight | 194 g | 196 g |
| SIM | Dual Nano-SIM | Nano-SIM + eSIM |
| IP Rating | IP66 / IP68 / IP69 | N/A |
| Battery | ||
| Battery | 6000 mAh | 5000 mAh typical |
| Charging | 80W SUPERVOOC | 45W wired |
| Camera | ||
| Back Camera | 50 MP (Sony IMX896, OIS) + 50 MP (Sony IMX882 periscope, OIS) + 8 MP (ultrawide) | 50 MP, f/1.8 (wide, OIS) + 8 MP, f/2.2 + 5 MP, f/2.4 |
| Front Camera | 32 MP, f/2.0 | 12 MP, f/2.2 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30fps, 1080p@60fps | UHD 4K (3840 x 2160) @30fps |
| Front Video | 4K@30fps, 1080p@30fps | UHD 4K (3840 x 2160) @30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS, HDR, Night Mode, Portrait, Pro Mode, Panorama, Long Exposure, Tilt-shift, Underwater Mode, Dual-view Video | Rear autofocus, OIS, digital zoom up to 10x, slow motion 240fps @HD |
| Zoom | 3x optical periscope zoom | Digital zoom up to 10x |
| Connectivity | ||
| Network | GSM / WCDMA / LTE / 5G | 2G GSM / 3G WCDMA / 4G LTE FDD / 4G LTE TDD / 5G Sub6 FDD / 5G Sub6 TDD |
| SIM Type | Dual Nano-SIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6) | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4GHz + 5GHz, HE80, MIMO, 1024-QAM, Wi-Fi Direct |
| Bluetooth | 5.2 | Bluetooth v5.3 |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C, USB 2.0 |
| Sensors | ||
| Fingerprint | Fingerprint (under display) | Fingerprint sensor |
| Others | accelerometer, gyroscope, proximity sensor, ambient light sensor, compass, color temperature sensor | Accelerometer, gyro sensor, geomagnetic sensor, light sensor, virtual proximity sensing |
Explore more from realme
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy A37 5G





Recommended alternatives to realme 14 Pro+
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to Samsung Galaxy A37 5G
Close matches selected by price, specifications, and overall fit.







