Redmi Note 13 Pro+ 5G XFF Edition vs Motorola Edge 70 Pro
Compare Redmi Note 13 Pro+ 5G XFF Edition and Motorola Edge 70 Pro side by side, including display, battery, camera, chipset, and other key specifications.

Motorola Edge 70 Pro
The important differences at a glance
Redmi Note 13 Pro+ 5G XFF Edition and Motorola Edge 70 Pro lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Redmi Note 13 Pro+ 5G XFF Edition | Motorola Edge 70 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, Rs. 139,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Mystic Silver | GLOBAL: 12GB / 512GB, £749.99, PTA: N/A, Card slot: No, Availability: Yes, Colors: PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan |
| Price | Rs. 139,999 | £749.99 |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 12GB |
| Storage | 512GB | 512GB |
| Card Slot | No | No |
| Colors | Mystic Silver | PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan |
| Availability | Yes | Yes |
| Currency | PKR | GBP |
| Basic | ||
| Launch Date | 2025-04-01 | 2026-04-29 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Redmi | Motorola |
| Warranty | 1 Year Limited Warranty | 1 Year |
| Official Website | N/A | https://www.motorola.com |
| OS | MIUI 14 | Android |
| Android Version | MIUI 14 | Android 16 |
| Performance | ||
| Chipset | MediaTek Dimensity 7200-Ultra | MediaTek Dimensity 8500 Extreme |
| CPU | Octa-core processor, up to 2.8GHz | Octa-core (1x3.4 GHz, Cortex-A725) |
| GPU | Mali-G610 | Mali-G720 MC8 |
| Benchmark | Geekbench | AnTuTu |
| Benchmark Score | 1120000 | 0 |
| Benchmark Remarks | Limited XFF Edition with top-tier cam | Premium flagship smartphone featuring Dimensity 8500 Extreme, 144Hz AMOLED display, 6500mAh silicon-carbon battery, triple 50MP camera system, and 5 years of security updates. |
| Display | ||
| Size | 6.67" | 6.78 inches |
| Type | CrystalRes AMOLED | Extreme AMOLED, HDR10+, Pantone Validated, 10-bit, 100% DCI-P3, 5000 nits peak brightness |
| Resolution | N/A | 2772 x 1272 pixels |
| PPI Density | N/A | 450 |
| Refresh Rate | 120Hz | 144Hz |
| Body | ||
| Dimensions | 161.4 x 74.2 x 8.9 mm | 162.7 x 75.6 x 7.19 mm |
| Weight | 204.5g | 190 g |
| SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM) | Nano-SIM + eSIM |
| IP Rating | IP68 | IP68/IP69 |
| Battery | ||
| Battery | 5000mAh | 6500 mAh Silicon-Carbon |
| Charging | 120W Hyper Charge (120W in-box charger) | 90W TurboPower wired, 15W wireless, 10W wireless reverse, 5W wired reverse |
| Camera | ||
| Back Camera | 200MP main + 8MP ultra wide + 2MP macro | 50 MP Sony LYTIA 710, f/1.8, OIS (main) + 50 MP, f/2.0, 122° (ultrawide, macro) + 50 MP periscope telephoto, OIS, 3.5x optical zoom |
| Front Camera | 16MP | 50 MP, f/1.9, autofocus |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | N/A | 4K HDR10+@60fps |
| Front Video | N/A | 4K HDR10+@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | HDR | OIS | Portrait Mode | Pro Video | 50x Super Zoom Pro, Action Shot, Auto Night Vision, Auto Motion Capture, Dual Capture Video, HDR, Long Exposure, Macro, Night Vision, Panorama, Portrait Mode, Pro Mode, Adobe Scan, Ultra Resolution, Magic Eraser, Magic Editor, Photo Unblur, Photo to Video |
| Zoom | 200MP Zoom + Macro | 3.5x optical zoom, up to 50x Super Zoom |
| Connectivity | ||
| Network | 5G / 4G / 3G | 2G / 3G / 4G / 5G |
| SIM Type | Dual SIM + eSIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 6, dual-band, Wi-Fi Direct | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), 2.4GHz, 5GHz, 6GHz |
| Bluetooth | 5.3, A2DP, LE | N/A |
| GPS | Beidou B1I | GPS L1 | Galileo E1 | GLONASS G1 | QZSS L1 | A-GPS/A-BDS | Wireless & Sensor Assisted | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | In-screen | Fingerprint (under display) |
| Others | IR Blaster | Proximity | Ambient Light | Compass | Accelerometer | Gyroscope | X-axis motor | accelerometer, gyroscope, proximity sensor, ambient light sensor, face unlock |
Explore more from Redmi
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Redmi Note 13 Pro+ 5G XFF Edition




Recommended alternatives to Redmi Note 13 Pro+ 5G XFF Edition
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to Motorola Edge 70 Pro
Close matches selected by price, specifications, and overall fit.









