OPPO Reno12 5G vs Samsung Galaxy S25 FE
Compare OPPO Reno12 5G and Samsung Galaxy S25 FE side by side, including display, battery, camera, chipset, and other key specifications.

OPPO Reno12 5G

Samsung Galaxy S25 FE
The important differences at a glance
OPPO Reno12 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | OPPO Reno12 5G | Samsung Galaxy S25 FE |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, Rs. 159,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Matte Brown, Astro Silver | PK: 8GB / 256GB, Rs. 197,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Navy | PK: 8GB / 512GB, Rs. 255,999, PTA: Yes, Card slot: No, Availability: Yes |
| Price | Rs. 159,999 | Rs. 197,999 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 8GB |
| Storage | 512GB | 256GB |
| Card Slot | Yes | No |
| Colors | Matte Brown, Astro Silver | Navy |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-06-18 | 2025-09-04 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | OPPO | Samsung |
| Warranty | N/A | 1 Year Warranty |
| Official Website | https://www.oppo.com/ | https://www.samsung.com/pk/ |
| OS | ColorOS 14.1 (Android 14) | One UI 8 |
| Android Version | Android 14 (ColorOS 14.1) | Android 16 |
| Performance | ||
| Chipset | MediaTek Dimensity 7300-Energy | Samsung Exynos 2400 |
| CPU | Octa-core | Deca-core (3.2 GHz + 2.9 GHz + 2.6 GHz + 1.95 GHz) |
| GPU | Arm Mali-G615 | Xclipse 940 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Exynos 2400 deca-core flagship chipset with 120Hz AMOLED display and 5G support |
| Display | ||
| Size | 6.7 inches | 6.7 inches |
| Type | 3D Flexible AMOLED, Gorilla Glass 7i, 1.07B colors | Dynamic AMOLED 2X |
| Resolution | 2412 x 1080 pixels (FHD+) | 1080 x 2340 pixels (FHD+) |
| PPI Density | 394 | 385 ppi |
| Refresh Rate | 60/90/120Hz | 120Hz |
| Body | ||
| Dimensions | 161.4 x 74.1 x 7.57 mm | 161.3 x 76.6 x 7.4 mm |
| Weight | 177g | 190 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + eSIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5000 mAh (typical), 4880 mAh (rated) | 4900 mAh (typ) |
| Charging | SUPERVOOC 2.0, VOOC 3.0, PD2.0, up to 67W | 45W wired (65% in 30 min), 15W wireless, reverse wireless |
| Camera | ||
| Back Camera | 50 MP main (f/1.8, OIS, AF) + 8 MP ultra-wide (f/2.2, FOV 112°) + 2 MP macro (f/2.4, FOV 89°) | 50 MP (wide, f/1.8, OIS) + 12 MP (ultrawide, f/2.2) + 8 MP (telephoto, f/2.4, OIS) |
| Front Camera | 32 MP, f/2.0, FOV 90°, 5P lens, AF | 12 MP, f/2.2 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30fps, 1080P@60/30fps, 720P@30fps, OIS/EIS, slow motion: 1080P@480/120fps, 720P@960/240fps | 8K@30fps |
| Front Video | 4K/1080P/720P@30fps, 1080P@30fps (beautification on by default), EIS in 1080P/720P@30fps | 4K@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Rear: Pro, Video, Photo, Portrait, Night, Extra HD, Pano, Slo-Mo, Time-Lapse, Dual-view video, Sticker, Doc Scanner, Google Lens; Front: Video, Photo, Portrait, Night, Pano, Time-lapse, Dual-view video, Sticker | OIS, Auto Focus, HDR, Panorama, Slow motion (240fps), Adaptive Pixel |
| Zoom | Digital zoom, OIS/EIS | 3x optical zoom, up to 30x digital zoom |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | 2G / 3G / 4G / 5G / LTE |
| SIM Type | Dual SIM (Nano-SIM) | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n, 2x2 MIMO | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4GHz, 5GHz, 6GHz) |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS, A-GNSS, WLAN/cellular | GPS, GLONASS, BeiDou, Galileo, NavIC, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 3.2 Gen 1) |
| Sensors | ||
| Fingerprint | In-display optical | Fingerprint sensor |
| Others | Facial Recognition, Geomagnetic sensor, In-display proximity sensor, Acceleration sensor, Gravity sensor, Gyroscope, Step counting, Infrared remote control | Accelerometer, Barometer, Gyroscope, Geomagnetic, Hall, Light sensor, Proximity |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO Reno12 5G






Cheaper alternatives to Samsung Galaxy S25 FE




Recommended alternatives to OPPO Reno12 5G
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to Samsung Galaxy S25 FE
Close matches selected by price, specifications, and overall fit.






