
OPPO Reno12 F 5G vs Motorola Razr Fold (2026)
Compare OPPO Reno12 F 5G and Motorola Razr Fold (2026) across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Motorola Razr Fold (2026) leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
OPPO Reno12 F 5G
12GB / 256GB
Motorola Razr Fold (2026)
16GB / 512GB
Specifications side by side
| Specification | OPPO Reno12 F 5G | Motorola Razr Fold (2026) |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 61,899 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 16GB |
| Storage | 256GB | 512GB |
| Card Slot | Yes | No |
| Colors | Amber Orange, Olive Green | PANTONE Blackened Blue, PANTONE Lily White |
| Availability | Yes | No |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | 2024-08-03 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | Yes |
| Status | Available | Coming soon |
| Manufacturer | OPPO | Motorola |
| Warranty | N/A | N/A |
| Official Website | https://www.oppo.com/ | N/A |
| OS | ColorOS 14.0 (Android 14) | Android 16 |
| Android Version | Android 14 (ColorOS 14.0) | Android 16 |
| Performance | ||
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 8 Gen 5 Mobile Platform (TSMC 3nm N3P) |
| CPU | Octa-core | Octa-core, up to 3.8GHz |
| GPU | Mali-G57 MC2 1072MHz | Qualcomm Adreno A829 |
| Benchmark | N/A | DXOMARK |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Premium foldable with Snapdragon 8 Gen 5, triple 50MP rear cameras, large 6000mAh battery, and DXOMARK Gold rated camera system |
| Display | ||
| Size | 6.67 inches | 8.1 inches (main), 6.6 inches (cover) |
| Type | Flat OLED, AGC DT-Star2, 16.7M colors | Main: LTPO pOLED, 10-bit, 120Hz, 6200 nits peak; Cover: LTPO pOLED, 10-bit, 165Hz, 6000 nits peak |
| Resolution | 1080 x 2400 pixels (FHD+) | Main: 2484 x 2232 pixels, Cover: 2520 x 1080 pixels |
| PPI Density | 394 | Main: 413 ppi, Cover: 415 ppi |
| Refresh Rate | 60/120Hz | 120Hz (main), 165Hz (cover) |
| Body | ||
| Dimensions | 163.1 x 75.8 x 7.76 mm | Closed: 160.05 x 73.6 x 10.04 mm / Open: 144.47 x 160.05 x 4.7 mm |
| Weight | 187g | 243 g |
| SIM | Dual SIM (Nano-SIM, Nano-USIM, dual stand-by) | eSIM + physical SIM |
| IP Rating | N/A | IP49 |
| Battery | ||
| Battery | 5000 mAh (typical), 4870 mAh (rated) | 6000 mAh silicon-carbon battery |
| Charging | SUPERVOOC 2.0, VOOC 3.0, PD3.0, PPS, up to 45W | 80W wired, 50W wireless, 5W reverse wireless |
| Camera | ||
| Back Camera | 50 MP main (f/1.8, AF) + 8 MP ultra-wide (f/2.2, FOV 112°) + 2 MP macro (f/2.4) | 50 MP, f/1.6 (wide, OIS) + 50 MP, f/2.0 (ultrawide, macro) + 50 MP, f/2.4 (periscope telephoto, OIS) |
| Front Camera | 32 MP, f/2.4, FOV 90°, 5P lens | 20 MP, f/2.4 (cover) + 32 MP, f/2.4 (main/open) |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 2 |
| Back Video | 1080P@30/60 fps, 720P@30/60 fps, Slo-mo: 720P@120 fps, Time-lapse: 1080P@30 fps, Dual-view: 720P@30 fps | 8K@30fps, 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps, FHD slow motion up to 240fps |
| Front Video | 1080p/720p@30 fps (default 720p@30fps with Retouch) | 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Rear: Photo, Video, Night, Pro, Pano, Portrait, Time-lapse, Slo-mo, Text scanner, ExtraHD, Sticker, Google Lens; Front: Photo, Video, Pro, Pano, Portrait, Night, Time-lapse, Retouch, Sticker, Screen Flash | Pantone Validated Color, Pantone SkinTone Validated, Dolby Vision, HDR10+, Ultra HDR, DXOMARK Gold, Macro, Night Vision, Pro Mode, Panorama, Gesture Selfie, External Display Preview, Action Shot, Group Shot, Portrait Mode, Super Zoom, Super Zoom Pro, Adaptive Stabilization, Video Enhancement Engine |
| Zoom | Digital zoom | Periscope telephoto lens, Super Zoom, Super Zoom Pro |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual SIM (Nano-SIM, Nano-USIM) | eSIM + physical SIM |
| Wi-Fi | Wi-Fi 5 (802.11ac), 802.11a/b/g/n, WLAN 2.4G/5G | Wi-Fi 7 / 6E / 6 / 5, 802.11 a/b/g/n/ac/k/v/r/ax/be |
| Bluetooth | Bluetooth 5.3, Low Energy, SBC, AAC, aptX, LDAC | N/A |
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS, A-GPS, WLAN/cellular positioning | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 3.2 Gen 1, DisplayPort 1.2) |
| Sensors | ||
| Fingerprint | In-display optical | Side-mounted fingerprint sensor |
| Others | Facial Recognition, Geomagnetic sensor, Light sensor, Proximity sensor, Acceleration sensor, Gravity sensor, Gyroscope, Step counting | approach IR sensor, proximity sensor, ambient light sensor, accelerometer, gyroscope, e-compass, SAR sensor, barometer, hall sensor, multi-spectral camera assistant sensor, face unlock |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to OPPO Reno12 F 5G
Close matches selected by price, specifications, and overall fit.




Recommended alternatives to Motorola Razr Fold (2026)
Close matches selected by price, specifications, and overall fit.







