OPPO Reno12 F 5G vs Samsung Galaxy S26
Compare OPPO Reno12 F 5G and Samsung Galaxy S26 side by side, including display, battery, camera, chipset, and other key specifications.

OPPO Reno12 F 5G

Samsung Galaxy S26
The important differences at a glance
OPPO Reno12 F 5G and Samsung Galaxy S26 lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | OPPO Reno12 F 5G | Samsung Galaxy S26 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, Rs. 61,899, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Amber Orange, Olive Green | PK: 12GB / 256GB, Rs. 298,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Cobalt Violet, Sky Blue, Black, White | PK: 12GB / 512GB, Rs. 357,979, PTA: Yes, Card slot: No, Availability: Yes, Colors: Cobalt Violet, Sky Blue, Black, White |
| Price | Rs. 61,899 | Rs. 298,999 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Card Slot | Yes | No |
| Colors | Amber Orange, Olive Green | Cobalt Violet, Sky Blue, Black, White |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-08-03 | 2026-02-25 |
| Security Updates Until | N/A | 2033-02-28 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | OPPO | Samsung |
| Warranty | N/A | 1 Year Warranty |
| Official Website | https://www.oppo.com/ | https://www.samsung.com |
| OS | ColorOS 14.0 (Android 14) | Android |
| Android Version | Android 14 (ColorOS 14.0) | N/A |
| Performance | ||
| Chipset | MediaTek Dimensity 6300 | N/A |
| CPU | Octa-core | Deca-Core (3.8GHz + 3.26GHz + 2.76GHz) |
| GPU | Mali-G57 MC2 1072MHz | N/A |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.67 inches | 6.3 inches |
| Type | Flat OLED, AGC DT-Star2, 16.7M colors | Dynamic AMOLED 2X |
| Resolution | 1080 x 2400 pixels (FHD+) | 2340 x 1080 (FHD+) |
| PPI Density | 394 | N/A |
| Refresh Rate | 60/120Hz | 120Hz |
| Body | ||
| Dimensions | 163.1 x 75.8 x 7.76 mm | 149.6 x 71.7 x 7.2 mm |
| Weight | 187g | 167 g |
| SIM | Dual SIM (Nano-SIM, Nano-USIM, dual stand-by) | Nano-SIM (4FF) + eSIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5000 mAh (typical), 4870 mAh (rated) | 4300 mAh (Typical) |
| Charging | SUPERVOOC 2.0, VOOC 3.0, PD3.0, PPS, up to 45W | N/A |
| Camera | ||
| Back Camera | 50 MP main (f/1.8, AF) + 8 MP ultra-wide (f/2.2, FOV 112°) + 2 MP macro (f/2.4) | 50 MP (F1.8) + 10 MP (F2.4) + 12 MP (F2.2) |
| Front Camera | 32 MP, f/2.4, FOV 90°, 5P lens | 12 MP, F2.2 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080P@30/60 fps, 720P@30/60 fps, Slo-mo: 720P@120 fps, Time-lapse: 1080P@30 fps, Dual-view: 720P@30 fps | 8K@30fps, 4K@60fps |
| Front Video | 1080p/720p@30 fps (default 720p@30fps with Retouch) | N/A |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Rear: Photo, Video, Night, Pro, Pano, Portrait, Time-lapse, Slo-mo, Text scanner, ExtraHD, Sticker, Google Lens; Front: Photo, Video, Pro, Pano, Portrait, Night, Time-lapse, Retouch, Sticker, Screen Flash | Auto Focus, OIS, Optical Zoom 3x, Optical Quality Zoom 2x (Adaptive Pixel), Digital Zoom up to 30x, Slow Motion 240fps FHD |
| Zoom | Digital zoom | 3x Optical Zoom, 30x Digital Zoom |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | 2G GSM / 3G WCDMA / 4G LTE / 5G Sub6 |
| SIM Type | Dual SIM (Nano-SIM, Nano-USIM) | Dual SIM (Nano-SIM + eSIM / Dual eSIM) |
| Wi-Fi | Wi-Fi 5 (802.11ac), 802.11a/b/g/n, WLAN 2.4G/5G | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz+5GHz+6GHz), EHT320, MIMO, 4096-QAM |
| Bluetooth | Bluetooth 5.3, Low Energy, SBC, AAC, aptX, LDAC | Bluetooth 5.4 |
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS, A-GPS, WLAN/cellular positioning | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 3.2 Gen 1) |
| Sensors | ||
| Fingerprint | In-display optical | Fingerprint Sensor |
| Others | Facial Recognition, Geomagnetic sensor, Light sensor, Proximity sensor, Acceleration sensor, Gravity sensor, Gyroscope, Step counting | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy S26


Recommended alternatives to OPPO Reno12 F 5G
Close matches selected by price, specifications, and overall fit.




Recommended alternatives to Samsung Galaxy S26
Close matches selected by price, specifications, and overall fit.







