OPPO Reno12 F 5G vs Sony Xperia 5 IV
Compare OPPO Reno12 F 5G and Sony Xperia 5 IV side by side, including display, battery, camera, chipset, and other key specifications.

OPPO Reno12 F 5G

Sony Xperia 5 IV
The important differences at a glance
Sony Xperia 5 IV leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | OPPO Reno12 F 5G | Sony Xperia 5 IV |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, Rs. 61,899, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Amber Orange, Olive Green | GLOBAL: 8GB / 128GB, PTA: N/A, Card slot: Yes, Availability: Yes, Colors: Black, Green, White | GLOBAL: 8GB / 256GB, PTA: N/A, Card slot: Yes, Availability: Yes, Colors: Black, Green, White |
| Price | Rs. 61,899 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 8GB |
| Storage | 256GB | 128GB |
| Card Slot | Yes | Yes |
| Colors | Amber Orange, Olive Green | Black, Green, White |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-08-03 | 2022-09-22 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | OPPO | Sony |
| Warranty | N/A | N/A |
| Official Website | https://www.oppo.com/ | N/A |
| OS | ColorOS 14.0 (Android 14) | Android 12 |
| Android Version | Android 14 (ColorOS 14.0) | Upgradable to Android 14 |
| Performance | ||
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 8 Gen 1 |
| CPU | Octa-core | Octa-core (1x3.0GHz + 3x2.4GHz + 4x1.7GHz) |
| GPU | Mali-G57 MC2 1072MHz | Adreno 730 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 1242193 |
| Benchmark Remarks | N/A | Compact flagship with Snapdragon 8 Gen 1, 120Hz OLED display, and advanced Sony camera system |
| Display | ||
| Size | 6.67 inches | 6.1 inches |
| Type | Flat OLED, AGC DT-Star2, 16.7M colors | HDR OLED, 120Hz, 10-bit, CinemaWide, Gorilla Glass Victus |
| Resolution | 1080 x 2400 pixels (FHD+) | 2520 x 1080 pixels |
| PPI Density | 394 | 449 |
| Refresh Rate | 60/120Hz | 120Hz |
| Body | ||
| Dimensions | 163.1 x 75.8 x 7.76 mm | 156 x 67 x 8.2 mm |
| Weight | 187g | 172 g |
| SIM | Dual SIM (Nano-SIM, Nano-USIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM + microSD) |
| IP Rating | N/A | IP65/IP68 |
| Battery | ||
| Battery | 5000 mAh (typical), 4870 mAh (rated) | 5000 mAh |
| Charging | SUPERVOOC 2.0, VOOC 3.0, PD3.0, PPS, up to 45W | 30W wired (USB PD), wireless charging |
| Camera | ||
| Back Camera | 50 MP main (f/1.8, AF) + 8 MP ultra-wide (f/2.2, FOV 112°) + 2 MP macro (f/2.4) | 12 MP, f/1.7 (wide, OIS) + 12 MP, f/2.4 (telephoto, OIS, 2.5x optical) + 12 MP, f/2.2 (ultrawide) |
| Front Camera | 32 MP, f/2.4, FOV 90°, 5P lens | 12 MP, f/2.0 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080P@30/60 fps, 720P@30/60 fps, Slo-mo: 720P@120 fps, Time-lapse: 1080P@30 fps, Dual-view: 720P@30 fps | 4K@24/25/30/60/120fps, 1080p@30/60/120/240fps |
| Front Video | 1080p/720p@30 fps (default 720p@30fps with Retouch) | 4K@30fps, 1080p@30/60fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Rear: Photo, Video, Night, Pro, Pano, Portrait, Time-lapse, Slo-mo, Text scanner, ExtraHD, Sticker, Google Lens; Front: Photo, Video, Pro, Pano, Portrait, Night, Time-lapse, Retouch, Sticker, Screen Flash | Zeiss optics, HDR, Eye tracking, OIS, PDAF |
| Zoom | Digital zoom | 2.5x optical zoom |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual SIM (Nano-SIM, Nano-USIM) | Nano-SIM |
| Wi-Fi | Wi-Fi 5 (802.11ac), 802.11a/b/g/n, WLAN 2.4G/5G | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4GHz & 5GHz) |
| Bluetooth | Bluetooth 5.3, Low Energy, SBC, AAC, aptX, LDAC | 5.2 |
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS, A-GPS, WLAN/cellular positioning | GPS, A-GPS, GLONASS, Galileo, BeiDou |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (DisplayPort support) |
| Sensors | ||
| Fingerprint | In-display optical | Side-mounted fingerprint sensor |
| Others | Facial Recognition, Geomagnetic sensor, Light sensor, Proximity sensor, Acceleration sensor, Gravity sensor, Gyroscope, Step counting | accelerometer, gyroscope, barometer, proximity sensor, color spectrum sensor |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Sony
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to OPPO Reno12 F 5G
Close matches selected by price, specifications, and overall fit.




Recommended alternatives to Sony Xperia 5 IV
Close matches selected by price, specifications, and overall fit.







