OPPO Reno13 5G vs Hmd Pulse
Compare OPPO Reno13 5G and Hmd Pulse side by side, including display, battery, camera, chipset, and other key specifications.

OPPO Reno13 5G

Hmd Pulse
The important differences at a glance
OPPO Reno13 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | OPPO Reno13 5G | Hmd Pulse |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, Rs. 148,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Plume White, Luminous Blue | GLOBAL: 4GB / 64GB, PTA: N/A, Card slot: Yes, Availability: Yes, Colors: Dreamy Pink, Meteor Black, Atmos Blue |
| Price | Rs. 148,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 4GB |
| Storage | 256GB | 64GB |
| Card Slot | No | Yes |
| Colors | Plume White, Luminous Blue | Dreamy Pink, Meteor Black, Atmos Blue |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2025-01-06 | 2024-04-24 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | OPPO | HMD |
| Warranty | N/A | 1 Year |
| Official Website | https://www.oppo.com/ | N/A |
| OS | ColorOS 15.0 (Android 14) | Android |
| Android Version | Android 14 (ColorOS 15.0) | Android 14 |
| Performance | ||
| Chipset | MediaTek Dimensity 8350 | Unisoc T606 |
| CPU | Octa-core | Octa-core |
| GPU | ARM Turse G615 | Mali-G57 MP1 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 223000 |
| Benchmark Remarks | N/A | Affordable Android 14 smartphone with 90Hz display, replaceable battery and 4G connectivity |
| Display | ||
| Size | 6.59 inches | 6.56 inches |
| Type | AMOLED (Flexible), Gorilla Glass 7i, 1.07B colors | HD+ display, 90Hz, 480 nits typical, 600 nits boost |
| Resolution | 1256 x 2760 pixels (FHD+) | 720 x 1612 pixels |
| PPI Density | 460 | 269 |
| Refresh Rate | 60/90/120Hz | 90Hz |
| Body | ||
| Dimensions | 157.90 x 74.73 x 7.24 mm (Plume White), 157.90 x 74.73 x 7.29 mm (Luminous Blue) | 163.19 x 75.02 x 8.45 mm |
| Weight | 181g | 187 g |
| SIM | Dual SIM (Nano-SIM, Nano-USIM, dual stand-by) | Nano-SIM |
| IP Rating | N/A | IP52 |
| Battery | ||
| Battery | 5600 mAh (typical), 5450 mAh (rated) | 5000 mAh |
| Charging | SUPERVOOC 2.0, VOOC 3.0, PD2.0, up to 80W | 10W wired |
| Camera | ||
| Back Camera | 50 MP wide (f/1.8, OIS, AF) + 8 MP ultra-wide (f/2.2, FOV 116°, AF) + 2 MP monochrome (f/2.4, FOV 89°) | 13 MP AF dual camera |
| Front Camera | 50 MP, f/2.0, FOV 90°, 5P lens, AF | 8 MP |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@60/30fps, 1080P@60/30fps, 720P@30fps, EIS/OIS, Slo-mo: 720P@240fps, 1080P@120fps, Time-lapse: 1080P@30fps, Dual-view: 1080P@30fps | 1080p@30fps |
| Front Video | 4K@60/30fps, 1080P@60/30fps, 720P@30fps, EIS supported | Yes |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Rear: Video, Photo, Portrait, Night, HI-RES, PANO, Slo-mo, Time-lapse, Dual-view video, Sticker, Underwater, Doc Scanner, Google Lens; Front: Video, Photo, Portrait, Night, HI-RES, PANO, Time-lapse, Dual-view video, Sticker | Super Night, Tripod Mode, FlashShot, AI HDR, Skin tone optimization |
| Zoom | Digital zoom, EIS/OIS | N/A |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | 2G / 3G / 4G |
| SIM Type | Dual SIM (Nano-SIM, Nano-USIM) | Nano-SIM |
| Wi-Fi | WiFi 2.4G/5G/6, 802.11a/b/g/n/ac/ax, 2x2 MIMO | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.4, Low Energy, SBC, AAC, aptx, aptx-HD, LDAC, LHDC5.0 | 5.0 |
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS, A-GNSS, WLAN/cellular positioning | GPS, A-GPS, Galileo |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 2.0, OTG) |
| Sensors | ||
| Fingerprint | In-display optical | Side-mounted fingerprint sensor |
| Others | Facial Recognition, Proximity sensor, Ambient light sensor, Colour temperature sensor, E-compass, Accelerometer, Gyroscope, Infrared remote control | accelerometer, ambient light sensor, compass, proximity sensor, face unlock |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Hmd
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO Reno13 5G






Recommended alternatives to OPPO Reno13 5G
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Hmd Pulse
Close matches selected by price, specifications, and overall fit.









