OPPO Reno13 5G vs Motorola Edge 40 Neo
Compare OPPO Reno13 5G and Motorola Edge 40 Neo side by side, including display, battery, camera, chipset, and other key specifications.

OPPO Reno13 5G

Motorola Edge 40 Neo
The important differences at a glance
Motorola Edge 40 Neo leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | OPPO Reno13 5G | Motorola Edge 40 Neo |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, Rs. 148,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Plume White, Luminous Blue | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Black, Blue, Green |
| Price | Rs. 148,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Card Slot | No | No |
| Colors | Plume White, Luminous Blue | Black, Blue, Green |
| Availability | Yes | Yes |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | 2025-01-06 | 2023-09-14 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | OPPO | Motorola |
| Warranty | N/A | 1 Year |
| Official Website | https://www.oppo.com/ | N/A |
| OS | ColorOS 15.0 (Android 14) | Android 13 |
| Android Version | Android 14 (ColorOS 15.0) | Android 13 |
| Performance | ||
| Chipset | MediaTek Dimensity 8350 | MediaTek Dimensity 7030 |
| CPU | Octa-core | Octa-core |
| GPU | ARM Turse G615 | Mali-G77 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 737693 |
| Benchmark Remarks | N/A | Upper mid-range 5G smartphone with 144Hz pOLED display, Dimensity 7030 chipset and 68W fast charging |
| Display | ||
| Size | 6.59 inches | 6.55 inches |
| Type | AMOLED (Flexible), Gorilla Glass 7i, 1.07B colors | pOLED, AMOLED, HDR10+, 10-bit, DCI-P3 |
| Resolution | 1256 x 2760 pixels (FHD+) | 1080 x 2400 pixels |
| PPI Density | 460 | 402 |
| Refresh Rate | 60/90/120Hz | 144Hz |
| Body | ||
| Dimensions | 157.90 x 74.73 x 7.24 mm (Plume White), 157.90 x 74.73 x 7.29 mm (Luminous Blue) | 159.63 x 71.99 x 7.79 mm |
| Weight | 181g | 170 g |
| SIM | Dual SIM (Nano-SIM, Nano-USIM, dual stand-by) | Nano-SIM + eSIM |
| IP Rating | N/A | IP68 |
| Battery | ||
| Battery | 5600 mAh (typical), 5450 mAh (rated) | 5000 mAh |
| Charging | SUPERVOOC 2.0, VOOC 3.0, PD2.0, up to 80W | 68W TurboPower |
| Camera | ||
| Back Camera | 50 MP wide (f/1.8, OIS, AF) + 8 MP ultra-wide (f/2.2, FOV 116°, AF) + 2 MP monochrome (f/2.4, FOV 89°) | 50 MP, f/1.8 (wide, OIS) + 13 MP, f/2.2 (ultrawide, macro) |
| Front Camera | 50 MP, f/2.0, FOV 90°, 5P lens, AF | 32 MP, f/2.4 |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@60/30fps, 1080P@60/30fps, 720P@30fps, EIS/OIS, Slo-mo: 720P@240fps, 1080P@120fps, Time-lapse: 1080P@30fps, Dual-view: 1080P@30fps | 4K@30fps |
| Front Video | 4K@60/30fps, 1080P@60/30fps, 720P@30fps, EIS supported | 4K@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Rear: Video, Photo, Portrait, Night, HI-RES, PANO, Slo-mo, Time-lapse, Dual-view video, Sticker, Underwater, Doc Scanner, Google Lens; Front: Video, Photo, Portrait, Night, HI-RES, PANO, Time-lapse, Dual-view video, Sticker | HDR, Night vision, Portrait, Pro mode, Panorama, Dual shot, Google Lens, Time-lapse, Slow motion |
| Zoom | Digital zoom, EIS/OIS | Digital zoom |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | GSM / WCDMA / LTE / 5G |
| SIM Type | Dual SIM (Nano-SIM, Nano-USIM) | Nano-SIM + eSIM |
| Wi-Fi | WiFi 2.4G/5G/6, 802.11a/b/g/n/ac/ax, 2x2 MIMO | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6E), tri-band |
| Bluetooth | Bluetooth 5.4, Low Energy, SBC, AAC, aptx, aptx-HD, LDAC, LHDC5.0 | 5.3 |
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS, A-GNSS, WLAN/cellular positioning | GPS, A-GPS, GLONASS, Galileo |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | In-display optical | Fingerprint (under display) |
| Others | Facial Recognition, Proximity sensor, Ambient light sensor, Colour temperature sensor, E-compass, Accelerometer, Gyroscope, Infrared remote control | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, SAR sensor |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO Reno13 5G






Recommended alternatives to OPPO Reno13 5G
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Motorola Edge 40 Neo
Close matches selected by price, specifications, and overall fit.









