
OPPO Reno13 5G vs Motorola Razr Fold (2026)
Compare OPPO Reno13 5G and Motorola Razr Fold (2026) across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
OPPO Reno13 5G and Motorola Razr Fold (2026) lead in different areas, so the better choice depends on your priorities.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
OPPO Reno13 5G
12GB / 256GB
Motorola Razr Fold (2026)
16GB / 512GB
Specifications side by side
| Specification | OPPO Reno13 5G | Motorola Razr Fold (2026) |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 148,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 16GB |
| Storage | 256GB | 512GB |
| Card Slot | No | No |
| Colors | Plume White, Luminous Blue | PANTONE Blackened Blue, PANTONE Lily White |
| Availability | Yes | No |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | 2025-01-06 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | Yes |
| Status | Available | Coming soon |
| Manufacturer | OPPO | Motorola |
| Warranty | N/A | N/A |
| Official Website | https://www.oppo.com/ | N/A |
| OS | ColorOS 15.0 (Android 14) | Android 16 |
| Android Version | Android 14 (ColorOS 15.0) | Android 16 |
| Performance | ||
| Chipset | MediaTek Dimensity 8350 | Qualcomm Snapdragon 8 Gen 5 Mobile Platform (TSMC 3nm N3P) |
| CPU | Octa-core | Octa-core, up to 3.8GHz |
| GPU | ARM Turse G615 | Qualcomm Adreno A829 |
| Benchmark | N/A | DXOMARK |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Premium foldable with Snapdragon 8 Gen 5, triple 50MP rear cameras, large 6000mAh battery, and DXOMARK Gold rated camera system |
| Display | ||
| Size | 6.59 inches | 8.1 inches (main), 6.6 inches (cover) |
| Type | AMOLED (Flexible), Gorilla Glass 7i, 1.07B colors | Main: LTPO pOLED, 10-bit, 120Hz, 6200 nits peak; Cover: LTPO pOLED, 10-bit, 165Hz, 6000 nits peak |
| Resolution | 1256 x 2760 pixels (FHD+) | Main: 2484 x 2232 pixels, Cover: 2520 x 1080 pixels |
| PPI Density | 460 | Main: 413 ppi, Cover: 415 ppi |
| Refresh Rate | 60/90/120Hz | 120Hz (main), 165Hz (cover) |
| Body | ||
| Dimensions | 157.90 x 74.73 x 7.24 mm (Plume White), 157.90 x 74.73 x 7.29 mm (Luminous Blue) | Closed: 160.05 x 73.6 x 10.04 mm / Open: 144.47 x 160.05 x 4.7 mm |
| Weight | 181g | 243 g |
| SIM | Dual SIM (Nano-SIM, Nano-USIM, dual stand-by) | eSIM + physical SIM |
| IP Rating | N/A | IP49 |
| Battery | ||
| Battery | 5600 mAh (typical), 5450 mAh (rated) | 6000 mAh silicon-carbon battery |
| Charging | SUPERVOOC 2.0, VOOC 3.0, PD2.0, up to 80W | 80W wired, 50W wireless, 5W reverse wireless |
| Camera | ||
| Back Camera | 50 MP wide (f/1.8, OIS, AF) + 8 MP ultra-wide (f/2.2, FOV 116°, AF) + 2 MP monochrome (f/2.4, FOV 89°) | 50 MP, f/1.6 (wide, OIS) + 50 MP, f/2.0 (ultrawide, macro) + 50 MP, f/2.4 (periscope telephoto, OIS) |
| Front Camera | 50 MP, f/2.0, FOV 90°, 5P lens, AF | 20 MP, f/2.4 (cover) + 32 MP, f/2.4 (main/open) |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 2 |
| Back Video | 4K@60/30fps, 1080P@60/30fps, 720P@30fps, EIS/OIS, Slo-mo: 720P@240fps, 1080P@120fps, Time-lapse: 1080P@30fps, Dual-view: 1080P@30fps | 8K@30fps, 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps, FHD slow motion up to 240fps |
| Front Video | 4K@60/30fps, 1080P@60/30fps, 720P@30fps, EIS supported | 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Rear: Video, Photo, Portrait, Night, HI-RES, PANO, Slo-mo, Time-lapse, Dual-view video, Sticker, Underwater, Doc Scanner, Google Lens; Front: Video, Photo, Portrait, Night, HI-RES, PANO, Time-lapse, Dual-view video, Sticker | Pantone Validated Color, Pantone SkinTone Validated, Dolby Vision, HDR10+, Ultra HDR, DXOMARK Gold, Macro, Night Vision, Pro Mode, Panorama, Gesture Selfie, External Display Preview, Action Shot, Group Shot, Portrait Mode, Super Zoom, Super Zoom Pro, Adaptive Stabilization, Video Enhancement Engine |
| Zoom | Digital zoom, EIS/OIS | Periscope telephoto lens, Super Zoom, Super Zoom Pro |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual SIM (Nano-SIM, Nano-USIM) | eSIM + physical SIM |
| Wi-Fi | WiFi 2.4G/5G/6, 802.11a/b/g/n/ac/ax, 2x2 MIMO | Wi-Fi 7 / 6E / 6 / 5, 802.11 a/b/g/n/ac/k/v/r/ax/be |
| Bluetooth | Bluetooth 5.4, Low Energy, SBC, AAC, aptx, aptx-HD, LDAC, LHDC5.0 | N/A |
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS, A-GNSS, WLAN/cellular positioning | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 3.2 Gen 1, DisplayPort 1.2) |
| Sensors | ||
| Fingerprint | In-display optical | Side-mounted fingerprint sensor |
| Others | Facial Recognition, Proximity sensor, Ambient light sensor, Colour temperature sensor, E-compass, Accelerometer, Gyroscope, Infrared remote control | approach IR sensor, proximity sensor, ambient light sensor, accelerometer, gyroscope, e-compass, SAR sensor, barometer, hall sensor, multi-spectral camera assistant sensor, face unlock |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO Reno13 5G






Recommended alternatives to OPPO Reno13 5G
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Motorola Razr Fold (2026)
Close matches selected by price, specifications, and overall fit.









