OPPO Reno13 5G vs Nothing Phone (3a) Lite
Compare OPPO Reno13 5G and Nothing Phone (3a) Lite side by side, including display, battery, camera, chipset, and other key specifications.

OPPO Reno13 5G

Nothing Phone (3a) Lite
The important differences at a glance
Nothing Phone (3a) Lite leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | OPPO Reno13 5G | Nothing Phone (3a) Lite |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, Rs. 148,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Plume White, Luminous Blue | GLOBAL: 8GB / 128GB, PTA: N/A, Card slot: Yes, Availability: Yes, Colors: White, Black | GLOBAL: 8GB / 256GB, PTA: N/A, Card slot: Yes, Availability: Yes, Colors: White, Black | PK: 8GB / 256GB, Rs. 103,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: White, Black |
| Price | Rs. 148,999 | Rs. 103,999 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 8GB |
| Storage | 256GB | 256GB |
| Card Slot | No | Yes |
| Colors | Plume White, Luminous Blue | White, Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2025-01-06 | 2025-10-29 |
| Security Updates Until | N/A | 2032-12-01 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | OPPO | Nothing |
| Warranty | N/A | 1 Year |
| Official Website | https://www.oppo.com/ | N/A |
| OS | ColorOS 15.0 (Android 14) | Nothing OS 3.5 |
| Android Version | Android 14 (ColorOS 15.0) | Android 15 |
| Performance | ||
| Chipset | MediaTek Dimensity 8350 | MediaTek Dimensity 7300 Pro (4nm) |
| CPU | Octa-core | Octa-core, up to 2.5 GHz |
| GPU | ARM Turse G615 | Mali-G615 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Affordable mid-range smartphone with AMOLED 120Hz display, expandable storage, and balanced performance |
| Display | ||
| Size | 6.59 inches | 6.77 inches |
| Type | AMOLED (Flexible), Gorilla Glass 7i, 1.07B colors | Flexible AMOLED, 10-bit, 120Hz, 3000 nits peak |
| Resolution | 1256 x 2760 pixels (FHD+) | 1084 x 2392 pixels |
| PPI Density | 460 | 387 |
| Refresh Rate | 60/90/120Hz | 120Hz |
| Body | ||
| Dimensions | 157.90 x 74.73 x 7.24 mm (Plume White), 157.90 x 74.73 x 7.29 mm (Luminous Blue) | 164 x 78 x 8.3 mm |
| Weight | 181g | 199 g |
| SIM | Dual SIM (Nano-SIM, Nano-USIM, dual stand-by) | Dual Nano-SIM |
| IP Rating | N/A | IP54 |
| Battery | ||
| Battery | 5600 mAh (typical), 5450 mAh (rated) | 5000 mAh |
| Charging | SUPERVOOC 2.0, VOOC 3.0, PD2.0, up to 80W | 33W wired, 5W reverse wired |
| Camera | ||
| Back Camera | 50 MP wide (f/1.8, OIS, AF) + 8 MP ultra-wide (f/2.2, FOV 116°, AF) + 2 MP monochrome (f/2.4, FOV 89°) | 50 MP, f/1.88 (wide, PDAF, EIS) + 8 MP, f/2.2 (ultrawide) + 2 MP, f/2.4 (macro) |
| Front Camera | 50 MP, f/2.0, FOV 90°, 5P lens, AF | 16 MP, f/2.45 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@60/30fps, 1080P@60/30fps, 720P@30fps, EIS/OIS, Slo-mo: 720P@240fps, 1080P@120fps, Time-lapse: 1080P@30fps, Dual-view: 1080P@30fps | 4K@30fps, 1080p@30/60fps, slow motion 120fps |
| Front Video | 4K@60/30fps, 1080P@60/30fps, 720P@30fps, EIS supported | 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Rear: Video, Photo, Portrait, Night, HI-RES, PANO, Slo-mo, Time-lapse, Dual-view video, Sticker, Underwater, Doc Scanner, Google Lens; Front: Video, Photo, Portrait, Night, HI-RES, PANO, Time-lapse, Dual-view video, Sticker | TrueLens Engine 4, Ultra XDR, Auto Tone, Portrait Optimiser, Motion Photo, Night Mode, Macro Mode, EIS |
| Zoom | Digital zoom, EIS/OIS | Digital zoom only |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual SIM (Nano-SIM, Nano-USIM) | Dual Nano-SIM |
| Wi-Fi | WiFi 2.4G/5G/6, 802.11a/b/g/n/ac/ax, 2x2 MIMO | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, MU-MIMO |
| Bluetooth | Bluetooth 5.4, Low Energy, SBC, AAC, aptx, aptx-HD, LDAC, LHDC5.0 | 5.4 |
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS, A-GNSS, WLAN/cellular positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | In-display optical | Fingerprint (under display, optical) |
| Others | Facial Recognition, Proximity sensor, Ambient light sensor, Colour temperature sensor, E-compass, Accelerometer, Gyroscope, Infrared remote control | accelerometer, electronic compass, ambient light sensor, gyroscope, proximity sensor, x-axis linear vibrator |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Nothing
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO Reno13 5G






Cheaper alternatives to Nothing Phone (3a) Lite






Recommended alternatives to OPPO Reno13 5G
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Nothing Phone (3a) Lite
Close matches selected by price, specifications, and overall fit.








