OPPO Reno13 5G vs OnePlus Nord N30 SE 5G
Compare OPPO Reno13 5G and OnePlus Nord N30 SE 5G side by side, including display, battery, camera, chipset, and other key specifications.

OPPO Reno13 5G

OnePlus Nord N30 SE 5G
The important differences at a glance
OPPO Reno13 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | OPPO Reno13 5G | OnePlus Nord N30 SE 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, Rs. 148,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Plume White, Luminous Blue | GLOBAL: 4GB / 128GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Cyan Sparkle, Black Satin |
| Price | Rs. 148,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 4GB |
| Storage | 256GB | 128GB |
| Card Slot | No | No |
| Colors | Plume White, Luminous Blue | Cyan Sparkle, Black Satin |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2025-01-06 | 2024-01-30 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | OPPO | OnePlus |
| Warranty | N/A | 1 Year |
| Official Website | https://www.oppo.com/ | N/A |
| OS | ColorOS 15.0 (Android 14) | OxygenOS 13.1 |
| Android Version | Android 14 (ColorOS 15.0) | Android 13 |
| Performance | ||
| Chipset | MediaTek Dimensity 8350 | MediaTek Dimensity 6020 |
| CPU | Octa-core | Octa-core (2x2.2 GHz + 6x2.0 GHz) |
| GPU | ARM Turse G615 | Mali-G57 MC2 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 420000 |
| Benchmark Remarks | N/A | Entry-level 5G performance with Dimensity 6020, suitable for daily use and basic tasks |
| Display | ||
| Size | 6.59 inches | 6.72 inches |
| Type | AMOLED (Flexible), Gorilla Glass 7i, 1.07B colors | LTPS LCD, DC Dimming |
| Resolution | 1256 x 2760 pixels (FHD+) | 2400 x 1080 pixels |
| PPI Density | 460 | 391 |
| Refresh Rate | 60/90/120Hz | 60Hz |
| Body | ||
| Dimensions | 157.90 x 74.73 x 7.24 mm (Plume White), 157.90 x 74.73 x 7.29 mm (Luminous Blue) | 165.6 x 76.0 x 7.99 mm |
| Weight | 181g | 193 g |
| SIM | Dual SIM (Nano-SIM, Nano-USIM, dual stand-by) | Dual Nano-SIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5600 mAh (typical), 5450 mAh (rated) | 5000 mAh |
| Charging | SUPERVOOC 2.0, VOOC 3.0, PD2.0, up to 80W | 33W SUPERVOOC |
| Camera | ||
| Back Camera | 50 MP wide (f/1.8, OIS, AF) + 8 MP ultra-wide (f/2.2, FOV 116°, AF) + 2 MP monochrome (f/2.4, FOV 89°) | 50 MP, f/1.8 (wide) + 2 MP (depth) |
| Front Camera | 50 MP, f/2.0, FOV 90°, 5P lens, AF | 8 MP, f/2.0 |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@60/30fps, 1080P@60/30fps, 720P@30fps, EIS/OIS, Slo-mo: 720P@240fps, 1080P@120fps, Time-lapse: 1080P@30fps, Dual-view: 1080P@30fps | 1080p@30fps, 720p@30fps, slow motion 720p@120fps |
| Front Video | 4K@60/30fps, 1080P@60/30fps, 720P@30fps, EIS supported | 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Rear: Video, Photo, Portrait, Night, HI-RES, PANO, Slo-mo, Time-lapse, Dual-view video, Sticker, Underwater, Doc Scanner, Google Lens; Front: Video, Photo, Portrait, Night, HI-RES, PANO, Time-lapse, Dual-view video, Sticker | HDR, Portrait, Night mode, Panorama, Time-lapse |
| Zoom | Digital zoom, EIS/OIS | Up to 10x digital zoom |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual SIM (Nano-SIM, Nano-USIM) | Dual Nano-SIM |
| Wi-Fi | WiFi 2.4G/5G/6, 802.11a/b/g/n/ac/ax, 2x2 MIMO | Wi-Fi 5, dual-band (2.4GHz/5GHz) |
| Bluetooth | Bluetooth 5.4, Low Energy, SBC, AAC, aptx, aptx-HD, LDAC, LHDC5.0 | 5.3, BLE |
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS, A-GNSS, WLAN/cellular positioning | GPS, GLONASS, Galileo, BDS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | In-display optical | Side-mounted fingerprint sensor |
| Others | Facial Recognition, Proximity sensor, Ambient light sensor, Colour temperature sensor, E-compass, Accelerometer, Gyroscope, Infrared remote control | Accelerometer, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Step Counter |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OnePlus
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO Reno13 5G






Recommended alternatives to OPPO Reno13 5G
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to OnePlus Nord N30 SE 5G
Close matches selected by price, specifications, and overall fit.








