OPPO Reno13 Pro 5G vs Motorola Razr 50
Compare OPPO Reno13 Pro 5G and Motorola Razr 50 side by side, including display, battery, camera, chipset, and other key specifications.

OPPO Reno13 Pro 5G

Motorola Razr 50
The important differences at a glance
Motorola Razr 50 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | OPPO Reno13 Pro 5G | Motorola Razr 50 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, Rs. 218,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Graphite Grey, Plume Purple | GLOBAL: 8GB / 256GB, £399.99, PTA: N/A, Card slot: No, Availability: No, Colors: Beach Sand, Spritz Orange, Koala Grey |
| Price | Rs. 218,999 | £399.99 |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 8GB |
| Storage | 512GB | 256GB |
| Card Slot | No | No |
| Colors | Graphite Grey, Plume Purple | Beach Sand, Spritz Orange, Koala Grey |
| Availability | Yes | No |
| Currency | PKR | GBP |
| Basic | ||
| Launch Date | 2025-01-06 | 2024-07-10 |
| Security Updates Until | N/A | 2028-06-01 |
| Upcoming Device | No | No |
| Status | Available | Notify me |
| Manufacturer | OPPO | Motorola |
| Warranty | N/A | 1 Year |
| Official Website | https://www.oppo.com/ | https://www.motorola.com |
| OS | ColorOS 15.0 (Android 14) | Android |
| Android Version | Android 14 (ColorOS 15.0) | Android 14 |
| Performance | ||
| Chipset | MediaTek Dimensity 8350 | MediaTek Dimensity 7300X |
| CPU | Octa-core | Octa-core (2.5GHz + 2.0GHz) |
| GPU | ARM G615-MC6, 1303MHz | Mali-G615 MC2 |
| Benchmark | N/A | AnTuTu v10 |
| Benchmark Score | N/A | 705600 |
| Benchmark Remarks | N/A | Foldable Motorola phone with Dimensity 7300X, balanced mid-range performance, and modern 5G connectivity |
| Display | ||
| Size | 6.83 inches | 6.9 inches (Main), 3.6 inches (External) |
| Type | AMOLED (Flexible), Gorilla Glass 7i, 1.07B colors | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+ |
| Resolution | 1272 x 2800 pixels (FHD+) | 1080 × 2640 pixels (Main), 1056 × 1066 pixels (External) |
| PPI Density | 450 | ~413 |
| Refresh Rate | 60/90/120Hz | 120Hz (Main), 90Hz (External) |
| Body | ||
| Dimensions | 162.73 x 76.55 x 7.55 mm | N/A |
| Weight | 195g | N/A |
| SIM | Dual SIM (Nano-SIM, Nano-USIM, dual stand-by) | N/A |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5800 mAh (typical), 5640 mAh (rated) | 4200 mAh |
| Charging | SUPERVOOC 2.0, VOOC 3.0, PD2.0, up to 80W | 30W wired & 15W wireless |
| Camera | ||
| Back Camera | 50 MP wide (f/1.8, OIS, AF) + 8 MP ultra-wide (f/2.2, AF) + 50 MP telephoto (f/2.8, OIS, AF) | 50 MP (wide) + 13 MP (ultrawide) |
| Front Camera | 50 MP, f/2.0, FOV 90°, 5P lens, AF | 32 MP (wide) |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@60/30fps, 1080P@60/30fps, 720P@30fps, EIS/OIS, Slo-mo: 720P@240fps, 1080P@120fps, Time-lapse: 1080P@30fps, Dual-view: 1080P@30fps | 4K@30fps, 1080p@30/60fps |
| Front Video | 4K@60/30fps, 1080P@60/30fps, 720P@30fps, EIS supported | 4K@30fps, 1080p@30/60fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Rear: Photo, Video, Portrait, Night, PRO, Panorama, Slo-mo, Dual-view video, Time-lapse, Sticker, HI-RES, Google lens, Doc Scanner, Underwater; Front: Video, Photo, Portrait, Night, HI-RES, Panorama, Time-lapse, Dual-view video, Sticker | Dual Pixel PDAF, OIS, HDR, Panorama, Gyro-EIS |
| Zoom | Digital zoom, EIS/OIS | No optical zoom |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual SIM (Nano-SIM, Nano-USIM) | Nano-SIM + eSIM / Dual Nano-SIM |
| Wi-Fi | WiFi 2.4G/5G/6/6E, 802.11a/b/g/n/ac/ax, 2x2 MIMO | Wi-Fi: 802.11 a/b/g/n/ac/6e (Dual/Tri-band) |
| Bluetooth | Bluetooth 5.4, Low Energy, SBC, AAC, aptX-HD, LDAC, LHDC5.0 | 5.4 |
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS, A-GNSS, WLAN/cellular positioning | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo, BeiDou |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C 2.0 |
| Sensors | ||
| Fingerprint | In-display optical | Yes |
| Others | Facial Recognition, Proximity sensor, Ambient light sensor, Colour temperature sensor, E-compass, Accelerometer, Gyroscope, Infrared remote control | Gyro, Accelerometer, Proximity, Compass, Barometer |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO Reno13 Pro 5G






Recommended alternatives to OPPO Reno13 Pro 5G
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to Motorola Razr 50
Close matches selected by price, specifications, and overall fit.







