OPPO Reno13 Pro 5G vs realme 14x 5G
Compare OPPO Reno13 Pro 5G and realme 14x 5G side by side, including display, battery, camera, chipset, and other key specifications.

OPPO Reno13 Pro 5G

realme 14x 5G
The important differences at a glance
realme 14x 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | OPPO Reno13 Pro 5G | realme 14x 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, Rs. 218,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Graphite Grey, Plume Purple | GLOBAL: 8GB (Expandable up to 18GB) / 256GB, PTA: N/A, Card slot: Yes, Availability: Yes, Colors: Peridot Green, Carbon Black |
| Price | Rs. 218,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 8GB (Expandable up to 18GB) |
| Storage | 512GB | 256GB |
| Card Slot | No | Yes |
| Colors | Graphite Grey, Plume Purple | Peridot Green, Carbon Black |
| Availability | Yes | Yes |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | 2025-01-06 | 2025-01-24 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | OPPO | Realme |
| Warranty | N/A | 1 Year |
| Official Website | https://www.oppo.com/ | N/A |
| OS | ColorOS 15.0 (Android 14) | realme UI 6.0 |
| Android Version | Android 14 (ColorOS 15.0) | Android 15 |
| Performance | ||
| Chipset | MediaTek Dimensity 8350 | MediaTek Dimensity 6300 |
| CPU | Octa-core | Octa-core (up to 2.4 GHz) |
| GPU | ARM G615-MC6, 1303MHz | ARM Mali-G57 MC2 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Entry-level 5G Realme smartphone with Dimensity 6300, 120Hz display and 5000mAh battery |
| Display | ||
| Size | 6.83 inches | 6.67 inches |
| Type | AMOLED (Flexible), Gorilla Glass 7i, 1.07B colors | IPS LCD, 120Hz |
| Resolution | 1272 x 2800 pixels (FHD+) | 720 x 1604 pixels |
| PPI Density | 450 | 264 |
| Refresh Rate | 60/90/120Hz | 120Hz |
| Body | ||
| Dimensions | 162.73 x 76.55 x 7.55 mm | 165.7 x 76.22 x 7.94 mm |
| Weight | 195g | 190 g |
| SIM | Dual SIM (Nano-SIM, Nano-USIM, dual stand-by) | Dual Nano-SIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5800 mAh (typical), 5640 mAh (rated) | 5000 mAh |
| Charging | SUPERVOOC 2.0, VOOC 3.0, PD2.0, up to 80W | 15W Fast Charge |
| Camera | ||
| Back Camera | 50 MP wide (f/1.8, OIS, AF) + 8 MP ultra-wide (f/2.2, AF) + 50 MP telephoto (f/2.8, OIS, AF) | 50 MP, f/1.8 (wide, AF) |
| Front Camera | 50 MP, f/2.0, FOV 90°, 5P lens, AF | 8 MP |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@60/30fps, 1080P@60/30fps, 720P@30fps, EIS/OIS, Slo-mo: 720P@240fps, 1080P@120fps, Time-lapse: 1080P@30fps, Dual-view: 1080P@30fps | 1080p@30fps |
| Front Video | 4K@60/30fps, 1080P@60/30fps, 720P@30fps, EIS supported | 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Rear: Photo, Video, Portrait, Night, PRO, Panorama, Slo-mo, Dual-view video, Time-lapse, Sticker, HI-RES, Google lens, Doc Scanner, Underwater; Front: Video, Photo, Portrait, Night, HI-RES, Panorama, Time-lapse, Dual-view video, Sticker | HDR, AI camera, Panorama |
| Zoom | Digital zoom, EIS/OIS | N/A |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | GSM / WCDMA / LTE / 5G |
| SIM Type | Dual SIM (Nano-SIM, Nano-USIM) | Dual Nano-SIM |
| Wi-Fi | WiFi 2.4G/5G/6/6E, 802.11a/b/g/n/ac/ax, 2x2 MIMO | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz & 5GHz) |
| Bluetooth | Bluetooth 5.4, Low Energy, SBC, AAC, aptX-HD, LDAC, LHDC5.0 | 5.3 |
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS, A-GNSS, WLAN/cellular positioning | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | In-display optical | Side-mounted fingerprint sensor |
| Others | Facial Recognition, Proximity sensor, Ambient light sensor, Colour temperature sensor, E-compass, Accelerometer, Gyroscope, Infrared remote control | accelerometer, proximity sensor, ambient light sensor, compass, flicker sensor |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from realme
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO Reno13 Pro 5G






Recommended alternatives to OPPO Reno13 Pro 5G
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to realme 14x 5G
Close matches selected by price, specifications, and overall fit.







