Asus ROG Phone 8 vs Samsung Galaxy S26+
Compare Asus ROG Phone 8 and Samsung Galaxy S26+ side by side, including display, battery, camera, chipset, and other key specifications.

Asus ROG Phone 8

Samsung Galaxy S26+
The important differences at a glance
Samsung Galaxy S26+ leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Asus ROG Phone 8 | Samsung Galaxy S26+ |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Rebel Grey, Phantom Black | PK: 16GB / 256GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Rebel Grey, Phantom Black | PK: 12GB / 256GB, Rs. 365,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Cobalt Violet, Sky Blue, Black, White | PK: 12GB / 512GB, Rs. 410,000, PTA: Yes, Card slot: No, Availability: Yes, Colors: Cobalt Violet, Sky Blue, Black, White |
| Price | N/A | Rs. 365,999 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Card Slot | No | No |
| Colors | Rebel Grey, Phantom Black | Cobalt Violet, Sky Blue, Black, White |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-02-29 | 2026-02-25 |
| Security Updates Until | N/A | 2033-02-28 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | ASUS | Samsung |
| Warranty | N/A | 1 Year Warranty |
| Official Website | N/A | https://www.samsung.com |
| OS | Android 14 with ROG UI | Android |
| Android Version | Android 14 | N/A |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 3 (SM8650, Octa-core, up to 3.3GHz) | N/A |
| CPU | Octa-core (up to 3.3GHz) | Deca-Core (3.8GHz + 3.26GHz + 2.76GHz) |
| GPU | Qualcomm Adreno 750 | N/A |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.78 inches | 6.7 inches |
| Type | FHD+ (2400x1080), SAMSUNG Flexible AMOLED, LTPO 1-120Hz (up to 165Hz), Always-On, Gorilla Glass Victus 2, HDR10, 2500 nits peak, 1600 nits HBM, 107.37% DCI-P3 / 145.65% sRGB / 103.16% NTSC | Dynamic AMOLED 2X |
| Resolution | 2400 x 1080 | 3120 x 1440 (Quad HD+) |
| PPI Density | N/A | N/A |
| Refresh Rate | 1-120Hz, up to 165Hz | 120Hz |
| Body | ||
| Dimensions | 163.8 x 76.8 x 8.9 mm | 158.4 x 75.8 x 7.3 mm |
| Weight | 225g | 190 g |
| SIM | Dual Nano SIM | Nano-SIM (4FF) + eSIM |
| IP Rating | IP68 | N/A |
| Battery | ||
| Battery | 5500mAh (typical), Quick Charge 5.0, PD Charging, Qi 1.3 wireless | 4900 mAh (Typical) |
| Charging | 65W wired (QC5.0/PD3.0/PPS), 30W for India only | N/A |
| Camera | ||
| Back Camera | 50MP (Sony IMX890, gimbal OIS, f/1.9, 23.8mm, 1/1.56"), 13MP ultrawide (120°, 12.7mm), 5MP macro, 32MP telephoto (OIS, 3X optical zoom, 65.3mm, f/2.4, pixel binning 1.4μm, 8MP output) | N/A |
| Front Camera | 32MP RGBW sensor (1.4μm pixel binning, 8MP output), 22mm equivalent | 12 MP, F2.2 |
| Back Camera Count | 4 | N/A |
| Front Camera Count | 1 | 1 |
| Back Video | 8K at 24fps (main), 4K at 30/60fps (main/ultrawide), 1080p at 30/60fps, 720p at 30/60fps, HDR10+ (4K UHD), Time Lapse (4K), Slow Motion (4K@120fps, 1080p@120/240fps, 720p@120/240/480fps), still photo while recording (not in 8K) | 8K@30fps, 4K@60fps |
| Front Video | 1080p FHD at 30fps, 720p at 30/60fps | N/A |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Gimbal OIS, Quad Bayer, PDAF, Free-form lens, Pixel binning, HDR10+ video, Macro, AI object sense, Pro/Night/Portrait modes | Auto Focus, OIS, Optical Zoom 3x, Optical Quality Zoom 2x (Adaptive Pixel), Digital Zoom up to 30x, Slow Motion 240fps FHD, 120fps FHD, 120fps UHD |
| Zoom | 3X optical (tele), digital zoom | 3x Optical Zoom, 30x Digital Zoom |
| Connectivity | ||
| Network | 2G/3G/4G/5G (SA&NSA, global/US/CN bands) | 2G GSM / 3G WCDMA / 4G LTE FDD / 4G LTE TDD / 5G Sub6 FDD / 5G Sub6 TDD |
| SIM Type | Dual Nano SIM | Dual SIM (SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM) |
| Wi-Fi | 802.11 be/ax/ac/a/b/g/n (WiFi 7, 2.4/5/6GHz) | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz+5GHz+6GHz), EHT320, MIMO, 4096-QAM |
| Bluetooth | 5.4 (aptX Adaptive, aptX Lossless) | Bluetooth 6.0 |
| GPS | GPS(L1/L5), Glonass, Galileo, BeiDou, QZSS, NavIC | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 3.2 Gen 1) |
| Sensors | ||
| Fingerprint | In-display | Fingerprint Sensor |
| Others | Face recognition, Accelerometer, E-compass, Gyroscope, Proximity sensor, Ambient-light sensor, AirTrigger | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Explore more from Asus
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy S26+




Recommended alternatives to Asus ROG Phone 8
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to Samsung Galaxy S26+
Close matches selected by price, specifications, and overall fit.







