Samsung Galaxy A05 vs Huawei Mate X7
Compare Samsung Galaxy A05 and Huawei Mate X7 side by side, including display, battery, camera, chipset, and other key specifications.

Samsung Galaxy A05

Huawei Mate X7
The important differences at a glance
Samsung Galaxy A05 and Huawei Mate X7 lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Samsung Galaxy A05 | Huawei Mate X7 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 4GB / 64GB, Rs. 21,299, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Light Green, Black, Silver | PK: 4GB / 128GB, Rs. 25,599, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Light Green, Black, Silver | PK: 6GB / 128GB, Rs. 30,499, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Light Green, Black, Silver | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Brocade White, Nebula Red, Black |
| Price | Rs. 21,299 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 4GB | 16GB |
| Storage | 64GB | 512GB |
| Card Slot | Yes | No |
| Colors | Light Green, Black, Silver | Brocade White, Nebula Red, Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2023-11-28 | 2025-11-25 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Samsung | Huawei |
| Warranty | 1 Year | 1 Year |
| Official Website | https://www.samsung.com | N/A |
| OS | Android | EMUI 15.0 |
| Android Version | Android | HarmonyOS 6.0 (China) |
| Performance | ||
| Chipset | Mediatek Helio G85 | Kirin 9030 Pro |
| CPU | Octa-core (2.0GHz + 1.8GHz) | 9-core (2.75 + 2.27 + 1.72 GHz) |
| GPU | Mali-G52 MC2 | Maleoon 935 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 332032 | 0 |
| Benchmark Remarks | Entry-level smartphone with 50MP camera, large 6.7-inch display, and long-lasting 5000mAh battery | Premium foldable flagship with dual OLED displays, advanced camera system and high-end build quality |
| Display | ||
| Size | 6.7 inches | 8.0 inches (main), 6.49 inches (cover) |
| Type | PLS LCD | Foldable OLED, LTPO 1-120Hz, 1.07B colors |
| Resolution | 720 x 1600 pixels (HD+) | 2416 x 2210 pixels (main), 2444 x 1080 pixels (cover) |
| PPI Density | ~262 | 412 |
| Refresh Rate | N/A | 120Hz |
| Body | ||
| Dimensions | 168.8 x 78.2 x 8.8 mm | 156.8 x 73.8 x 9.5 mm (folded) / 156.8 x 144.2 x 4.5 mm (unfolded) |
| Weight | 195 g | 236 g |
| SIM | Dual Nano-SIM | Nano-SIM + eSIM |
| IP Rating | N/A | IP58/IP59 |
| Battery | ||
| Battery | 5000 mAh | 5600 mAh (typ) / 5470 mAh (rated) |
| Charging | 25W wired | 66W wired, 50W wireless, reverse wireless |
| Camera | ||
| Back Camera | 50 MP, f/1.8 (wide) + 2 MP, f/2.4 (depth) | 50 MP (wide, OIS) + 40 MP (ultrawide) + 50 MP (telephoto, OIS) |
| Front Camera | 8 MP, f/2.0 | 8 MP (cover) + 8 MP (inner) |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 2 |
| Back Video | 1080p@60fps | 4K@60/30fps, 1080p slow motion up to 960fps |
| Front Video | 1080p@30fps | 4K video supported |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Auto Focus, Digital zoom up to 10x, Slow motion 120fps@HD | HDR, AIS stabilization, Portrait, Night mode, Panorama, Pro mode, True-to-colour camera |
| Zoom | Up to 10x digital zoom | 3.5x optical zoom, up to 100x digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | 2G / 3G / 4G LTE |
| SIM Type | Nano-SIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz & 5GHz), VHT80 | Wi-Fi 7 (802.11be), dual-band, 2x2 MIMO |
| Bluetooth | 5.3 | 6.0, SBC, AAC, LDAC, L2HC |
| GPS | GPS, GLONASS, BeiDou, Galileo | GPS (L1+L5), GLONASS, BeiDou, Galileo, QZSS, NavIC |
| NFC | No | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C (USB 3.1 Gen1) |
| Sensors | ||
| Fingerprint | N/A | Fingerprint sensor |
| Others | accelerometer, light sensor, proximity sensor | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, barometer, hall sensor, infrared sensor, laser sensor, color temperature sensor |
Explore more from Samsung
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy A05

Recommended alternatives to Samsung Galaxy A05
Close matches selected by price, specifications, and overall fit.




Recommended alternatives to Huawei Mate X7
Close matches selected by price, specifications, and overall fit.







