
Samsung Galaxy A05 vs Huawei Pura 90 Pro
Compare Samsung Galaxy A05 and Huawei Pura 90 Pro across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Huawei Pura 90 Pro leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Samsung Galaxy A05
4GB / 64GB
4GB / 128GB
6GB / 128GB
Huawei Pura 90 Pro
12 GB / 16 GB / 256 GB / 512 GB / 1 TB
Specifications side by side
| Specification | Samsung Galaxy A05 | Huawei Pura 90 Pro |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 21,299 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 4GB | 12 GB / 16 GB |
| Storage | 64GB | 256 GB / 512 GB / 1 TB |
| Card Slot | Yes | No |
| Colors | Light Green, Black, Silver | Guava Pink, Orange Soda, Coconut White, Mulberry Black |
| Availability | Yes | Yes |
| Currency | PKR | CNY |
| Basic | ||
| Launch Date | 2023-11-28 | 2026-04-20 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available in China |
| Manufacturer | Samsung | Huawei |
| Warranty | 1 Year | 1 year (China; service terms apply) |
| Official Website | https://www.samsung.com | https://consumer.huawei.com/cn/phones/pura90-pro/ |
| OS | Android | HarmonyOS 6.1 |
| Android Version | Android | N/A |
| Performance | ||
| Chipset | Mediatek Helio G85 | Kirin 9030S |
| CPU | Octa-core (2.0GHz + 1.8GHz) | Octa-core |
| GPU | Mali-G52 MC2 | N/A |
| Benchmark | AnTuTu | N/A |
| Benchmark Score | 332032 | N/A |
| Benchmark Remarks | Entry-level smartphone with 50MP camera, large 6.7-inch display, and long-lasting 5000mAh battery | N/A |
| Display | ||
| Size | 6.7 inches | 6.6-inch; 6.58-inch measured as a standard rectangle |
| Type | PLS LCD | OLED, 1-120 Hz LTPO adaptive refresh rate, 300 Hz touch sampling, P3 wide color gamut, second-generation Kunlun Glass |
| Resolution | 720 x 1600 pixels (HD+) | 2760 × 1256 pixels, FHD+ |
| PPI Density | ~262 | 460 ppi |
| Refresh Rate | N/A | 1-120 Hz adaptive |
| Body | ||
| Dimensions | 168.8 x 78.2 x 8.8 mm | 157.8 × 74.5 × 8.2 mm |
| Weight | 195 g | Approximately 213.5 g including battery |
| SIM | Dual Nano-SIM | Dual nano-SIM; eSIM not supported |
| IP Rating | N/A | IP68 (2 m water resistance) and IP69 |
| Battery | ||
| Battery | 5000 mAh | 6000 mAh typical; 5850 mAh rated, non-removable |
| Charging | 25W wired | 66 W wired Huawei SuperCharge; 50 W wireless; 5 W wired reverse and wireless reverse charging |
| Camera | ||
| Back Camera | 50 MP, f/1.8 (wide) + 2 MP, f/2.4 (depth) | 50 MP main, variable f/1.4-f/4.0 aperture and OIS; 12.5 MP ultrawide, f/2.2; 50 MP macro telephoto, f/2.1 and OIS; second-generation Red Maple color sensor |
| Front Camera | 8 MP, f/2.0 | 13 MP ultrawide camera, f/2.0 aperture and autofocus |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080p@60fps | Up to 4K video with AIS stabilization; AI-assisted 1080p at 960 fps super slow motion |
| Front Video | 1080p@30fps | Up to 4K video with AIS stabilization; 1080p at 240 fps super slow motion |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Auto Focus, Digital zoom up to 10x, Slow motion 120fps@HD | XMAGE photography, AI composition assistance, movie effects, stage mode, HDR Vivid, Log video, RAW photography, night photography, macro, portrait and professional modes |
| Zoom | Up to 10x digital zoom | 4× optical zoom and up to 100× digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | GSM/LTE/5G |
| SIM Type | Nano-SIM | Dual nano-SIM; eSIM not supported |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz & 5GHz), VHT80 | IEEE 802.11a/b/g/n/ac/ax/be, dual-band, 2 × 2 MIMO and EHT160 |
| Bluetooth | 5.3 | Bluetooth 6.0 with SBC, AAC, LDAC and L2HC |
| GPS | GPS, GLONASS, BeiDou, Galileo | Dual-frequency GPS plus AGPS, GLONASS, BeiDou, Galileo, QZSS and NavIC |
| NFC | No | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C |
| Sensors | ||
| Fingerprint | N/A | Side-mounted fingerprint sensor |
| Others | accelerometer, light sensor, proximity sensor | Attitude sensor Gravity sensor Infrared sensor Hall sensor Gyroscope Compass Ambient light sensor Proximity sensor Camera laser-focus sensor Color-temperature sensor |
Explore more from Samsung
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy A05

Recommended alternatives to Samsung Galaxy A05
Close matches selected by price, specifications, and overall fit.




Recommended alternatives to Huawei Pura 90 Pro
Close matches selected by price, specifications, and overall fit.







