Samsung Galaxy A05 vs Samsung Galaxy A57 5G
Compare Samsung Galaxy A05 and Samsung Galaxy A57 5G side by side, including display, battery, camera, chipset, and other key specifications.

Samsung Galaxy A05

Samsung Galaxy A57 5G
The important differences at a glance
Samsung Galaxy A05 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Samsung Galaxy A05 | Samsung Galaxy A57 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 4GB / 64GB, Rs. 21,299, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Light Green, Black, Silver | PK: 4GB / 128GB, Rs. 25,599, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Light Green, Black, Silver | PK: 6GB / 128GB, Rs. 30,499, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Light Green, Black, Silver | PK: 8GB / 256GB, Rs. 166,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Dark blue, Light blue, Gray, Violet | PK: 12GB / 256GB, Rs. 184,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Dark blue, Light blue, Gray, Violet | PK: 12GB / 512GB, Rs. 224,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Dark blue, Light blue, Gray, Violet |
| Price | Rs. 21,299 | Rs. 166,999 |
| PTA Approved | Yes | Yes |
| RAM | 4GB | 8GB |
| Storage | 64GB | 256GB |
| Card Slot | Yes | No |
| Colors | Light Green, Black, Silver | Dark blue, Light blue, Gray, Violet |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2023-11-28 | N/A |
| Security Updates Until | N/A | 2032-03-31 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Samsung | Samsung |
| Warranty | 1 Year | 1 year |
| Official Website | https://www.samsung.com | https://www.samsung.com |
| OS | Android | Android |
| Android Version | Android | Android 16 |
| Performance | ||
| Chipset | Mediatek Helio G85 | Exynos 1680 (4 nm) |
| CPU | Octa-core (2.0GHz + 1.8GHz) | Octa-core, 2.9GHz + 2.6GHz + 1.9GHz |
| GPU | Mali-G52 MC2 | Xclipse 550 |
| Benchmark | AnTuTu | General |
| Benchmark Score | 332032 | 0 |
| Benchmark Remarks | Entry-level smartphone with 50MP camera, large 6.7-inch display, and long-lasting 5000mAh battery | Mid-range 5G smartphone featuring a 6.7-inch Super AMOLED Plus 120Hz display, octa-core processor, 50MP triple rear camera with OIS, 12MP front camera, 5000mAh battery, NFC, Wi-Fi 6E, Bluetooth 6.0, eSIM support, and security updates until 31 March 2032. |
| Display | ||
| Size | 6.7 inches | 6.7 inches |
| Type | PLS LCD | Super AMOLED Plus, 16M colors |
| Resolution | 720 x 1600 pixels (HD+) | 1080 x 2340 pixels (FHD+) |
| PPI Density | ~262 | 385 |
| Refresh Rate | N/A | 120Hz |
| Body | ||
| Dimensions | 168.8 x 78.2 x 8.8 mm | 161.5 x 76.8 x 6.9 mm |
| Weight | 195 g | 179 g |
| SIM | Dual Nano-SIM | Nano-SIM + eSIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5000 mAh | 5000 mAh typical |
| Charging | 25W wired | 5W wired |
| Camera | ||
| Back Camera | 50 MP, f/1.8 (wide) + 2 MP, f/2.4 (depth) | 50 MP, f/1.8 (wide, OIS) + 12 MP, f/2.2 + 5 MP, f/2.4 |
| Front Camera | 8 MP, f/2.0 | 12 MP, f/2.2 |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080p@60fps | UHD 4K (3840 x 2160) @30fps |
| Front Video | 1080p@30fps | UHD 4K (3840 x 2160) @30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Auto Focus, Digital zoom up to 10x, Slow motion 120fps@HD | Rear autofocus, OIS, digital zoom up to 10x, slow motion 240fps @HD |
| Zoom | Up to 10x digital zoom | Digital zoom up to 10x |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | 2G GSM / 3G WCDMA / 4G LTE FDD / 4G LTE TDD / 5G Sub6 FDD / 5G Sub6 TDD |
| SIM Type | Nano-SIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz & 5GHz), VHT80 | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4GHz + 5GHz + 6GHz, HE80, MIMO, 1024-QAM, Wi-Fi Direct |
| Bluetooth | 5.3 | Bluetooth v6.0 |
| GPS | GPS, GLONASS, BeiDou, Galileo | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | No | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C, USB 2.0 |
| Sensors | ||
| Fingerprint | N/A | Fingerprint sensor |
| Others | accelerometer, light sensor, proximity sensor | Accelerometer, gyro sensor, geomagnetic sensor, light sensor, proximity sensor |
Explore more from Samsung
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy A05

Cheaper alternatives to Samsung Galaxy A57 5G



Recommended alternatives to Samsung Galaxy A05
Close matches selected by price, specifications, and overall fit.




Recommended alternatives to Samsung Galaxy A57 5G
Close matches selected by price, specifications, and overall fit.






