Samsung Galaxy A07 vs Nothing Phone (3a) Lite
Compare Samsung Galaxy A07 and Nothing Phone (3a) Lite side by side, including display, battery, camera, chipset, and other key specifications.

Samsung Galaxy A07

Nothing Phone (3a) Lite
The important differences at a glance
Samsung Galaxy A07 and Nothing Phone (3a) Lite lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Samsung Galaxy A07 | Nothing Phone (3a) Lite |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 4GB / 64GB, Rs. 28,299, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Light Violet, Green, Black | PK: 4GB / 128GB, Rs. 32,499, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Light Violet, Green, Black | PK: 6GB / 128GB, Rs. 46,399, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Light Violet, Green, Black | GLOBAL: 8GB / 128GB, PTA: N/A, Card slot: Yes, Availability: Yes, Colors: White, Black | GLOBAL: 8GB / 256GB, PTA: N/A, Card slot: Yes, Availability: Yes, Colors: White, Black | PK: 8GB / 256GB, Rs. 103,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: White, Black |
| Price | Rs. 28,299 | Rs. 103,999 |
| PTA Approved | Yes | Yes |
| RAM | 4GB | 8GB |
| Storage | 64GB | 256GB |
| Card Slot | Yes | Yes |
| Colors | Light Violet, Green, Black | White, Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2025-09-01 | 2025-10-29 |
| Security Updates Until | 2031-08-31 | 2032-12-01 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Samsung | Nothing |
| Warranty | 1 Year | 1 Year |
| Official Website | https://www.samsung.com | N/A |
| OS | Android | Nothing OS 3.5 |
| Android Version | Android 15 | Android 15 |
| Performance | ||
| Chipset | Mediatek Helio G99 (6 nm) | MediaTek Dimensity 7300 Pro (4nm) |
| CPU | Octa-core (2.2GHz + 2.0GHz) | Octa-core, up to 2.5 GHz |
| GPU | Mali-G57 MC2 | Mali-G615 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Entry-level smartphone with 50MP camera, large 6.7-inch display, and 5000mAh battery for daily usage | Affordable mid-range smartphone with AMOLED 120Hz display, expandable storage, and balanced performance |
| Display | ||
| Size | 6.7 inches | 6.77 inches |
| Type | PLS LCD | Flexible AMOLED, 10-bit, 120Hz, 3000 nits peak |
| Resolution | 720 x 1600 pixels (HD+) | 1084 x 2392 pixels |
| PPI Density | ~262 | 387 |
| Refresh Rate | N/A | 120Hz |
| Body | ||
| Dimensions | 167.4 x 77.4 x 7.6 mm | 164 x 78 x 8.3 mm |
| Weight | 184 g | 199 g |
| SIM | Dual-SIM (Nano-SIM) | Dual Nano-SIM |
| IP Rating | N/A | IP54 |
| Battery | ||
| Battery | 5000 mAh | 5000 mAh |
| Charging | 25W wired | 33W wired, 5W reverse wired |
| Camera | ||
| Back Camera | 50 MP, f/1.8 (wide) + 2 MP, f/2.4 | 50 MP, f/1.88 (wide, PDAF, EIS) + 8 MP, f/2.2 (ultrawide) + 2 MP, f/2.4 (macro) |
| Front Camera | 8 MP, f/2.0 | 16 MP, f/2.45 |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | FHD (1920 x 1080) @30fps | 4K@30fps, 1080p@30/60fps, slow motion 120fps |
| Front Video | FHD (1920 x 1080) @30fps | 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Digital zoom up to 10x, Auto Focus, HDR, Panorama, Slow Motion 120fps@HD | TrueLens Engine 4, Ultra XDR, Auto Tone, Portrait Optimiser, Motion Photo, Night Mode, Macro Mode, EIS |
| Zoom | Up to 10x digital zoom | Digital zoom only |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz & 5GHz) | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, MU-MIMO |
| Bluetooth | 5.3 | 5.4 |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | No | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint sensor (Side-Mounted) | Fingerprint (under display, optical) |
| Others | accelerometer, light sensor, proximity sensor | accelerometer, electronic compass, ambient light sensor, gyroscope, proximity sensor, x-axis linear vibrator |
Explore more from Samsung
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Nothing
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy A07






Cheaper alternatives to Nothing Phone (3a) Lite






Recommended alternatives to Samsung Galaxy A07
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to Nothing Phone (3a) Lite
Close matches selected by price, specifications, and overall fit.







