Samsung Galaxy A07 vs TECNO Camon 30S
Compare Samsung Galaxy A07 and TECNO Camon 30S side by side, including display, battery, camera, chipset, and other key specifications.

Samsung Galaxy A07

TECNO Camon 30S
The important differences at a glance
TECNO Camon 30S leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Samsung Galaxy A07 | TECNO Camon 30S |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 4GB / 64GB, Rs. 28,299, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Light Violet, Green, Black | PK: 4GB / 128GB, Rs. 32,499, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Light Violet, Green, Black | PK: 6GB / 128GB, Rs. 46,399, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Light Violet, Green, Black | PK: 12GB (6GB + 6GB Extended) / 128GB, PTA: Yes, Card slot: No, Availability: No, Colors: Nebula Violet, Blue, Celestial Black, Dawn Gold | PK: 16GB (8GB + 8GB Extended) / 128GB, PTA: Yes, Card slot: No, Availability: No, Colors: Nebula Violet, Blue, Celestial Black, Dawn Gold | PK: 16GB (8GB + 8GB Extended) / 256GB, Rs. 55,299, PTA: Yes, Card slot: No, Availability: No, Colors: Nebula Violet, Blue, Celestial Black, Dawn Gold |
| Price | Rs. 28,299 | N/A |
| PTA Approved | Yes | Yes |
| RAM | 4GB | 12GB (6GB + 6GB Extended) |
| Storage | 64GB | 128GB |
| Card Slot | Yes | No |
| Colors | Light Violet, Green, Black | Nebula Violet, Blue, Celestial Black, Dawn Gold |
| Availability | Yes | No |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2025-09-01 | 2024-10-05 |
| Security Updates Until | 2031-08-31 | 2026-10-10 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Samsung | Tecno |
| Warranty | 1 Year | 1 Year |
| Official Website | https://www.samsung.com | N/A |
| OS | Android | HIOS 14 |
| Android Version | Android 15 | Android 14 |
| Performance | ||
| Chipset | Mediatek Helio G99 (6 nm) | MediaTek Helio G100 |
| CPU | Octa-core (2.2GHz + 2.0GHz) | Octa-core |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 576539 |
| Benchmark Remarks | Entry-level smartphone with 50MP camera, large 6.7-inch display, and 5000mAh battery for daily usage | Mid-range device with Helio G100, AMOLED 120Hz display, stereo speakers with Dolby Atmos, and OIS camera |
| Display | ||
| Size | 6.7 inches | 6.78 inches |
| Type | PLS LCD | AMOLED, 120Hz |
| Resolution | 720 x 1600 pixels (HD+) | 1080 x 2436 pixels |
| PPI Density | ~262 | 393 |
| Refresh Rate | N/A | 120Hz |
| Body | ||
| Dimensions | 167.4 x 77.4 x 7.6 mm | 164.49 x 74.55 x 7.62 mm |
| Weight | 184 g | N/A |
| SIM | Dual-SIM (Nano-SIM) | Nano-SIM + Nano-SIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5000 mAh | 5000 mAh |
| Charging | 25W wired | 33W Super Charge |
| Camera | ||
| Back Camera | 50 MP, f/1.8 (wide) + 2 MP, f/2.4 | 50 MP (wide, OIS) + 2 MP (depth) + light sensor |
| Front Camera | 8 MP, f/2.0 | 13 MP, dual flash |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | FHD (1920 x 1080) @30fps | Yes |
| Front Video | FHD (1920 x 1080) @30fps | Yes |
| Back Flash | Yes | Yes |
| Front Flash | No | Yes |
| Camera Features | Digital zoom up to 10x, Auto Focus, HDR, Panorama, Slow Motion 120fps@HD | OIS, HDR, Portrait, Night mode, AI camera, Dual flash |
| Zoom | Up to 10x digital zoom | Digital zoom supported |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | 2G / 3G / 4G LTE |
| SIM Type | Dual Nano-SIM | Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz & 5GHz) | Wi-Fi supported |
| Bluetooth | 5.3 | Yes |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS | GPS |
| NFC | No | Yes |
| Infrared | No | No |
| Radio | No | Yes |
| USB | USB Type-C (USB 2.0) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint sensor (Side-Mounted) | Fingerprint sensor |
| Others | accelerometer, light sensor, proximity sensor | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor |
Explore more from Samsung
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from TECNO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy A07






Cheaper alternatives to TECNO Camon 30S


Recommended alternatives to Samsung Galaxy A07
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to TECNO Camon 30S
Close matches selected by price, specifications, and overall fit.







