Samsung Galaxy A13 vs OnePlus Nord 6
Compare Samsung Galaxy A13 and OnePlus Nord 6 side by side, including display, battery, camera, chipset, and other key specifications.

Samsung Galaxy A13

OnePlus Nord 6
The important differences at a glance
OnePlus Nord 6 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Samsung Galaxy A13 | OnePlus Nord 6 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 4GB / 64GB, Rs. 57,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: White, Black, Light Blue, Orange | PK: 4GB / 128GB, Rs. 62,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: White, Black, Light Blue, Orange | GLOBAL: 8GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Mint, Black | GLOBAL: 12GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Mint, Black |
| Price | Rs. 57,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 4GB | 8GB |
| Storage | 64GB | 256GB |
| Card Slot | Yes | No |
| Colors | White, Black, Light Blue, Orange | Mint, Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2022-03-29 | 2026-04-07 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Samsung | OnePlus |
| Warranty | N/A | 1 Year |
| Official Website | https://www.samsung.com | N/A |
| OS | Android | OxygenOS 16.0 |
| Android Version | Android | Android 16 |
| Performance | ||
| Chipset | Exynos 850 (8 nm) | Qualcomm Snapdragon 8s Gen 4 |
| CPU | Octa-core 2.0GHz | Octa-core |
| GPU | Mali-G52 | Adreno 825 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 231906 | 2401000 |
| Benchmark Remarks | Budget smartphone with 50MP quad camera, FHD+ 6.6-inch display, and 5000mAh battery | Flagship-level performance with Snapdragon 8s Gen 4, advanced cooling system, ultra-high refresh rate display, and long battery endurance |
| Display | ||
| Size | 6.6 inches | 6.78 inches |
| Type | PLS LCD | Sunburst AMOLED, 1.07B colors, 3600 nits peak |
| Resolution | 1080 x 2408 pixels (FHD+) | 2772 x 1272 pixels |
| PPI Density | 400 ppi | 450 |
| Refresh Rate | N/A | 165Hz |
| Body | ||
| Dimensions | 165.1 x 76.4 x 8.8 mm | 162.46 x 77.45 x 8.50 mm |
| Weight | 195 g | 210 g |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| IP Rating | N/A | IP66/IP68/IP69/IP69K |
| Battery | ||
| Battery | 5000 mAh | 7500 mAh |
| Charging | 15W wired | 80W SUPERVOOC, 13.5W PD, 55W PPS, 6.5W reverse, bypass charging |
| Camera | ||
| Back Camera | 50 MP, f/1.8 (wide) + 5 MP, f/2.2 (ultrawide) + 2 MP, f/2.4 (macro) + 2 MP, f/2.4 (depth) | 50 MP (main, OIS) + 8 MP (ultrawide) |
| Front Camera | 8 MP, f/2.2 | 32 MP |
| Back Camera Count | 4 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080p@30fps | 4K@60/30fps, 1080p@60/30fps, 720p@30fps |
| Front Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Auto Focus, digital zoom up to 10x | Nightscape, Portrait, Pro Mode, Panorama, Cinematic, Slow Motion, Time-lapse, Dual-view Video, Tilt-shift, HDR |
| Zoom | Up to 10x digital zoom | Up to 20x digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | 2G / 3G / 4G / 5G |
| SIM Type | Nano-SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz & 5GHz) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Bluetooth | 5.0 | 5.4, aptX, aptX HD, aptX Adaptive, LDAC |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C 2.0 |
| Sensors | ||
| Fingerprint | Fingerprint sensor | Fingerprint (under display) |
| Others | accelerometer, geomagnetic sensor, virtual light sensing, virtual proximity sensing | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, color temperature sensor, infrared blaster |
Explore more from Samsung
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OnePlus
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Samsung Galaxy A13
Close matches selected by price, specifications, and overall fit.





Recommended alternatives to OnePlus Nord 6
Close matches selected by price, specifications, and overall fit.






