Samsung Galaxy A17 vs TECNO CAMON 50 Ultra 5G
Compare Samsung Galaxy A17 and TECNO CAMON 50 Ultra 5G side by side, including display, battery, camera, chipset, and other key specifications.

Samsung Galaxy A17

TECNO CAMON 50 Ultra 5G
The important differences at a glance
TECNO CAMON 50 Ultra 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Samsung Galaxy A17 | TECNO CAMON 50 Ultra 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 6GB / 128GB, Rs. 51,500, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Light Blue , Black , Gray | PK: 6GB / 256GB, Rs. 74,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Light Blue , Black , Gray | PK: 8GB / 256GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Moonshadow Black, Cypress Green, Nebula Titanium, Luminous Orange, Misty Purple | PK: 12GB / 256GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Moonshadow Black, Cypress Green, Nebula Titanium, Luminous Orange, Misty Purple | PK: 8GB / 512GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Moonshadow Black, Cypress Green, Nebula Titanium, Luminous Orange, Misty Purple | PK: 12GB / 512GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Moonshadow Black, Cypress Green, Nebula Titanium, Luminous Orange, Misty Purple |
| Price | Rs. 51,500 | N/A |
| PTA Approved | Yes | Yes |
| RAM | 6GB | 8GB |
| Storage | 128GB | 256GB |
| Card Slot | Yes | No |
| Colors | Light Blue , Black , Gray | Moonshadow Black, Cypress Green, Nebula Titanium, Luminous Orange, Misty Purple |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2025-08-27 | N/A |
| Security Updates Until | 2031-09-30 | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Samsung | TECNO |
| Warranty | 1 Year Warranty | 1 Year Warranty |
| Official Website | https://www.samsung.com/pk/ | https://www.tecno-mobile.com |
| OS | One UI 7 | HiOS 16 |
| Android Version | Android 15 | Android 16 |
| Performance | ||
| Chipset | Mediatek Helio G99 | MediaTek Dimensity 7400 Ultimate |
| CPU | Octa-core (2.2GHz + 2.0GHz) | Octa-core |
| GPU | Mali-G57 MC2 | Mali-G615 MC2 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Mid-range Samsung device with AMOLED display, OIS camera and long-term security updates till 2031 | Dimensity 7400 Ultimate with 144Hz AMOLED display, large 6500mAh battery and premium camera system |
| Display | ||
| Size | 6.7 inches | 6.78 inches |
| Type | Super AMOLED | Curved AMOLED, 144Hz, 1.5K |
| Resolution | 1080 x 2340 pixels (FHD+) | 1208 x 2644 pixels |
| PPI Density | 385 ppi | 429 ppi |
| Refresh Rate | N/A | 144Hz |
| Body | ||
| Dimensions | 164.4 x 77.9 x 7.5 mm | 162.37 x 76.97 x 7.75 mm |
| Weight | 190 g | N/A |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5000 mAh | 6500 mAh |
| Charging | 25W wired | 45W wired |
| Camera | ||
| Back Camera | 50 MP, f/1.8 (wide, OIS) + 5 MP, f/2.2 + 2 MP, f/2.4 | 50 MP (wide, OIS, 1/1.56") + 50 MP (telephoto, 3x zoom) + 8 MP (ultrawide) |
| Front Camera | 13 MP, f/2.0 | 50 MP |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080p@30fps | 4K@30fps, 1080p@60fps |
| Front Video | 1080p@30fps | 4K@30/60fps, 1080p@60fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Auto Focus, OIS, HDR, Panorama, Slow motion (120fps) | OIS, 3x optical zoom, Ultra-wide, HDR, AI photography |
| Zoom | Up to 10x digital zoom | 3x optical zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G / LTE | 2G / 3G / 4G / 5G |
| SIM Type | Dual Nano-SIM (Hybrid slot) | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz, 5GHz) | Wi-Fi |
| Bluetooth | Bluetooth 5.3 | Yes |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS | GPS |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | Yes |
| USB | USB Type-C (USB 2.0) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint sensor | Fingerprint (under display, optical) |
| Others | Accelerometer, Gyroscope, Geomagnetic, Light, Virtual proximity sensing | Geomagnetic sensor, Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor, Infrared remote control, Electronic compass |
Explore more from Samsung
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from TECNO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy A17






Recommended alternatives to Samsung Galaxy A17
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to TECNO CAMON 50 Ultra 5G
Close matches selected by price, specifications, and overall fit.







