Samsung Galaxy A25 5G vs OnePlus Nord CE4 Lite 5G
Compare Samsung Galaxy A25 5G and OnePlus Nord CE4 Lite 5G side by side, including display, battery, camera, chipset, and other key specifications.

Samsung Galaxy A25 5G

OnePlus Nord CE4 Lite 5G
The important differences at a glance
OnePlus Nord CE4 Lite 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Samsung Galaxy A25 5G | OnePlus Nord CE4 Lite 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 256GB, Rs. 60,499, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Blue Black, Light Blue, Yellow | GLOBAL: 8GB / 256GB, PTA: N/A, Card slot: Yes, Availability: Yes, Colors: Mega Blue, Super Silver |
| Price | Rs. 60,499 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB |
| Card Slot | Yes | Yes |
| Colors | Blue Black, Light Blue, Yellow | Mega Blue, Super Silver |
| Availability | Yes | Yes |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | 2023-12-27 | 2024-06-24 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Samsung | OnePlus |
| Warranty | 1year | 1 Year |
| Official Website | https://www.samsung.com | N/A |
| OS | Android | OxygenOS 14 |
| Android Version | Android | Android 14 |
| Performance | ||
| Chipset | Exynos 1280 | Qualcomm Snapdragon 695 5G |
| CPU | Octa-core (2.4GHz + 2.0GHz) | Octa-core |
| GPU | Mali-G68 | Adreno 619 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 594115 | 607085 |
| Benchmark Remarks | Mid-range 5G smartphone with 120Hz Super AMOLED display, OIS camera, and strong battery life | Mid-range 5G phone with Snapdragon 695, AMOLED 120Hz display, and 80W fast charging |
| Display | ||
| Size | 6.5 inches | 6.67 inches |
| Type | Super AMOLED | AMOLED, 120Hz, 2100 nits peak, 1200 nits HBM, 100% DCI-P3 |
| Resolution | 1080 x 2340 pixels (FHD+) | 2400 x 1080 pixels |
| PPI Density | ~396 | 394 |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 161.0 x 76.5 x 8.3 mm | 162.9 x 75.6 x 8.1 mm |
| Weight | 197 g | 191 g |
| SIM | Dual Nano-SIM | Dual Nano-SIM + Hybrid microSD |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5000 mAh | 5500 mAh |
| Charging | 25W wired | 80W SUPERVOOC |
| Camera | ||
| Back Camera | 50 MP, f/1.8 (wide, OIS) + 8 MP, f/2.2 (ultrawide) + 2 MP, f/2.4 (macro) | 50 MP, f/1.8 (wide, OIS) + 2 MP, f/2.4 (depth) |
| Front Camera | 13 MP, f/2.2 | 16 MP, f/2.4 |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30fps | 1080p@30fps, 720p@30fps, slow motion 720p@120fps |
| Front Video | 4K@30fps | 1080p@30fps, 720p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Auto Focus, OIS, Digital zoom up to 10x, Slow motion 480fps@HD, 240fps@HD | HDR, Night mode, Portrait, Panorama, Pro mode, Time-lapse, Dual-view video, Hi-Res, Text scanner |
| Zoom | Up to 10x digital zoom | Up to 10x digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Nano-SIM | Nano-SIM + Nano-SIM / Hybrid microSD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz & 5GHz), VHT80 | Wi-Fi 5 (802.11 a/b/g/n/ac, 2.4GHz / 5GHz) |
| Bluetooth | 5.3 | 5.1, aptX HD, LDAC, AAC, SBC |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, GLONASS, Galileo, BDS, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Fingerprint sensor | In-display fingerprint sensor |
| Others | accelerometer, gyro sensor, geomagnetic sensor, light sensor, virtual proximity sensing | Sensors: Geomagnetic Sensor, Proximity Sensor, Accelerometer, Gravity Sensor, Gyroscope, Pedometer |
Explore more from Samsung
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OnePlus
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy A25 5G






Recommended alternatives to Samsung Galaxy A25 5G
Close matches selected by price, specifications, and overall fit.





Recommended alternatives to OnePlus Nord CE4 Lite 5G
Close matches selected by price, specifications, and overall fit.





