Samsung Galaxy A25 5G vs OPPO A5
Compare Samsung Galaxy A25 5G and OPPO A5 side by side, including display, battery, camera, chipset, and other key specifications.

Samsung Galaxy A25 5G

OPPO A5
The important differences at a glance
OPPO A5 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Samsung Galaxy A25 5G | OPPO A5 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 256GB, Rs. 60,499, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Blue Black, Light Blue, Yellow | PK: 6GB / 128GB, Rs. 41,989, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Mist White, Aurora Green | PK: 8GB / 128GB, Rs. 47,000, PTA: Yes, Card slot: Yes, Availability: Yes | PK: 8GB / 256GB, Rs. 52,399, PTA: Yes, Card slot: Yes, Availability: Yes |
| Price | Rs. 60,499 | Rs. 41,989 |
| PTA Approved | Yes | Yes |
| RAM | 8GB | 6GB |
| Storage | 256GB | 128GB |
| Card Slot | Yes | Yes |
| Colors | Blue Black, Light Blue, Yellow | Mist White, Aurora Green |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2023-12-27 | 2025-05-15 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Samsung | OPPO |
| Warranty | 1year | 1 Year |
| Official Website | https://www.samsung.com | N/A |
| OS | Android | ColorOS 15.0 |
| Android Version | Android | Android 15 |
| Performance | ||
| Chipset | Exynos 1280 | Qualcomm Snapdragon 6s 4G Gen 1 |
| CPU | Octa-core (2.4GHz + 2.0GHz) | Octa-core (8 cores) |
| GPU | Mali-G68 | Adreno 610 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 594115 | 0 |
| Benchmark Remarks | Mid-range 5G smartphone with 120Hz Super AMOLED display, OIS camera, and strong battery life | Entry-level 4G performance with Snapdragon 6s 4G Gen 1, 90Hz display and 6000mAh battery |
| Display | ||
| Size | 6.5 inches | 6.67 inches |
| Type | Super AMOLED | LCD, 90Hz |
| Resolution | 1080 x 2340 pixels (FHD+) | 720 x 1604 pixels |
| PPI Density | ~396 | 264 |
| Refresh Rate | 120Hz | 90Hz |
| Body | ||
| Dimensions | 161.0 x 76.5 x 8.3 mm | 165.71 x 76.24 x 7.99 mm |
| Weight | 197 g | 193 g |
| SIM | Dual Nano-SIM | Nano-SIM + Nano-SIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5000 mAh | 6000 mAh (typ) / 5860 mAh (rated) |
| Charging | 25W wired | 45W SUPERVOOC, 15W VOOC, 33W PPS, 13.5W PD |
| Camera | ||
| Back Camera | 50 MP, f/1.8 (wide, OIS) + 8 MP, f/2.2 (ultrawide) + 2 MP, f/2.4 (macro) | 50 MP, f/1.8 (wide, AF) + 2 MP, f/2.4 (monochrome) |
| Front Camera | 13 MP, f/2.2 | 5 MP, f/2.2 |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30fps | 1080p@30fps, 720p@30fps, slow motion 720p@120fps |
| Front Video | 4K@30fps | 1080p@30fps, 720p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Auto Focus, OIS, Digital zoom up to 10x, Slow motion 480fps@HD, 240fps@HD | Photo, Video, Portrait, Night, Pro, Panorama, Slow motion, Dual-view video, Time-lapse, Sticker, HI-RES, Hypertext, Google Lens, Retouch, Screen Fill Light |
| Zoom | Up to 10x digital zoom | Digital zoom supported |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 2G / 3G / 4G LTE |
| SIM Type | Nano-SIM | Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz & 5GHz), VHT80 | Wi-Fi 5 (802.11ac), dual-band, 1x1 SISO |
| Bluetooth | 5.3 | 5.0, Low Energy, SBC, AAC, aptX |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS | BeiDou, GPS, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint sensor | Side-mounted fingerprint sensor |
| Others | accelerometer, gyro sensor, geomagnetic sensor, light sensor, virtual proximity sensing | accelerometer, proximity sensor, compass |
Explore more from Samsung
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OPPO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy A25 5G






Cheaper alternatives to OPPO A5






Recommended alternatives to Samsung Galaxy A25 5G
Close matches selected by price, specifications, and overall fit.





Recommended alternatives to OPPO A5
Close matches selected by price, specifications, and overall fit.




