Samsung Galaxy A55 5G vs Motorola Razr 50
Compare Samsung Galaxy A55 5G and Motorola Razr 50 side by side, including display, battery, camera, chipset, and other key specifications.

Samsung Galaxy A55 5G

Motorola Razr 50
The important differences at a glance
Samsung Galaxy A55 5G and Motorola Razr 50 lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Samsung Galaxy A55 5G | Motorola Razr 50 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 256GB, Rs. 139,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Iceblue, Lilac, Navy, Lemon | GLOBAL: 8GB / 256GB, £399.99, PTA: N/A, Card slot: No, Availability: No, Colors: Beach Sand, Spritz Orange, Koala Grey |
| Price | Rs. 139,999 | £399.99 |
| PTA Approved | Yes | N/A |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB |
| Card Slot | Yes | No |
| Colors | Iceblue, Lilac, Navy, Lemon | Beach Sand, Spritz Orange, Koala Grey |
| Availability | Yes | No |
| Currency | PKR | GBP |
| Basic | ||
| Launch Date | 2024-03-11 | 2024-07-10 |
| Security Updates Until | N/A | 2028-06-01 |
| Upcoming Device | No | No |
| Status | Available | Notify me |
| Manufacturer | Samsung | Motorola |
| Warranty | 1 Year Warranty | 1 Year |
| Official Website | https://www.samsung.com/pk/ | https://www.motorola.com |
| OS | One UI 6.1 | Android |
| Android Version | Android 14 | Android 14 |
| Performance | ||
| Chipset | Exynos 1480 (4 nm) | MediaTek Dimensity 7300X |
| CPU | Octa-core (2×2.75 GHz + 6×2.0 GHz) | Octa-core (2.5GHz + 2.0GHz) |
| GPU | Xclipse 530 | Mali-G615 MC2 |
| Benchmark | AnTuTu | AnTuTu v10 |
| Benchmark Score | 1008072 | 705600 |
| Benchmark Remarks | Octa-core processor with 120Hz AMOLED display and 5G support | Foldable Motorola phone with Dimensity 7300X, balanced mid-range performance, and modern 5G connectivity |
| Display | ||
| Size | 6.6 inches | 6.9 inches (Main), 3.6 inches (External) |
| Type | Super AMOLED | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+ |
| Resolution | 1080 x 2340 pixels (FHD+) | 1080 × 2640 pixels (Main), 1056 × 1066 pixels (External) |
| PPI Density | 390 ppi | ~413 |
| Refresh Rate | 120Hz | 120Hz (Main), 90Hz (External) |
| Body | ||
| Dimensions | 161.1 x 77.4 x 8.2 mm | N/A |
| Weight | 213 g | N/A |
| SIM | Nano-SIM + eSIM (Hybrid SIM slot) | N/A |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5000 mAh (typ) | 4200 mAh |
| Charging | 25W wired | 30W wired & 15W wireless |
| Camera | ||
| Back Camera | 50 MP (wide, f/1.8, OIS) + 12 MP (ultrawide, f/2.2) + 5 MP (macro, f/2.4) | 50 MP (wide) + 13 MP (ultrawide) |
| Front Camera | 32 MP, f/2.2 | 32 MP (wide) |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30fps | 4K@30fps, 1080p@30/60fps |
| Front Video | 4K@30fps | 4K@30fps, 1080p@30/60fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS, Auto Focus, HDR, Panorama, Slow motion (240fps) | Dual Pixel PDAF, OIS, HDR, Panorama, Gyro-EIS |
| Zoom | Up to 10x digital zoom | No optical zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Nano-SIM + eSIM (Hybrid SIM slot) | Nano-SIM + eSIM / Dual Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4GHz & 5GHz) | Wi-Fi: 802.11 a/b/g/n/ac/6e (Dual/Tri-band) |
| Bluetooth | Bluetooth 5.3 | 5.4 |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo, BeiDou |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C 2.0 |
| Sensors | ||
| Fingerprint | Fingerprint sensor | Yes |
| Others | Accelerometer, Gyroscope, Geomagnetic, Hall sensor, Light, Virtual proximity sensing | Gyro, Accelerometer, Proximity, Compass, Barometer |
Explore more from Samsung
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy A55 5G






Recommended alternatives to Samsung Galaxy A55 5G
Close matches selected by price, specifications, and overall fit.




Recommended alternatives to Motorola Razr 50
Close matches selected by price, specifications, and overall fit.






