Samsung Galaxy A56 5G vs TECNO Spark Go 2
Compare Samsung Galaxy A56 5G and TECNO Spark Go 2 side by side, including display, battery, camera, chipset, and other key specifications.

Samsung Galaxy A56 5G

TECNO Spark Go 2
The important differences at a glance
Samsung Galaxy A56 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Samsung Galaxy A56 5G | TECNO Spark Go 2 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 256GB, Rs. 118,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Awesome Lightgray, Awesome Pink, Awesome Graphite, Awesome Olive | PK: 12GB / 256GB, Rs. 150,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Awesome Lightgray, Awesome Pink, Awesome Graphite, Awesome Olive | PK: 6GB (3GB extended) / 64GB, PTA: Yes, Card slot: No, Availability: No, Colors: Ink Black, Titanium Grey, Veil White, Turquoise Green | PK: 8GB (4GB extended) / 64GB, PTA: Yes, Card slot: No, Availability: No, Colors: Ink Black, Titanium Grey, Veil White, Turquoise Green | PK: 6GB (3GB extended) / 128GB, PTA: Yes, Card slot: No, Availability: No, Colors: Ink Black, Titanium Grey, Veil White, Turquoise Green | PK: 8GB (4GB extended) / 128GB, PTA: Yes, Card slot: No, Availability: No, Colors: Ink Black, Titanium Grey, Veil White, Turquoise Green | PK: 8GB (4GB extended) / 256GB, PTA: Yes, Card slot: No, Availability: No, Colors: Ink Black, Titanium Grey, Veil White, Turquoise Green |
| Price | Rs. 118,999 | N/A |
| PTA Approved | Yes | Yes |
| RAM | 8GB | 6GB (3GB extended) |
| Storage | 256GB | 64GB |
| Card Slot | No | No |
| Colors | Awesome Lightgray, Awesome Pink, Awesome Graphite, Awesome Olive | Ink Black, Titanium Grey, Veil White, Turquoise Green |
| Availability | Yes | No |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2025-03-31 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Samsung | Tecno |
| Warranty | 1 Year Limited Warranty | 1 Year |
| Official Website | N/A | N/A |
| OS | Android | HIOS 15 |
| Android Version | Android 14 | Android 15 |
| Performance | ||
| Chipset | Exynos 1580 (4nm) | Unisoc T7250 |
| CPU | Octa-Core (2.9GHz, 2.6GHz, 1.9GHz) | Octa-core |
| GPU | Xclipse 540 | Mali-G57 MP1 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Entry-level smartphone with Unisoc T7250, 120Hz display and 5000mAh battery |
| Display | ||
| Size | 6.7" | 6.67 inches |
| Type | Super AMOLED | IPS LCD, 120Hz |
| Resolution | 1080 x 2340 | 720 x 1600 pixels |
| PPI Density | 385 ppi | 263 ppi |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 162.2 x 77.5 x 7.4 mm | 165.6 x 77 x 8.25 mm |
| Weight | 198g | N/A |
| SIM | Nano-SIM + eSIM / Dual eSIM | Nano-SIM + Nano-SIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5000 mAh | 5000 mAh |
| Charging | Fast charging supported | 15W wired |
| Camera | ||
| Back Camera | 50 MP + 12 MP + 5 MP | 13 MP |
| Front Camera | 12 MP | 8 MP |
| Back Camera Count | 3 | 1 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30fps, 1080p@240fps | 1080p |
| Front Video | 4K@30fps | Yes |
| Back Flash | Yes | Yes |
| Front Flash | No | Yes |
| Camera Features | Digital Zoom up to 10x, OIS, Wide, Ultra-Wide | HDR, Panorama, AI camera modes |
| Zoom | 10x Digital Zoom | Digital zoom supported |
| Connectivity | ||
| Network | 5G / 4G | 2G / 3G / 4G LTE |
| SIM Type | Nano-SIM + eSIM / Dual eSIM | Nano-SIM |
| Wi-Fi | 802.11 a/b/g/n/ac/ax | Wi-Fi supported |
| Bluetooth | v5.3 | N/A |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | GPS |
| NFC | Yes | No |
| Infrared | No | Yes |
| Radio | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C |
| Sensors | ||
| Fingerprint | Under-display | Side-mounted fingerprint sensor |
| Others | Accelerometer, Gyro, Geomagnetic, Light, Virtual Proximity Sensing | accelerometer, proximity sensor, software gyroscope, infrared remote control |
Explore more from Samsung
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from TECNO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy A56 5G






Recommended alternatives to Samsung Galaxy A56 5G
Close matches selected by price, specifications, and overall fit.




Recommended alternatives to TECNO Spark Go 2
Close matches selected by price, specifications, and overall fit.







